
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 67 | ** | 64 | 78 | 61 | 75 | 63 | 73 | 60 | 69 | 63 | 82 | 56 | 74 | 60 | 73 | 65 | 75 | 66 | 78 | 57 | 73 | 67 | 75 | 61 | 65 | 49 | 54 |
| Females | 78 | ** | 78 | 88 | 71 | 87 | 73 | 81 | 73 | 77 | 72 | 87 | 69 | 82 | 67 | 81 | 70 | 82 | 75 | 87 | 68 | 82 | 77 | 86 | 70 | 75 | 55 | 55 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 71 | ** | 71 | 84 | 65 | 82 | 68 | 76 | 68 | 73 | 68 | 85 | 63 | 78 | 63 | 77 | 65 | 79 | 71 | 82 | 60 | 77 | 71 | 81 | 65 | 73 | 49 | 53 |
| Blacks | 88 | ** | 77 | 78 | 78 | 83 | 76 | 89 | 60 | 81 | 69 | 89 | 68 | 83 | 71 | 77 | 74 | 81 | 74 | 86 | 73 | 86 | 78 | 84 | 71 | 62 | 62 | 58 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 82 | ** | 80 | 88 | 75 | 87 | 81 | 89 | 77 | 89 | 82 | 94 | 78 | 89 | 77 | 85 | 85 | 92 | 84 | 94 | 80 | 92 | 79 | 87 | 79 | 81 | 80 | 69 |
| High School Diploma | 69 | ** | 72 | 85 | 66 | 84 | 72 | 79 | 69 | 78 | 72 | 88 | 69 | 85 | 70 | 83 | 73 | 84 | 77 | 87 | 69 | 85 | 78 | 87 | 69 | 77 | 56 | 64 |
| Some College, no Degree | 57 | ** | 58 | 71 | 56 | 79 | 56 | 62 | 59 | 52 | 56 | 81 | 52 | 71 | 56 | 72 | 62 | 74 | 65 | 78 | 57 | 72 | 69 | 79 | 67 | 71 | 49 | 51 |
| College Degree/ Post-grad | 53 | ** | 59 | 71 | 56 | 65 | 41 | 59 | 54 | 47 | 52 | 68 | 44 | 60 | 49 | 65 | 51 | 67 | 57 | 71 | 49 | 66 | 65 | 69 | 56 | 60 | 45 | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 82 | ** | 83 | 88 | 76 | 89 | 82 | 88 | 79 | 88 | 79 | 94 | 75 | 87 | 70 | 81 | 76 | 87 | 83 | 89 | 73 | 83 | 79 | 89 | 73 | ** | 64 | 60 |
| Income 17-33 Percentile | 82 | ** | 78 | 87 | 75 | 91 | 72 | 81 | 72 | 84 | 70 | 90 | 68 | 83 | 73 | 82 | 74 | 82 | 78 | 88 | 68 | 83 | 78 | 87 | 69 | ** | 60 | 57 |
| Income 34-67 Percentile | 73 | ** | 67 | 82 | 68 | 80 | 68 | 79 | 65 | 77 | 70 | 84 | 65 | 78 | 64 | 77 | 66 | 79 | 69 | 82 | 61 | 78 | 73 | 83 | 66 | ** | 46 | 56 |
| Income 68-95 Percentile | 66 | ** | 66 | 79 | 57 | 74 | 63 | 72 | 58 | 61 | 61 | 82 | 56 | 73 | 56 | 72 | 62 | 74 | 61 | 78 | 54 | 74 | 64 | 74 | 58 | ** | 45 | 49 |
| Income 96-100 Percentile | 43 | ** | 60 | 75 | 58 | 75 | 46 | 59 | 65 | 50 | 48 | 62 | 42 | 68 | 47 | 74 | 51 | 65 | 62 | 73 | 56 | 64 | 56 | 69 | 52 | ** | 42 | 44 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 56 | ** | 61 | 77 | 53 | ** | 53 | ** | 54 | 59 | 58 | 74 | 50 | 66 | 54 | 69 | 61 | 69 | 62 | 72 | 54 | 69 | 67 | 72 | 60 | ** | 44 | ** |
| White Collar | 69 | ** | 71 | 73 | 61 | ** | 62 | ** | 69 | 68 | 66 | 86 | 60 | 77 | 65 | 78 | 68 | 80 | 69 | 87 | 64 | 78 | 73 | 80 | 67 | ** | 51 | ** |
| Blue Collar | 66 | ** | 67 | 80 | 68 | ** | 73 | ** | 68 | 80 | 70 | 89 | 64 | 83 | 66 | 83 | 68 | 82 | 78 | 86 | 65 | 82 | 75 | 86 | 68 | ** | 53 | ** |
| Unskilled | 84 | ** | 80 | 87 | 71 | ** | 69 | ** | 55 | 83 | 60 | 100 | 68 | 90 | 73 | 74 | 70 | 79 | 69 | 93 | 74 | 86 | 71 | 86 | 81 | ** | 70 | ** |
| Farmers | 81 | ** | 71 | 94 | 66 | ** | 79 | ** | 71 | 81 | 84 | 85 | 79 | 75 | 79 | 80 | 86 | 84 | 69 | 85 | 71 | 83 | 75 | 100 | 82 | ** | 52 | ** |
| Housewives | 80 | ** | 78 | 91 | 74 | ** | 75 | ** | 74 | 79 | 77 | 89 | 76 | 85 | 73 | 81 | 73 | 88 | 76 | 86 | 70 | 82 | 80 | 85 | 66 | ** | 68 | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 71 | ** | 69 | 79 | 67 | ** | 70 | 76 | 64 | 75 | 68 | 86 | 62 | 79 | 62 | 72 | 65 | 77 | 69 | 84 | 60 | 77 | 67 | 75 | 57 | 65 | 44 | 51 |
| Non-Union Households | 73 | ** | 73 | 85 | 66 | ** | 68 | 78 | 68 | 73 | 68 | 85 | 64 | 78 | 64 | 79 | 68 | 80 | 71 | 82 | 63 | 78 | 73 | 82 | 67 | 72 | 54 | 55 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 73 | ** | 75 | 85 | 68 | 82 | 71 | 83 | 65 | 77 | 68 | 90 | 64 | 79 | 64 | 78 | 71 | 82 | 72 | 84 | 66 | 77 | 74 | 84 | 66 | 71 | 59 | 53 |
| Nonsouth | 72 | ** | 71 | 83 | 66 | 81 | 68 | 76 | 68 | 72 | 68 | 83 | 63 | 78 | 64 | 77 | 66 | 78 | 71 | 82 | 61 | 78 | 72 | 79 | 66 | 71 | 49 | 56 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 59 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 | 89 | 81 | 89 | 67 | 81 | 44 | 55 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 86 | 57 | 78 | 69 | 83 | 72 | 85 | 61 | 78 | 77 | 81 | 66 | 73 | 53 | 48 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 67 | 73 | 66 | 67 | 62 | 83 | 60 | 78 | 61 | 75 | 65 | 77 | 68 | 78 | 56 | 74 | 67 | 76 | 64 | 65 | 51 | 55 |
| Born 1927-1942 | 67 | ** | 73 | 83 | 65 | 82 | 64 | 76 | 62 | 65 | 65 | 85 | 62 | 76 | 59 | 77 | 66 | 73 | 70 | 80 | 65 | 77 | 68 | 79 | 63 | 67 | 53 | 75 |
| Born 1911-1926 | 74 | ** | 70 | 84 | 66 | 80 | 68 | 75 | 68 | 74 | 70 | 84 | 64 | 78 | 69 | 79 | 68 | 84 | 74 | 88 | 73 | 86 | 75 | 89 | 73 | 71 | 75 | ** |
| Born 1895-1910 | 69 | ** | 71 | 81 | 68 | 79 | 72 | 82 | 71 | 84 | 77 | 90 | 70 | 86 | 81 | 88 | 82 | 88 | 84 | 93 | 84 | 84 | 80 | 100 | 91 | 100 | ** | ** |
| Born before 1895 | 77 | ** | 76 | 86 | 67 | 89 | 77 | 86 | 78 | 96 | 88 | 92 | 86 | 84 | 80 | 67 | 0 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 75 | ** | 72 | 80 | 67 | 81 | 72 | 80 | 67 | 73 | 67 | 85 | 62 | 79 | 66 | 76 | 66 | 78 | 70 | 82 | 64 | 79 | 77 | 82 | 65 | 70 | 52 | 57 |
| Independents | 79 | ** | 76 | 90 | 71 | 89 | 76 | 85 | 73 | 81 | 81 | 91 | 75 | 91 | 79 | 90 | 81 | 92 | 86 | 94 | 77 | 95 | 82 | 92 | 80 | 81 | 66 | 76 |
| Republicans (incl leaners) | 66 | ** | 68 | 84 | 62 | 79 | 58 | 70 | 64 | 70 | 65 | 82 | 58 | 70 | 55 | 75 | 65 | 76 | 68 | 79 | 56 | 72 | 64 | 76 | 61 | 69 | 49 | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 49 | 79 | 50 | 69 | 53 | 67 | 55 | 71 | 65 | 72 | 53 | 68 | 74 | 74 | 60 | 69 | 40 | 46 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 70 | 86 | 65 | 80 | 68 | 75 | 69 | 81 | 74 | 86 | 66 | 85 | 74 | 86 | 70 | 71 | 56 | 59 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 63 | 79 | 51 | 70 | 56 | 69 | 61 | 72 | 63 | 74 | 51 | 68 | 62 | 73 | 62 | 66 | 49 | 43 |
___ (underline) indicates 50 or fewer total respondents within group
Table 6B.1.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3