
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Males | 48 | ** | 58 | 61 | 55 | 61 | 65 | 62 | 52 | 54 | 56 | 63 | 58 | 60 | 56 | 54 | 53 | 58 | 59 | 59 | 57 | 44 | 44 | 47 | 47 | 47 | 51 | 48 | 47 |
| Females | 49 | ** | 48 | 60 | 56 | 55 | 65 | 53 | 52 | 55 | 56 | 61 | 57 | 58 | 53 | 60 | 57 | 62 | 59 | 69 | 62 | 50 | 53 | 51 | 55 | 47 | 55 | 58 | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Whites non-Hispanic | 47 | ** | 52 | 59 | 54 | 56 | 62 | 54 | 49 | 52 | 53 | 60 | 53 | 55 | 50 | 54 | 51 | 54 | 53 | 59 | 55 | 40 | 43 | 42 | 46 | 42 | 44 | 46 | 40 |
| Black non-Hispanic | 92 | ** | 83 | 79 | 83 | 92 | 95 | 89 | 87 | 82 | 94 | 94 | 97 | 92 | 95 | 90 | 90 | 91 | 92 | 94 | 88 | 86 | 87 | 73 | 91 | 81 | 93 | 85 | 92 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | 100 | 75 | 100 | 77 | 60 | 73 | 92 | 65 | 83 | 77 | 88 | 83 | 80 | 72 | 71 | 73 | 82 | 61 | 58 | 67 | 74 | 64 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | 50 | 50 | ** | 75 | 75 | 40 | 44 | 20 | 25 | 67 | 62 | 74 | 78 | 66 | 61 | 32 | 60 | 65 | 50 | 51 | 67 | 52 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Grade Sch./Some High Sch. | 55 | ** | 52 | 67 | 59 | 69 | 81 | 61 | 70 | 66 | 63 | 65 | 68 | 72 | 69 | 76 | 64 | 79 | 76 | 82 | 77 | 69 | 76 | 69 | 71 | 38 | 74 | 65 | 64 |
| High School Diploma | 47 | ** | 56 | 67 | 60 | 57 | 66 | 61 | 52 | 55 | 56 | 63 | 59 | 58 | 53 | 63 | 56 | 63 | 64 | 66 | 64 | 54 | 56 | 53 | 53 | 47 | 55 | 52 | 48 |
| Some College, no Degree | 43 | ** | 45 | 50 | 42 | 48 | 52 | 52 | 46 | 44 | 53 | 60 | 57 | 55 | 50 | 51 | 54 | 53 | 55 | 61 | 58 | 48 | 46 | 45 | 49 | 52 | 52 | 51 | 49 |
| College Degree/ Post-grad | 42 | ** | 48 | 40 | 46 | 55 | 48 | 45 | 41 | 50 | 54 | 60 | 47 | 56 | 56 | 51 | 51 | 58 | 52 | 60 | 52 | 38 | 39 | 46 | 50 | 44 | 50 | 56 | 49 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Income 0-16 Percentile | 48 | ** | 50 | 59 | 55 | 51 | 74 | 60 | 66 | 65 | 68 | 67 | 73 | 70 | 63 | 74 | 74 | 79 | 73 | 76 | 71 | 67 | 64 | 56 | 75 | ** | 63 | 75 | 59 |
| Income 17-33 Percentile | 56 | ** | 57 | 71 | 58 | 65 | 66 | 59 | 55 | 61 | 59 | 75 | 63 | 57 | 65 | 58 | 62 | 72 | 62 | 77 | 71 | 69 | 67 | 58 | 60 | ** | 55 | 60 | 56 |
| Income 34-67 Percentile | 52 | ** | 59 | 64 | 58 | 62 | 69 | 56 | 51 | 55 | 56 | 65 | 60 | 61 | 52 | 63 | 54 | 59 | 57 | 71 | 61 | 48 | 50 | 49 | 54 | ** | 52 | 54 | 46 |
| Income 68-95 Percentile | 47 | ** | 51 | 59 | 55 | 57 | 59 | 60 | 48 | 52 | 54 | 56 | 52 | 54 | 50 | 53 | 50 | 53 | 55 | 56 | 54 | 35 | 37 | 42 | 47 | ** | 55 | 45 | 46 |
| Income 96-100 Percentile | 24 | ** | 38 | 22 | 41 | 40 | 51 | 46 | 43 | 35 | 37 | 46 | 38 | 49 | 41 | 40 | 41 | 52 | 35 | 26 | 31 | 33 | 38 | 46 | 34 | ** | 41 | 33 | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Professionals | 39 | ** | 49 | 52 | 46 | ** | 51 | ** | 46 | 46 | 52 | 63 | 50 | 54 | 49 | 48 | 54 | 58 | 54 | 63 | 57 | 38 | 44 | 50 | 51 | ** | 60 | ** | ** |
| White Collar | 50 | ** | 51 | 54 | 49 | ** | 59 | ** | 46 | 59 | 57 | 60 | 55 | 54 | 55 | 53 | 57 | 57 | 60 | 61 | 56 | 48 | 49 | 47 | 50 | ** | 48 | ** | ** |
| Blue Collar | 59 | ** | 59 | 72 | 65 | ** | 75 | ** | 60 | 62 | 63 | 66 | 65 | 66 | 59 | 66 | 59 | 68 | 65 | 69 | 64 | 53 | 60 | 54 | 54 | ** | 53 | ** | ** |
| Unskilled | 68 | ** | 67 | 77 | 58 | ** | 100 | ** | 89 | 86 | 75 | 71 | 69 | 74 | 59 | 75 | 72 | 71 | 60 | 68 | 72 | 60 | 60 | 100 | 68 | ** | 80 | ** | ** |
| Farmers | 43 | ** | 62 | 63 | 58 | ** | 70 | ** | 57 | 72 | 46 | 61 | 54 | 47 | 25 | 37 | 53 | 57 | 52 | 64 | 46 | 58 | 34 | 9 | 49 | ** | 60 | ** | ** |
| Housewives | 45 | ** | 47 | 56 | 57 | ** | 64 | ** | 49 | 49 | 49 | 56 | 55 | 57 | 55 | 69 | 41 | 52 | 57 | 63 | 60 | 49 | 34 | 34 | 46 | ** | 33 | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Union Households | 61 | ** | 62 | 78 | 69 | ** | 80 | 68 | 58 | 63 | 62 | 71 | 72 | 70 | 65 | 70 | 62 | 64 | 68 | 72 | 66 | 61 | 59 | 57 | 67 | 63 | 60 | 62 | 54 |
| Non-Union Households | 44 | ** | 49 | 54 | 51 | ** | 59 | 53 | 50 | 52 | 53 | 59 | 52 | 54 | 51 | 54 | 53 | 59 | 57 | 62 | 58 | 44 | 46 | 47 | 49 | 44 | 51 | 52 | 48 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| South | 93 | ** | 81 | 86 | 75 | 73 | 80 | 74 | 70 | 68 | 72 | 70 | 70 | 80 | 65 | 61 | 63 | 74 | 72 | 69 | 60 | 45 | 49 | 32 | 42 | 40 | 51 | 43 | 43 |
| Nonsouth | 42 | ** | 47 | 56 | 50 | 54 | 61 | 54 | 47 | 51 | 52 | 60 | 53 | 53 | 51 | 56 | 52 | 55 | 55 | 63 | 59 | 48 | 49 | 54 | 55 | 50 | 53 | 61 | 51 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 61 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 75 | 37 | 57 | 36 | 65 | 45 | 68 | 60 | 52 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 49 | 27 | 58 | 64 | 67 | 67 | 54 | 44 | 48 | 44 | 50 | 39 | 52 | 53 | 50 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 44 | 57 | 47 | 62 | 63 | 69 | 59 | 59 | 58 | 61 | 55 | 58 | 60 | 64 | 60 | 43 | 45 | 50 | 51 | 50 | 47 | 54 | 47 |
| Born 1927-1942 | 50 | ** | 53 | 69 | 55 | 57 | 65 | 60 | 53 | 56 | 55 | 63 | 55 | 58 | 52 | 57 | 54 | 54 | 57 | 61 | 58 | 50 | 51 | 49 | 44 | 48 | 49 | 45 | 41 |
| Born 1911-1926 | 55 | ** | 56 | 61 | 62 | 56 | 67 | 59 | 50 | 55 | 53 | 57 | 59 | 60 | 53 | 61 | 56 | 67 | 54 | 65 | 68 | 59 | 56 | 55 | 65 | 67 | 60 | 53 | 41 |
| Born 1895-1910 | 47 | ** | 51 | 60 | 52 | 61 | 66 | 51 | 57 | 48 | 57 | 61 | 57 | 58 | 55 | 48 | 51 | 67 | 58 | 76 | 47 | 63 | 41 | 100 | 31 | 25 | ** | ** | ** |
| Born before 1895 | 41 | ** | 48 | 56 | 46 | 56 | 53 | 56 | 38 | 53 | 36 | 66 | 43 | 67 | 80 | 33 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Democrats (incl leaners) | 80 | ** | 90 | 91 | 89 | 89 | 88 | 83 | 77 | 82 | 84 | 86 | 82 | 78 | 76 | 83 | 79 | 82 | 86 | 87 | 83 | 79 | 79 | 73 | 80 | 78 | 86 | 87 | 89 |
| Independents | 27 | ** | 37 | 46 | 50 | 63 | 73 | 53 | 50 | 52 | 56 | 57 | 57 | 57 | 55 | 33 | 60 | 62 | 66 | 61 | 60 | 51 | 41 | 47 | 51 | 40 | 57 | 42 | 48 |
| Republicans (incl leaners) | 10 | ** | 10 | 16 | 14 | 14 | 24 | 20 | 16 | 16 | 22 | 27 | 24 | 30 | 27 | 21 | 29 | 30 | 29 | 31 | 30 | 17 | 13 | 19 | 17 | 19 | 18 | 16 | 8 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 | '12 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 75 | 76 | 77 | 70 | 75 | 78 | 74 | 77 | 83 | 83 | 83 | 77 | 78 | 75 | 77 | 75 | 86 | 88 | 90 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 56 | 61 | 57 | 60 | 53 | 62 | 65 | 63 | 63 | 65 | 59 | 57 | 56 | 52 | 57 | 55 | 62 | 61 | 59 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 50 | 37 | 43 | 38 | 37 | 37 | 44 | 39 | 43 | 40 | 26 | 23 | 29 | 27 | 25 | 27 | 21 | 16 |
___ (underline) indicates 50 or fewer total respondents within group
Table 9B.1.1
(Table generated: 26OCT15)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3