| Question | Card/Page | Variables | Description |
| 45a (1-5) | Card #1 | V680389-V680393 | Friends/Relatives who R talked to about whom to vote for (5 categories) [Image not found] |
| 51a (1-5) | Card #2 | V680409, V680411, V680413, V680415, V680417 | Friends/Relatives who talked to R about whom to vote for (5 categories) [Image not found] |
| 66a-66e | Card #3 | V680460-V680464 | 7-point scale (solve problems of poverty and unemployment/use all available force) on problem of urban unrest and rioting - placement for self, 4 individuals [Image not found] |
| 67a-67e | Card #4 | V680466-V680470 | 7-point scale (Immediate withdrawal/Complete victory) on Vietnam policy - placement for self, 4 individuals [Image not found] |
| 71a-71l | Card #5 | V680478-V680489 | Feeling Thermometer for 12 individuals |

