| Question | Card/Page | Variables | Description |
| A2a | Page 1 | V900064 | Attention to campaign in various media (5 options) |
| A3a | Page 2 | V900066 | How many programs R watches on TV about campaigns (4 options) |
| A4 | Page 3 | V900067 | Attention to campaign in various media (5 options) |
| A5a | Page 4 | V900069 | How often R discusses politics with family or friends |
| B13a-B13h, B13k, B13m-B13r, B13t, B13u; B14a-B14h, B14j, B14k, B14m-B14o | Page 5 | V900134-V900163 | Feeling Thermometer for 17 individuals; Feeling Thermometer for 13 groups |
| C12, C12a(a)-C12a(h); C15, C15a(a)-C15a(h); C17, C17a(a)-C17a(h); C19, C19a(a)-C19a(h) | Page 6 | V900238-V900246, V900249-V900257, V900259-V900267, V900269-V900277 | R's contact with House incumbent, challenger, Dem/Rep candidates (8 options) |
| H9a, H9b-H9i | Page 7 | V900406, V900408-V900415 | 7-point scale (Liberal/Conservative) - placement of self, 5 individuals, 2 parties, federal gov't |
| J7a-J7f | Page 8 | V900426-V900431 | 5-point scale (Agree/Disagree) on equal opportunity |
| K1 | Page 9 | V900432 | 7-point scale (Increase a lot/Decrease a lot) on limits on foreign imports - placement for self |
| K2 | Page 10 | V900433 | 7-point scale (Decrease a lot/Increase a lot) on sanctions against South Africa - placement for self |
| K5 | Page 11 | V900438 | 7-point scale (Equal role for women/Women's place in the home) on women's rights - placement for self |
| L1a-L1g | Page 12 | V900439-V900445 | 7-point scale (Decrease defense spending/Increase defense spending) on defense spending - placement for self, 3 individuals, 2 parties, federal gov't |
| L2 | Page 13 | V900446 | 7-point scale (Job and good standard of living/each person get ahead on own) on job and good standard of living - placement for self |
| L3a-L3e | Page 14 | V900447-V900451 | 7-point scale (Gov't should help blacks/blacks should help themselves) on Gov't help for blacks - placement for self, 1 individual, 2 parties, federal gov't |
| L4a-L4g | Page 15 | V900452-V900458 | 7-point scale (Fewer services-reduce spending/More services-increase spending) on gov't providing services - placement for self, 3 individuals, 2 parties, federal gov't |
| M1 | Page 16 | V900467 | School prayer (4 options) |
| M6 | Page 17 | V900479 | Opinions on abortion (4 options) |
| P1a-P1d; P6a-P6c | Page 18 | V900500-V900503; V900508-V900510 | 5-point scale (Agree/Disagree) on moral traditionalism; 5-point scale on political efficacy |
| Q5 | Page 19 | V900516 | Statements about Bible validity (4 options) |
| Q6 | Page 20 | V900517 | Statements about Bible validity (3 options) |
| R3a-R3d | Page 21 | V900520-V900523 | 5-point scale (Agree/Disagree) on opinions on equal opportunity between races |
| X7 | Page 21x | V900544 | Type of Christianity (4 options) |
| Y3h; Y4; Y22 | Page 22 | V900564, V900565, V900613 | R's spouse's employment (7 options) (if R is male); R's employment (7 options); R's spouse's employment (7 options) (if R is female) |
| Y40, Y40a; Y41 | Page 23 | V900663, V900664 | Estimated income for 1989 (23 categories) (total for family, R; total for just R) |
| Y46a | Page 24 | V900677 | R's Hispanic group of origin (6 options) |
| Y49 | Page 25 | V900680 | Community where R was brought up (8 options) |

