In the post-election media module, for respondents assigned to administration of codes in reverse order, corrections are
necessary for both OLD and NEW interest in campaign variables(V085001a/V085001b),
and for all attention variables (OLD and NEW). For these cases, valid responses were coded in reverse order.
The variables may be corrected using the following recode:
if V084401 eq 2 then do;
if V085001a eq 1 then V085001a=5; if V085001a eq 5 then V085001a=1;
if V085001b eq 5 then V085001b=1; if V085001b eq 4 then V085001b=2; if V085001b eq 2 then V085001b=4;if V085001b eq 1 then V085001b=5;
if V085003 eq 5 then V085003 =1; if V085003 eq 4 then V085003 =2; if V085003 eq 2 then V085003 =4;if V085003 eq 1 then V085003 =5;
if V085005 eq 5 then V085005 =1; if V085005 eq 4 then V085005 =2; if V085005 eq 2 then V085005 =4;if V085005 eq 1 then V085005 =5;
if V085007 eq 5 then V085007 =1; if V085007 eq 4 then V085007 =2; if V085007 eq 2 then V085007 =4;if V085007 eq 1 then V085007 =5;
if V085009 eq 5 then V085009 =1; if V085009 eq 4 then V085009 =2; if V085009 eq 2 then V085009 =4;if V085009 eq 1 then V085009 =5;
if V085011 eq 5 then V085011 =1; if V085011 eq 4 then V085011 =2; if V085011 eq 2 then V085011 =4;if V085011 eq 1 then V085011 =5;
if V085012 eq 5 then V085012 =1; if V085012 eq 4 then V085012 =2; if V085012 eq 2 then V085012 =4;if V085012 eq 1 then V085012 =5;
if V085014 eq 5 then V085014 =1; if V085014 eq 4 then V085014 =2; if V085014 eq 2 then V085014 =4;if V085014 eq 1 then V085014 =5;
if V085016 eq 5 then V085016 =1; if V085016 eq 4 then V085016 =2; if V085016 eq 2 then V085016 =4;if V085016 eq 1 then V085016 =5;
if V085018 eq 5 then V085018 =1; if V085018 eq 4 then V085018 =2; if V085018 eq 2 then V085018 =4;if V085018 eq 1 then V085018 =5;
if V085020 eq 5 then V085020 =1; if V085020 eq 4 then V085020 =2; if V085020 eq 2 then V085020 =4;if V085020 eq 1 then V085020 =5;
if V085022 eq 5 then V085022 =1; if V085022 eq 4 then V085022 =2; if V085022 eq 2 then V085022 =4;if V085022 eq 1 then V085022 =5;
if V085023 eq 5 then V085023 =1; if V085023 eq 4 then V085023 =2; if V085023 eq 2 then V085023 =4;if V085023 eq 1 then V085023 =5;
if V085024 eq 5 then V085024 =1; if V085024 eq 4 then V085024 =2; if V085024 eq 2 then V085024 =4;if V085024 eq 1 then V085024 =5;
end;
however corrected data are also available in an Excel file.
|