Version 03 Codebook
-------------------
CODEBOOK APPENDIX FILE
1998 PILOT STUDY (1998.P)

                      _________________________________

                            FREQUENCIES ADDENDUM
                      _________________________________



                          98PI: STARTING DATE

                                         Cumulative
                    V98P002   Frequency   Frequency
                    -------------------------------
                     980908         30          30
                     980909         16          46
                     980910          2          48
                     980911          6          54
                     980912         18          72
                     980913         10          82
                     980914         20         102
                     980915         11         113
                     980916         11         124
                     980917          9         133
                     980918         17         150
                     980919         13         163
                     980920          2         165
                     980921         16         181
                     980922          5         186
                     980923         35         221
                     980924         23         244
                     980925         14         258
                     980926         17         275
                     980927         22         297
                     980928         23         320
                     980929         46         366
                     980930         29         395
                     981001         35         430
                     981002         16         446
                     981003         33         479
                     981004         17         496
                     981005         25         521
                     981006         19         540
                     981007         30         570
                     981008         28         598
                     981009         33         631
                     981010         22         653
                     981011         14         667
                     981012         16         683
                     981013         31         714
                     981014         33         747
                     981015         36         783
                     981016         36         819
                     981017         29         848
                     981018         11         859
                     981019         20         879
                     981020         25         904
                     981021         16         920
                     981022         13         933
                     981023          8         941
                     981024         18         959
                     981025         13         972
                     981026         11         983
                     981027         23        1006
                     981028         37        1043
                     981029         31        1074
                     981030         28        1102
                     981031         19        1121
                     981101         28        1149
                     981102         47        1196
                     981103          7        1203


                           98PI: ENDING DATE

                                         Cumulative
                    V98P003   Frequency   Frequency
                    -------------------------------
                     980908         30          30
                     980909         16          46
                     980910          2          48
                     980911          6          54
                     980912         18          72
                     980913         10          82
                     980914         20         102
                     980915         11         113
                     980916         11         124
                     980917          9         133
                     980918         17         150
                     980919         13         163
                     980920          2         165
                     980921         15         180
                     980922          6         186
                     980923         35         221
                     980924         23         244
                     980925         14         258
                     980926         17         275
                     980927         22         297
                     980928         23         320
                     980929         46         366
                     980930         29         395
                     981001         35         430
                     981002         16         446
                     981003         33         479
                     981004         17         496
                     981005         25         521
                     981006         19         540
                     981007         30         570
                     981008         27         597
                     981009         34         631
                     981010         22         653
                     981011         14         667
                     981012         16         683
                     981013         31         714
                     981014         33         747
                     981015         36         783
                     981016         36         819
                     981017         29         848
                     981018         11         859
                     981019         20         879
                     981020         25         904
                     981021         16         920
                     981022         13         933
                     981023          8         941
                     981024         18         959
                     981025         13         972
                     981026         11         983
                     981027         23        1006
                     981028         37        1043
                     981029         31        1074
                     981030         28        1102
                     981031         19        1121
                     981101         28        1149
                     981102         46        1195
                     981103          8        1203


                          98PI: INTERVIEWER ID

                                         Cumulative
                    V98P004   Frequency   Frequency
                    -------------------------------
                     300009         35          35
                     300046         57          92
                     300053         58         150
                     300093          2         152
                     300166          2         154
                     300278         21         175
                     300375         28         203
                     300456         21         224
                     300522          6         230
                     300525         14         244
                     300530         60         304
                     300545         19         323
                     300778         38         361
                     300832          4         365
                     301054         39         404
                     301115         37         441
                     301123         19         460
                     301185         11         471
                     301189         72         543
                     301226         40         583
                     301258         23         606
                     301266         36         642
                     301287         25         667
                     301392          3         670
                     301414          1         671
                     301437         63         734
                     301455          3         737
                     301462          3         740
                     301465         28         768
                     301484          7         775
                     301485         23         798
                     301486          1         799
                     301492          7         806
                     301496         44         850
                     301498         61         911
                     301501          6         917
                     301522          2         919
                     301531         11         930
                     301544          2         932
                     301545         16         948
                     301546         33         981
                     301550         75        1056
                     301559          9        1065
                     301602         32        1097
                     301608         24        1121
                     301617         64        1185
                     301674         10        1195
                     301675          8        1203


                           98PI: STATE OF IW

                                         Cumulative
                    V98P005   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                      98PI: FIPS STATE/COUNTY CODE

                                         Cumulative
                    V98P006   Frequency   Frequency
                    -------------------------------
                       6001         14          14
                       6007          1          15
                       6011          1          16
                       6013          7          23
                       6017          4          27
                       6019         12          39
                       6023          3          42
                       6025          1          43
                       6027          2          45
                       6029          6          51
                       6031          2          53
                       6033          1          54
                       6037        102         156
                       6041          7         163
                       6047          3         166
                       6053          4         170
                       6055          2         172
                       6057          2         174
                       6059         24         198
                       6061          5         203
                       6065         20         223
                       6067         20         243
                       6071         26         269
                       6073         44         313
                       6075         13         326
                       6077          5         331
                       6079          2         333
                       6081          7         340
                       6083          3         343
                       6085         16         359
                       6089          4         363
                       6093          1         364
                       6095          6         370
                       6097         11         381
                       6099          6         387
                       6103          1         388
                       6107          3         391
                       6109          1         392
                       6111          4         396
                       6113          1         397
                       6115          3         400
                      13001          1         401
                      13005          1         402
                      13009          2         404
                      13011          2         406
                      13013          1         407
                      13015          2         409
                      13017          1         410
                      13019          2         412
                      13021          5         417
                      13023          1         418
                      13027          1         419
                      13031          5         424
                      13033          1         425
                      13039          2         427
                      13043          1         428
                      13045          8         436
                      13047          3         439
                      13049          1         440
                      13051         11         451
                      13055          3         454
                      13057          8         462
                      13059          6         468
                      13063         14         482
                      13067         24         506
                      13069          2         508
                      13071          1         509
                      13073          6         515
                      13075          1         516
                      13077          5         521
                      13083          1         522
                      13085          1         523
                      13087          2         525
                      13089         38         563
                      13091          1         564
                      13095          4         568
                      13097          4         572
                      13099          1         573
                      13103          2         575
                      13105          1         576
                      13107          1         577
                      13111          1         578
                      13113          5         583
                      13115          6         589
                      13117          2         591
                      13119          1         592
                      13121         27         619
                      13123          1         620
                      13127          3         623
                      13129          2         625
                      13131          1         626
                      13133          2         628
                      13135         25         653
                      13137          1         654
                      13139          4         658
                      13143          1         659
                      13145          2         661
                      13147          1         662
                      13149          1         663
                      13151         10         673
                      13153         10         683
                      13157          6         689
                      13169          2         691
                      13171          1         692
                      13175          2         694
                      13179          3         697
                      13181          2         699
                      13185          7         706
                      13187          1         707
                      13189          2         709
                      13191          1         710
                      13195          3         713
                      13199          1         714
                      13201          1         715
                      13205          1         716
                      13207          1         717
                      13209          1         718
                      13213          2         720
                      13215          6         726
                      13217          1         727
                      13219          1         728
                      13221          1         729
                      13223          2         731
                      13225          2         733
                      13229          1         734
                      13233          1         735
                      13241          1         736
                      13245         12         748
                      13247          6         754
                      13249          1         755
                      13251          2         757
                      13253          1         758
                      13255          6         764
                      13257          1         765
                      13261          2         767
                      13273          1         768
                      13275          3         771
                      13277          1         772
                      13279          3         775
                      13285          2         777
                      13291          3         780
                      13293          1         781
                      13295          4         785
                      13297          4         789
                      13299          1         790
                      13301          1         791
                      13303          2         793
                      13305          3         796
                      13311          1         797
                      13313          1         798
                      13321          3         801
                      17001          3         804
                      17007          1         805
                      17009          2         807
                      17019          4         811
                      17021          2         813
                      17027          1         814
                      17029          3         817
                      17031        163         980
                      17033          1         981
                      17037          4         985
                      17039          1         986
                      17041          2         988
                      17043         22        1010
                      17047          1        1011
                      17049          2        1013
                      17051          1        1014
                      17053          1        1015
                      17055          4        1019
                      17057          1        1020
                      17059          1        1021
                      17063          3        1024
                      17067          1        1025
                      17069          1        1026
                      17073          2        1028
                      17075          2        1030
                      17079          2        1032
                      17081          1        1033
                      17083          1        1034
                      17085          1        1035
                      17087          1        1036
                      17089          6        1042
                      17091          3        1045
                      17093          2        1047
                      17095          3        1050
                      17097         14        1064
                      17099          5        1069
                      17101          1        1070
                      17105          4        1074
                      17109          1        1075
                      17111          7        1082
                      17113          8        1090
                      17115          5        1095
                      17117          1        1096
                      17119          9        1105
                      17121          2        1107
                      17125          1        1108
                      17131          1        1109
                      17133          2        1111
                      17135          2        1113
                      17137          3        1116
                      17139          2        1118
                      17141          5        1123
                      17143          3        1126
                      17147          1        1127
                      17157          1        1128
                      17161          6        1134
                      17163         10        1144
                      17167          8        1152
                      17171          1        1153
                      17177          3        1156
                      17179         10        1166
                      17181          1        1167
                      17183          3        1170
                      17187          1        1171
                      17191          1        1172
                      17195          3        1175
                      17197         13        1188
                      17199          6        1194
                      17201          8        1202
                      17203          1        1203

                       98PI: REPUB GUBERNATORIAL
                               CANDIDATE

                                         Cumulative
                    V98P007   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                        98PI: DEM GUBERNATORIAL
                               CANDIDATE

                                         Cumulative
                    V98P008   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                      98PI: REPUB SENATE CANDIDATE

                                         Cumulative
                    V98P009   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                       98PI: DEM SENATE CANDIDATE

                                         Cumulative
                    V98P010   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                        98PI: RETIRING GOVERNOR

                                         Cumulative
                    V98P011   Frequency   Frequency
                    -------------------------------
                          1        400         400
                          2        402         802
                          3        401        1203


                        98PI: 1ST GUBERNATORIAL
                               CANDIDATE

                                         Cumulative
                    V98P012   Frequency   Frequency
                    -------------------------------
                          1        189         189
                          2        211         400
                          3        203         603
                          4        199         802
                          5        187         989
                          6        214        1203


                        98PI: 2ND GUBERNATORIAL
                               CANDIDATE

                                         Cumulative
                    V98P013   Frequency   Frequency
                    -------------------------------
                          1        211         211
                          2        189         400
                          3        199         599
                          4        203         802
                          5        214        1016
                          6        187        1203


                           98PI: PARTY OF 1ST
                           GUBERNATORIAL CAND
                                         Cumulative
                    V98P014   Frequency   Frequency
                    -------------------------------
                          1        624         624
                          2        579        1203


                           98PI: PARTY OF 2ND
                           GUBERNATORIAL CAND

                                         Cumulative
                    V98P015   Frequency   Frequency
                    -------------------------------
                          1        579         579
                          2        624        1203


                       98PI: NUMBER ELIG PERSONS
                              IN HOUSEHOLD

                                         Cumulative
                    V98P016   Frequency   Frequency
                    -------------------------------
                          1        449         449
                          2        588        1037
                          3        130        1167
                          4         26        1193
                          5         10        1203


                         98PI: NO. ELIG FEMALES
                              IN HOUSEHOLD

                                         Cumulative
                    V98P017   Frequency   Frequency
                    -------------------------------
                          0        201         201
                          1        874        1075
                          2        109        1184
                          3         18        1202
                          4          1        1203


                          98PI: NO. ELIG MALES
                              IN HOUSEHOLD

                                         Cumulative
                    V98P018   Frequency   Frequency
                    -------------------------------
                          0        322         322
                          1        770        1092
                          2         88        1180
                          3         19        1199
                          4          4        1203


                         98PI: AGE 1ST ELIGIBLE
                            PERSON MENTIONED

                                         Cumulative
                    V98P019   Frequency   Frequency
                    -------------------------------
                         18          8           8
                         19          7          15
                         20          8          23
                         21         11          34
                         22         16          50
                         23         11          61
                         24         23          84
                         25         24         108
                         26         18         126
                         27         14         140
                         28         29         169
                         29         18         187
                         30         19         206
                         31         28         234
                         32         30         264
                         33         30         294
                         34         17         311
                         35         41         352
                         36         31         383
                         37         23         406
                         38         36         442
                         39         34         476
                         40         38         514
                         41         31         545
                         42         43         588
                         43         31         619
                         44         32         651
                         45         36         687
                         46         29         716
                         47         25         741
                         48         28         769
                         49         21         790
                         50         39         829
                         51         19         848
                         52         20         868
                         53         17         885
                         54         24         909
                         55         16         925
                         56         21         946
                         57         12         958
                         58         12         970
                         59         12         982
                         60         11         993
                         61         15        1008
                         62         19        1027
                         63         12        1039
                         64          9        1048
                         65         14        1062
                         66         10        1072
                         67         11        1083
                         68         10        1093
                         69         10        1103
                         70         14        1117
                         71          9        1126
                         72          7        1133
                         73          7        1140
                         74          4        1144
                         75          8        1152
                         76          6        1158
                         77          7        1165
                         78          7        1172
                         79          4        1176
                         80          7        1183
                         81          5        1188
                         82          4        1192
                         83          3        1195
                         84          1        1196
                         85          1        1197
                         87          1        1198
                         89          1        1199
                         91          1        1200
                         92          1        1201
                         93          1        1202
                         94          1        1203


                         98PI: AGE 2ND ELIGIBLE
                            PERSON MENTIONED

                                         Cumulative
                    V98P020   Frequency   Frequency
                    -------------------------------
                          0        449         449
                         18         17         466
                         19         16         482
                         20         16         498
                         21         14         512
                         22         22         534
                         23         18         552
                         24         16         568
                         25         19         587
                         26         11         598
                         27         21         619
                         28         13         632
                         29         16         648
                         30         20         668
                         31         20         688
                         32         17         705
                         33         23         728
                         34         16         744
                         35         22         766
                         36         26         792
                         37         21         813
                         38         19         832
                         39         16         848
                         40         20         868
                         41         17         885
                         42         20         905
                         43         12         917
                         44         17         934
                         45         19         953
                         46         18         971
                         47         10         981
                         48         12         993
                         49         10        1003
                         50         23        1026
                         51         12        1038
                         52         14        1052
                         53         13        1065
                         54         10        1075
                         55          9        1084
                         56          5        1089
                         57          6        1095
                         58         10        1105
                         59          9        1114
                         60          9        1123
                         61          4        1127
                         62          8        1135
                         63          6        1141
                         64          4        1145
                         65          5        1150
                         66          5        1155
                         67          4        1159
                         68          2        1161
                         69          4        1165
                         70          3        1168
                         71          4        1172
                         72          1        1173
                         73          2        1175
                         74          5        1180
                         75          3        1183
                         76          6        1189
                         77          1        1190
                         78          1        1191
                         79          1        1192
                         80          1        1193
                         82          1        1194
                         83          3        1197
                         84          2        1199
                         85          1        1200
                         90          1        1201
                         93          2        1203


                         98PI: AGE 3RD ELIGIBLE
                            PERSON MENTIONED

                                         Cumulative
                    V98P021   Frequency   Frequency
                    -------------------------------
                          0       1037        1037
                         18         17        1054
                         19         15        1069
                         20         10        1079
                         21          8        1087
                         22          7        1094
                         23          5        1099
                         24          2        1101
                         25          5        1106
                         26          2        1108
                         27          2        1110
                         28          1        1111
                         29          3        1114
                         30          1        1115
                         31          1        1116
                         32          2        1118
                         34          4        1122
                         35          3        1125
                         36          2        1127
                         37          2        1129
                         38          4        1133
                         39          1        1134
                         40          3        1137
                         41          5        1142
                         42          4        1146
                         43          5        1151
                         44          2        1153
                         45          4        1157
                         46          1        1158
                         47          6        1164
                         48          2        1166
                         49          3        1169
                         50          2        1171
                         51          4        1175
                         52          1        1176
                         54          4        1180
                         55          4        1184
                         56          2        1186
                         57          2        1188
                         58          2        1190
                         59          1        1191
                         60          1        1192
                         62          2        1194
                         63          1        1195
                         64          2        1197
                         65          1        1198
                         69          1        1199
                         70          1        1200
                         72          2        1202
                         78          1        1203


                         98PI: AGE 4TH ELIGIBLE
                            PERSON MENTIONED

                                         Cumulative
                    V98P022   Frequency   Frequency
                    -------------------------------
                          0       1167        1167
                         18          4        1171
                         19          4        1175
                         21          3        1178
                         22          3        1181
                         23          1        1182
                         24          2        1184
                         25          1        1185
                         30          1        1186
                         37          1        1187
                         39          1        1188
                         40          1        1189
                         42          2        1191
                         43          2        1193
                         44          1        1194
                         45          1        1195
                         47          1        1196
                         48          1        1197
                         49          1        1198
                         50          2        1200
                         52          2        1202
                         58          1        1203


                         98PI: AGE 5TH ELIGIBLE
                            PERSON MENTIONED

                                         Cumulative
                    V98P023   Frequency   Frequency
                    -------------------------------
                          0       1193        1193
                         18          1        1194
                         19          1        1195
                         20          1        1196
                         21          2        1198
                         23          1        1199
                         24          1        1200
                         27          1        1201
                         28          1        1202
                         61          1        1203


                         98PI: GENDER 1ST ELIG
                            PERSON MENTIONED

                                         Cumulative
                    V98P024   Frequency   Frequency
                    -------------------------------
                          1        881         881
                          2        322        1203


                         98PI: GENDER 2ND ELIG
                            PERSON MENTIONED

                                         Cumulative
                    V98P025   Frequency   Frequency
                    -------------------------------
                          0        449         449
                          1        111         560
                          2        643        1203


                         98PI: GENDER 3RD ELIG
                            PERSON MENTIONED
                                         Cumulative
                    V98P026   Frequency   Frequency
                    -------------------------------
                          0       1037        1037
                          1         23        1060
                          2        143        1203


                         98PI: GENDER 4TH ELIG
                            PERSON MENTIONED

                                         Cumulative
                    V98P027   Frequency   Frequency
                    -------------------------------
                          0       1167        1167
                          1          4        1171
                          2         32        1203


                         98PI: GENDER 5TH ELIG
                            PERSON MENTIONED

                                         Cumulative
                    V98P028   Frequency   Frequency
                    -------------------------------
                          0       1193        1193
                          2         10        1203


                      98PI: PERSON NUMBER SELECTED

                                         Cumulative
                    V98P029   Frequency   Frequency
                    -------------------------------
                          1        762         762
                          2        366        1128
                          3         67        1195
                          4          4        1199
                          5          4        1203


                          98PI: RESPONDENT AGE

                                         Cumulative
                    V98P030   Frequency   Frequency
                    -------------------------------
                         18         25          25
                         19         13          38
                         20         16          54
                         21         21          75
                         22         26         101
                         23         17         118
                         24         20         138
                         25         26         164
                         26         21         185
                         27         21         206
                         28         23         229
                         29         20         249
                         30         24         273
                         31         26         299
                         32         31         330
                         33         29         359
                         34         22         381
                         35         46         427
                         36         36         463
                         37         32         495
                         38         34         529
                         39         27         556
                         40         29         585
                         41         32         617
                         42         33         650
                         43         31         681
                         44         30         711
                         45         34         745
                         46         26         771
                         47         16         787
                         48         26         813
                         49         15         828
                         50         41         869
                         51         21         890
                         52         20         910
                         53         14         924
                         54         21         945
                         55         11         956
                         56         19         975
                         57         12         987
                         58         14        1001
                         59         15        1016
                         60          9        1025
                         61         13        1038
                         62         17        1055
                         63          9        1064
                         64          9        1073
                         65         12        1085
                         66         12        1097
                         67          9        1106
                         68          6        1112
                         69         10        1122
                         70         11        1133
                         71          7        1140
                         72          4        1144
                         73          7        1151
                         74          4        1155
                         75          7        1162
                         76          7        1169
                         77          5        1174
                         78          5        1179
                         79          4        1183
                         80          7        1190
                         81          4        1194
                         82          2        1196
                         83          2        1198
                         84          1        1199
                         87          1        1200
                         89          1        1201
                         92          1        1202
                         93          1        1203


                        98PI: RESPONDENT GENDER

                                         Cumulative
                    V98P031   Frequency   Frequency
                    -------------------------------
                          1        520         520
                          2        683        1203


                            98PI: BEGINNING
                            TIME 24-HR CLOCK

                                         Cumulative
                    V98P032   Frequency   Frequency
                    -------------------------------
                       2705          1           1
                       4140          1           2
                       4652          1           3
                      90812          1           4
                      91521          1           5
                      92851          1           6
                      93847          1           7
                      94428          1           8
                      94821          1           9
                      95233          1          10
                      95347          1          11
                     100030          1          12
                     100139          1          13
                     100205          1          14
                     100935          1          15
                     101029          1          16
                     101743          1          17
                     101747          1          18
                     102332          1          19
                     102619          1          20
                     103044          1          21
                     103316          1          22
                     103450          1          23
                     103630          1          24
                     104021          1          25
                     104314          1          26
                     104551          1          27
                     104744          1          28
                     104847          1          29
                     105120          1          30
                     105239          1          31
                     105957          1          32
                     110023          1          33
                     110218          1          34
                     110412          1          35
                     110457          1          36
                     110916          1          37
                     111042          1          38
                     111453          1          39
                     111728          1          40
                     111941          1          41
                     111959          1          42
                     112002          1          43
                     112443          1          44
                     112553          1          45
                     112714          1          46
                     112846          1          47
                     112958          1          48
                     113028          1          49
                     113215          1          50
                     113234          1          51
                     113351          1          52
                     114045          1          53
                     114056          1          54
                     114132          1          55
                     114306          1          56
                     114411          1          57
                     114456          1          58
                     114527          1          59
                     114558          1          60
                     114633          1          61
                     114855          1          62
                     115140          1          63
                     115310          1          64
                     115317          1          65
                     115510          1          66
                     115514          1          67
                     115602          1          68
                     120037          1          69
                     120136          1          70
                     120402          1          71
                     120735          1          72
                     120954          1          73
                     120956          1          74
                     121019          1          75
                     121330          1          76
                     121504          1          77
                     121619          1          78
                     121629          1          79
                     121959          1          80
                     122038          1          81
                     122159          1          82
                     122347          1          83
                     123206          1          84
                     123335          1          85
                     123712          1          86
                     123812          1          87
                     124006          1          88
                     124134          1          89
                     124253          1          90
                     124423          1          91
                     124531          1          92
                     124540          1          93
                     124755          1          94
                     125123          1          95
                     125207          1          96
                     125426          1          97
                     125534          1          98
                     125601          1          99
                     125708          1         100
                     125723          1         101
                     125954          1         102
                     130442          1         103
                     130620          1         104
                     131107          1         105
                     131618          1         106
                     131623          1         107
                     131647          1         108
                     131801          1         109
                     131808          1         110
                     131830          1         111
                     131932          1         112
                     132031          1         113
                     132452          1         114
                     132602          1         115
                     132756          1         116
                     133228          1         117
                     133245          1         118
                     133454          1         119
                     133718          1         120
                     134047          1         121
                     134107          1         122
                     134208          1         123
                     134251          1         124
                     134336          1         125
                     134351          1         126
                     134352          1         127
                     134409          1         128
                     134744          1         129
                     134842          1         130
                     135425          1         131
                     135928          1         132
                     140056          1         133
                     140127          1         134
                     140335          1         135
                     140651          1         136
                     140717          1         137
                     140846          1         138
                     141202          1         139
                     141259          1         140
                     141521          1         141
                     141636          1         142
                     141934          1         143
                     142049          1         144
                     142056          1         145
                     142214          1         146
                     142230          1         147
                     142247          1         148
                     142312          1         149
                     142322          1         150
                     142331          1         151
                     142432          1         152
                     142448          1         153
                     142725          1         154
                     142735          1         155
                     142752          1         156
                     142813          1         157
                     142932          1         158
                     143012          1         159
                     143109          1         160
                     143159          1         161
                     143236          1         162
                     143558          1         163
                     143636          1         164
                     143641          1         165
                     143649          1         166
                     143718          1         167
                     143828          1         168
                     143836          1         169
                     144304          1         170
                     144338          1         171
                     144855          1         172
                     144923          1         173
                     145047          1         174
                     145121          1         175
                     145137          1         176
                     145457          1         177
                     145535          1         178
                     145712          1         179
                     150026          1         180
                     150628          1         181
                     150806          1         182
                     151204          1         183
                     151246          1         184
                     151321          1         185
                     151406          1         186
                     151446          1         187
                     151536          1         188
                     151609          1         189
                     151615          1         190
                     151832          1         191
                     151904          1         192
                     151910          1         193
                     152127          1         194
                     152706          1         195
                     152707          1         196
                     152737          1         197
                     152848          1         198
                     153008          1         199
                     153010          1         200
                     153055          1         201
                     153113          1         202
                     153421          1         203
                     153547          1         204
                     153556          1         205
                     153651          1         206
                     153740          1         207
                     153952          1         208
                     154003          1         209
                     154111          1         210
                     154120          1         211
                     154125          1         212
                     154130          1         213
                     154134          1         214
                     154230          1         215
                     154244          1         216
                     154247          1         217
                     154941          1         218
                     155054          1         219
                     155129          1         220
                     155328          1         221
                     155427          1         222
                     155515          1         223
                     155533          1         224
                     155704          1         225
                     155713          1         226
                     160031          1         227
                     160342          1         228
                     160603          1         229
                     160652          1         230
                     160756          1         231
                     160848          1         232
                     161033          1         233
                     161346          1         234
                     161437          1         235
                     161545          1         236
                     161606          1         237
                     161821          1         238
                     161839          1         239
                     162144          1         240
                     162223          1         241
                     162235          1         242
                     162236          1         243
                     162309          1         244
                     162334          1         245
                     162532          1         246
                     162603          1         247
                     163045          1         248
                     163100          1         249
                     163152          1         250
                     163211          1         251
                     163230          1         252
                     163527          1         253
                     163552          1         254
                     163731          1         255
                     163805          1         256
                     163821          1         257
                     163835          1         258
                     164541          1         259
                     164624          1         260
                     164752          1         261
                     164839          1         262
                     165208          1         263
                     165336          1         264
                     165741          1         265
                     165922          1         266
                     170128          1         267
                     170217          1         268
                     170227          1         269
                     170255          1         270
                     170325          1         271
                     170532          1         272
                     170817          1         273
                     170831          1         274
                     170951          1         275
                     171206          1         276
                     171304          1         277
                     171344          1         278
                     171605          1         279
                     171739          1         280
                     171828          1         281
                     171923          1         282
                     172106          1         283
                     172203          1         284
                     172239          1         285
                     172248          1         286
                     172255          1         287
                     172338          1         288
                     172355          1         289
                     172425          1         290
                     172443          1         291
                     172521          1         292
                     172537          1         293
                     172554          1         294
                     172616          1         295
                     172641          1         296
                     172745          1         297
                     172759          1         298
                     172837          1         299
                     172847          1         300
                     172918          1         301
                     173057          1         302
                     173123          1         303
                     173229          1         304
                     173240          1         305
                     173313          1         306
                     173337          1         307
                     173354          1         308
                     173450          1         309
                     173635          1         310
                     173638          1         311
                     173642          1         312
                     173702          1         313
                     173736          1         314
                     173746          1         315
                     173953          2         317
                     174014          1         318
                     174017          1         319
                     174117          1         320
                     174142          1         321
                     174354          1         322
                     174510          1         323
                     174637          1         324
                     174701          1         325
                     174758          1         326
                     174851          1         327
                     174905          1         328
                     174927          1         329
                     174955          1         330
                     175038          1         331
                     175132          1         332
                     175344          1         333
                     175420          1         334
                     175702          1         335
                     175819          1         336
                     175909          1         337
                     175942          1         338
                     180124          1         339
                     180130          1         340
                     180300          1         341
                     180315          1         342
                     180336          1         343
                     180356          1         344
                     180440          1         345
                     180454          1         346
                     180647          1         347
                     180653          1         348
                     180808          1         349
                     180828          1         350
                     180830          1         351
                     180936          1         352
                     180942          1         353
                     181033          1         354
                     181044          1         355
                     181104          1         356
                     181119          1         357
                     181142          1         358
                     181155          1         359
                     181156          1         360
                     181233          1         361
                     181245          2         363
                     181315          1         364
                     181323          1         365
                     181415          1         366
                     181443          1         367
                     181448          1         368
                     181451          1         369
                     181500          1         370
                     181543          1         371
                     181601          1         372
                     181616          1         373
                     181751          1         374
                     181848          1         375
                     181908          1         376
                     181910          1         377
                     181929          1         378
                     181947          1         379
                     181948          1         380
                     182008          1         381
                     182013          1         382
                     182020          1         383
                     182146          1         384
                     182238          1         385
                     182241          1         386
                     182255          1         387
                     182300          1         388
                     182304          1         389
                     182411          1         390
                     182412          1         391
                     182437          1         392
                     182448          1         393
                     182503          1         394
                     182525          1         395
                     182533          1         396
                     182605          1         397
                     182610          1         398
                     182622          1         399
                     182645          1         400
                     182648          1         401
                     182659          1         402
                     182725          1         403
                     182728          1         404
                     182759          1         405
                     182841          1         406
                     182858          1         407
                     182902          1         408
                     182925          1         409
                     182947          1         410
                     182948          1         411
                     183039          1         412
                     183047          1         413
                     183050          1         414
                     183053          2         416
                     183058          1         417
                     183131          1         418
                     183144          1         419
                     183240          1         420
                     183332          1         421
                     183400          1         422
                     183411          1         423
                     183439          1         424
                     183510          1         425
                     183517          1         426
                     183521          1         427
                     183543          1         428
                     183551          1         429
                     183631          1         430
                     183639          1         431
                     183657          1         432
                     183722          1         433
                     183735          1         434
                     183745          1         435
                     183807          1         436
                     183911          1         437
                     183935          1         438
                     183939          1         439
                     184019          1         440
                     184026          1         441
                     184028          1         442
                     184050          1         443
                     184112          1         444
                     184121          1         445
                     184127          1         446
                     184137          1         447
                     184201          1         448
                     184214          1         449
                     184215          1         450
                     184216          1         451
                     184256          1         452
                     184303          1         453
                     184305          1         454
                     184308          1         455
                     184319          1         456
                     184442          1         457
                     184536          1         458
                     184544          1         459
                     184615          1         460
                     184627          1         461
                     184630          1         462
                     184724          1         463
                     184737          1         464
                     184745          1         465
                     184803          1         466
                     184821          1         467
                     184824          1         468
                     184849          1         469
                     184858          1         470
                     185025          1         471
                     185028          1         472
                     185053          1         473
                     185113          1         474
                     185127          1         475
                     185146          1         476
                     185206          1         477
                     185211          1         478
                     185234          1         479
                     185238          1         480
                     185239          1         481
                     185247          1         482
                     185337          1         483
                     185427          1         484
                     185509          1         485
                     185511          1         486
                     185616          1         487
                     185618          1         488
                     185721          1         489
                     185737          1         490
                     185748          1         491
                     185750          1         492
                     185808          1         493
                     185826          1         494
                     185847          1         495
                     185901          1         496
                     185943          2         498
                     185955          1         499
                     185959          1         500
                     190011          1         501
                     190014          1         502
                     190034          1         503
                     190045          1         504
                     190136          1         505
                     190138          1         506
                     190146          1         507
                     190211          1         508
                     190213          1         509
                     190245          1         510
                     190250          1         511
                     190343          1         512
                     190346          1         513
                     190415          1         514
                     190431          1         515
                     190445          1         516
                     190518          1         517
                     190551          1         518
                     190557          1         519
                     190607          1         520
                     190610          1         521
                     190616          1         522
                     190620          1         523
                     190624          1         524
                     190631          1         525
                     190639          1         526
                     190741          1         527
                     190749          1         528
                     190818          1         529
                     190842          1         530
                     190929          1         531
                     190953          1         532
                     191034          1         533
                     191047          1         534
                     191052          1         535
                     191158          1         536
                     191202          1         537
                     191207          1         538
                     191229          1         539
                     191235          1         540
                     191237          1         541
                     191238          1         542
                     191300          2         544
                     191405          1         545
                     191429          1         546
                     191500          1         547
                     191507          1         548
                     191513          1         549
                     191523          1         550
                     191530          1         551
                     191543          1         552
                     191623          1         553
                     191628          1         554
                     191649          1         555
                     191702          1         556
                     191747          1         557
                     191757          1         558
                     191812          2         560
                     191813          1         561
                     191836          1         562
                     191907          1         563
                     192004          1         564
                     192012          1         565
                     192019          1         566
                     192027          1         567
                     192031          1         568
                     192059          1         569
                     192145          1         570
                     192215          1         571
                     192255          1         572
                     192341          1         573
                     192405          1         574
                     192430          1         575
