FILE anes2011_egss1_fcodebook.txt
-------------------------
Release of the 2010-12 ANES Evaluations of Government and Society Study (EGSS1)
VERSION 20110712 (July 12, 2011)


FREQUENCY CODEBOOK FOR THE RELEASE OF THE 2010-12 ANES EVALUATIONS
OF GOVERNMENT AND SOCIETY STUDY (EGSS1)


CONTENTS
-------------------------
1. NOTE ON DOCUMENTATION
2. NOTE TO USERS OF SPSS PORTABLE (.por) FILES
3. VARIABLE FREQUENCIES


>> 1. NOTE ON DOCUMENTATION

The primary documentation of the Evaluations of Goverment 
and Society Study is contained in the "Methodology Report and 
User Guide for the ANES 2010 EGSS 20110725a". That guide is
availble on the ANES web site (www.electionstudies.org) in PDF 
format.

This Frequency Codebook lists the variable names, labels, 
codes, and frequencies for the numeric, non-continuous 
variables on the data file.

Please see the User's Guide for more documentation.


>> 2. NOTE TO USERS OF SPSS PORTABLE (.por) FILES

Users of the SPSS portable (.por) file for this Release dataset
will encounter some variables with abbreviated versions of 
variable names, as indicated below. String variables with values 
having length greater than 256 characters are also truncated in 
the .por release file. These limitations are inherent to .por
file structure.

Note that the unweighted distributions below were not produced 
from the release SPSS portable file.

Users of SPSS data (.sav) files will not encounter these
shorter variable names.

.POR ABBREV	FULL VAR NAME
c1_casei	c1_caseid
version		version
c1_sampw	c1_sampwt
c1_weigh	c1_weight
der08c1		der08c1
der10c1		der10c1
der10ac1	der10ac1
dertea		dertea
derchoic	derchoice
dercandg	dercandgov
dercandh	dercandhouse
dercands	dercandsen
derstimu	derstimulus
derstimm	derstimmoney
derapp1		derapp1
derapp2		derapp2
derfree		derfree
derecon1	derecon1
derecon2	derecon2
dertaxes	dertaxes
c1_signu	c1_signup
c1_num_c	c1_num_comp
c1_timez	c1_timezone
c1_tm_st	c1_tm_start
c1_tm_fi	c1_tm_finish
c1_durat	c1_duration
c1_dc_s1	c1_dc_s1
c1_dc_s2	c1_dc_s2
c1_dc_s3	c1_dc_s3
c1_dc_s4	c1_dc_s4
c1_dc_s5	c1_dc_s5
c1_dc_s6	c1_dc_s6
c1_dc_s7	c1_dc_s7
c1_dc_s8	c1_dc_s8
c1_dc_s9	c1_dc_s9
c1_xcd		c1_xcd
c1_xg1to	c1_xg1tog6
c1_xh1or	c1_xh1orh3
c1_xl1to	c1_xl1tol9
c1_xq1to	c1_xq1toq8
c1_xqord	c1_xqorder
c1_xj1or	c1_xj1order
c1_xs1		c1_xs1
c1_xzj4		c1_xzj4
c1_xzd3		c1_xzd3
c1_xk1ad	c1_xk1ad
c1_xk2ad	c1_xk2ad
c1_xtb		c1_xtb
c1_xv1ad	c1_xv1ad
c1_xppa0	c1_xppa0070
c1_xeb		c1_xeb
c1_qflag	c1_qflag
c1_days		c1_days
c1_a1		c1_a1
c1_a2		c1_a2
c1_a3		c1_a3
c1_a3_re	c1_a3_refused
c1_a4		c1_a4
c1_state	c1_state
c1_inser	c1_inserts_b1
c1_b1		c1_b1
c1_ins_1	c1_inserts_b2
c1_b2		c1_b2
c1_ins_2	c1_inserts_b3
c1_b3		c1_b3
c1_ins_3	c1_inserts_b4
c1_b4		c1_b4
c1_ins_4	c1_inserts_b5
c1_b5		c1_b5
c1_ins_5	c1_inserts_b6
c1_b6		c1_b6
c1_ins_6	c1_inserts_b7
c1_b7		c1_b7
c1_ins_7	c1_inserts_b8
c1_b8		c1_b8
c1_ba1		c1_ba1
c1_ba2_s	c1_ba2_support
c1_ba2_o	c1_ba2_oppose
c1_bb1		c1_bb1
c1_c1		c1_c1
c1_d1		c1_d1
c1_e1		c1_e1
c1_eb1a		c1_eb1a
c1_eb1b		c1_eb1b
c1_eb2		c1_eb2
c1_f1		c1_f1
c1_g1		c1_g1
c1_g2		c1_g2
c1_g3		c1_g3
c1_g4		c1_g4
c1_g5		c1_g5
c1_g6		c1_g6
c1_h1		c1_h1
c1_h2		c1_h2
c1_h3		c1_h3
c1_h4		c1_h4
c1_h5		c1_h5
c1_h6		c1_h6
c1_j1a		c1_j1a
c1_j1b		c1_j1b
c1_j1c		c1_j1c
c1_j1d		c1_j1d
c1_k1a		c1_k1a
c1_k1b		c1_k1b
c1_k1c		c1_k1c
c1_k1d		c1_k1d
c1_k2a		c1_k2a
c1_k2b		c1_k2b
c1_k2c		c1_k2c
c1_k2d		c1_k2d
c1_kb1		c1_kb1
c1_l1		c1_l1
c1_l2		c1_l2
c1_l3		c1_l3
c1_l4		c1_l4
c1_l6		c1_l6
c1_l7		c1_l7
c1_l8		c1_l8
c1_l9		c1_l9
c1_m1a		c1_m1a
c1_m1b		c1_m1b
c1_m1c		c1_m1c
c1_n1		c1_n1
c1_n2		c1_n2
c1_n3		c1_n3
c1_n4		c1_n4
c1_n5		c1_n5
c1_n6		c1_n6
c1_q1		c1_q1
c1_q2		c1_q2
c1_q3		c1_q3
c1_q4		c1_q4
c1_q5		c1_q5
c1_q6		c1_q6
c1_q7		c1_q7
c1_q8		c1_q8
c1_r1		c1_r1
c1_r2		c1_r2
c1_r3		c1_r3
c1_r4		c1_r4
c1_s1		c1_s1
c1_s1_ot	c1_s1_other
c1_t1		c1_t1
c1_t2		c1_t2
c1_t6		c1_t6
c1_tb1a		c1_tb1a
c1_tb1b		c1_tb1b
c1_tb1c		c1_tb1c
c1_tb1d		c1_tb1d
c1_u1		c1_u1
c1_v1a		c1_v1a
c1_v1b		c1_v1b
c1_v1c		c1_v1c
c1_v1d		c1_v1d
c1_w1		c1_w1
c1_w2		c1_w2
c1_w3		c1_w3
c1_w4		c1_w4
c1_x1		c1_x1
c1_y1		c1_y1
c1_y2_ap	c1_y2_approve
c1_y2_di	c1_y2_disapprove
c1_y3		c1_y3
c1_y4_ap	c1_y4_approve
c1_y4_di	c1_y4_disapprove
c1_z3		c1_z3
c1_z4a		c1_z4a
c1_z4b		c1_z4b
c1_z4c		c1_z4c
c1_z4d		c1_z4d
c1_z4e		c1_z4e
c1_za1		c1_za1
c1_za2		c1_za2
c1_za3		c1_za3
c1_za4		c1_za4
c1_za5_m	c1_za5_more
c1_za5_l	c1_za5_less
c1_zb1		c1_zb1
c1_zb2		c1_zb2
c1_zb3		c1_zb3
c1_zb4		c1_zb4
c1_zb5		c1_zb5
c1_zb6		c1_zb6
c1_zd3		c1_zd3
c1_ze1		c1_ze1
c1_ze2_f	c1_ze2_favor
c1_ze2_o	c1_ze2_oppose
c1_zf1		c1_zf1
c1_zg3		c1_zg3
c1_zh1		c1_zh1
c1_zh2		c1_zh2
c1_zh3		c1_zh3
c1_zh4		c1_zh4
c1_zj2		c1_zj2
c1_zj3a		c1_zj3a
c1_zj3b		c1_zj3b
c1_zj3c		c1_zj3c
c1_zj3d		c1_zj3d
c1_zj4a		c1_zj4a
c1_ins_8	c1_inserts_zj4a
c1_zj4b		c1_zj4b
c1_ins_9	c1_inserts_zj4b
c1_zj4c		c1_zj4c
c1_in_10	c1_inserts_zj4c
c1_zj4d		c1_zj4d
c1_in_11	c1_inserts_zj4d
c1_zl2		c1_zl2
c1_zm1		c1_zm1
c1_ppdat	c1_ppdate
c1_ppage	c1_ppage
c1_ppa_1	c1_ppagecat
c1_ppa_2	c1_ppagect4
c1_ppgen	c1_ppgender
c1_ppmar	c1_ppmarit
c1_ppeth	c1_ppethm
c1_ppedu	c1_ppeduc
c1_ppe_1	c1_ppeducat
c1_pphhh	c1_pphhhead
c1_pphhs	c1_pphhsize
c1_ppt01	c1_ppt01
c1_ppt25	c1_ppt25
c1_ppt61	c1_ppt612
c1_ppt13	c1_ppt1317
c1_ppt18	c1_ppt18ov
c1_pphou	c1_pphouse
c1_ppren	c1_pprent
c1_ppinc	c1_ppincimp
c1_ppmsa	c1_ppmsacat
c1_ppreg	c1_ppreg4
c1_ppr_1	c1_ppreg9
c1_ppsta	c1_ppstaten
c1_ppwor	c1_ppwork
c1_ppnet	c1_ppnet
c1_pid3		c1_pid3
c1_pid7		c1_pid7
c1_pp001	c1_pp001
c1_pp002	c1_pp002
c1_pp003	c1_pp003
c1_pp004	c1_pp004
c1_pp005	c1_pp005
c1_pp006	c1_pp006
c1_pp007	c1_pp007
c1_pp008	c1_pp008
c1_pp009	c1_pp009
c1_pp010	c1_pp010
c1_pp011	c1_pp011
c1_pp012	c1_pp012
c1_pp013	c1_pp013
c1_pp016	c1_pp016
c1_pp017	c1_pp017
c1_pp018	c1_pp018
c1_pp019	c1_pp019
c1_pp020	c1_pp020
c1_pp021	c1_pp021
c1_pp022	c1_pp022
c1_pp023	c1_pp023
c1_pp024	c1_pp024
c1_pp025	c1_pp025
c1_pp026	c1_pp026
c1_pp027	c1_pp027
c1_pp028	c1_pp028
c1_pp029	c1_pp029
c1_pp030	c1_pp030
c1_pp031	c1_pp031
c1_pp032	c1_pp032
c1_pp033	c1_pp033
c1_pp034	c1_pp034
c1_pp035	c1_pp035
c1_pp041	c1_pp041
c1_pp042	c1_pp042
c1_pp043	c1_pp043
c1_pp044	c1_pp044
c1_pp045	c1_pp045
c1_pp046	c1_pp046
c1_pp047	c1_pp047
c1_pp048	c1_pp048
c1_pp049	c1_pp049
c1_pp050	c1_pp050
c1_pp051	c1_pp051
c1_pp130	c1_pp130
c1_pp131	c1_pp131
c1_pp132	c1_pp132
c1_pp133	c1_pp133
c1_pp134	c1_pp134
c1_pp135	c1_pp135
c1_pp136	c1_pp136
c1_pp137	c1_pp137
c1_pp138	c1_pp138
c1_pp139	c1_pp139
c1_pp140	c1_pp140
c1_pp141	c1_pp141
c1_pp142	c1_pp142
c1_pp143	c1_pp143
c1_pp144	c1_pp144
c1_pp145	c1_pp145
c1_pp146	c1_pp146
c1_pp147	c1_pp147
c1_pp148	c1_pp148
c1_pp149	c1_pp149
c1_pp150	c1_pp150
c1_pp151	c1_pp151
c1_pp152	c1_pp152
c1_pp153	c1_pp153
c1_pp154	c1_pp154
c1_pp155	c1_pp155
c1_pp156	c1_pp156
c1_pp157	c1_pp157
c1_pp158	c1_pp158
c1_pp159	c1_pp159
c1_pp160	c1_pp160
c1_pp161	c1_pp161
c1_pp162	c1_pp162
c1_pp163	c1_pp163
c1_pp164	c1_pp164
c1_pp165	c1_pp165
c1_pp166	c1_pp166
c1_pp167	c1_pp167
c1_pp168	c1_pp168
c1_pp169	c1_pp169
c1_pp170	c1_pp170
c1_pp171	c1_pp171
c1_pp172	c1_pp172
c1_pp173	c1_pp173
c1_pp174	c1_pp174
c1_pp175	c1_pp175
c1_pp176	c1_pp176
c1_pp177	c1_pp177
c1_pp178	c1_pp178
c1_pp179	c1_pp179
c1_pp180	c1_pp180
c1_pp181	c1_pp181
c1_pp182	c1_pp182
c1_pp183	c1_pp183
c1_pp184	c1_pp184
c1_pp185	c1_pp185
c1_pp186	c1_pp186
c1_pp187	c1_pp187
c1_pp188	c1_pp188
c1_pp189	c1_pp189
c1_pp190	c1_pp190
c1_pp191	c1_pp191
c1_pp192	c1_pp192
c1_pp193	c1_pp193
c1_pp194	c1_pp194
c1_pp195	c1_pp195
c1_pp196	c1_pp196
c1_pp197	c1_pp197
c1_pp198	c1_pp198
c1_pp199	c1_pp199
c1_pp200	c1_pp200
c1_pp201	c1_pp201
c1_pp202	c1_pp202
c1_pp203	c1_pp203
c1_pp063	c1_pp063
c1_pp064	c1_pp064
c1_pp065	c1_pp065
c1_pp066	c1_pp066
c1_pp067	c1_pp067
c1_pp068	c1_pp068
c1_pp069	c1_pp069
c1_pp070	c1_pp070
c1_pp071	c1_pp071
c1_pp204	c1_pp204
c1_pp205	c1_pp205
c1_pp072	c1_pp072
c1_pp073	c1_pp073
c1_pp074	c1_pp074
c1_pp075	c1_pp075
c1_pp076	c1_pp076
c1_pp077	c1_pp077
c1_pp078	c1_pp078
c1_pp079	c1_pp079
c1_pp080	c1_pp080
c1_pp081	c1_pp081
c1_pp082	c1_pp082
c1_pp083	c1_pp083
c1_pp084	c1_pp084
c1_pp085	c1_pp085
c1_pp086	c1_pp086
c1_pp087	c1_pp087
c1_pp088	c1_pp088
c1_pp089	c1_pp089
c1_pp090	c1_pp090
c1_pp091	c1_pp091
c1_pp092	c1_pp092
c1_pp093	c1_pp093
c1_pp094	c1_pp094
c1_pp095	c1_pp095
c1_pp096	c1_pp096
c1_pp097	c1_pp097
c1_pp098	c1_pp098
c1_pp099	c1_pp099
c1_pp100	c1_pp100
c1_pp101	c1_pp101
c1_pp102	c1_pp102
c1_pp103	c1_pp103
c1_pp104	c1_pp104
c1_pp206	c1_pp206
c1_pp207	c1_pp207
c1_pp208	c1_pp208
c1_pp209	c1_pp209
c1_pp210	c1_pp210
c1_pp211	c1_pp211
c1_pp212	c1_pp212
c1_pp213	c1_pp213
c1_pp105	c1_pp105
c1_pp106	c1_pp106
c1_pp107	c1_pp107
c1_pp108	c1_pp108
c1_pp109	c1_pp109
c1_pp110	c1_pp110
c1_pp111	c1_pp111
c1_pp112	c1_pp112
c1_pp113	c1_pp113
c1_pp114	c1_pp114
c1_pp115	c1_pp115
c1_pp116	c1_pp116
c1_pp117	c1_pp117
c1_pp118	c1_pp118
c1_pp119	c1_pp119
c1_pp120	c1_pp120
c1_pp121	c1_pp121
c1_pp122	c1_pp122
c1_capda	c1_capdate
c1_cap_a	c1_cap_abs
c1_cap_c	c1_cap_c_size
c1_cap_1	c1_cap_cbsamet
c1_cap_p	c1_cap_ppdma
c1_cap_2	c1_cap_ppcmtcat
c1_cap_3	c1_cap_ppcomp
c1_cap_4	c1_cap_ppweb
c1_cap_5	c1_cap_ppconnct
c1_cap_6	c1_cap_cellphon
c1_cap_l	c1_cap_landline
c1_cap_7	c1_cap_ppphone
c1_cap_f	c1_cap_fpl100
c1_cap_8	c1_cap_fpl130
c1_cap_9	c1_cap_fpl185
c1_ca_10	c1_cap_fpl200
c1_ca_11	c1_cap_fpl250
c1_ca_12	c1_cap_fpl300
c1_ca_13	c1_cap_fpl400
c1_ca_14	c1_cap_core_par
c1_cap_e	c1_cap_ever_par
c1_ca_15	c1_cap_pprace
c1_ca_16	c1_cap_ppracem
c1_ca_17	c1_cap_ppeth
c1_ca_18	c1_cap_primelan
c1_ca_19	c1_cap_ppcm0006
c1_ca_20	c1_cap_ppkids
c1_ca_21	c1_cap_core_emp
c1_ca_22	c1_cap_ppcm0032
c1_ca_23	c1_cap_ppcm0033
c1_ca_24	c1_cap_ppcm0034
c1_ca_25	c1_cap_ppcm0035
c1_ca_26	c1_cap_ppcm0036
c1_ca_27	c1_cap_ppcm0037
c1_ca_28	c1_cap_ppcm0038
c1_ca_29	c1_cap_ppcm0039
c1_ca_30	c1_cap_ppcm0041
c1_ca_31	c1_cap_ppagecat
c1_ca_32	c1_cap_ppagect4
c1_ca_33	c1_cap_pphispan
c1_cap_r	c1_cap_race1
c1_ca_34	c1_cap_race2
c1_ca_35	c1_cap_race3
c1_ca_36	c1_cap_race4
c1_ca_37	c1_cap_race5
c1_ca_38	c1_cap_race6
c1_ca_39	c1_cap_race7
c1_ca_40	c1_cap_race8
c1_ca_41	c1_cap_race9
c1_ca_42	c1_cap_race10
c1_ca_43	c1_cap_race11
c1_ca_44	c1_cap_race12
c1_ca_45	c1_cap_race13
c1_ca_46	c1_cap_race14
c1_ca_47	c1_cap_race15
c1_cap_q	c1_cap_q14A
c1_ca_48	c1_cap_q141
c1_ca_49	c1_cap_q142
c1_ca_50	c1_cap_q143
c1_ca_51	c1_cap_q144
c1_ca_52	c1_cap_ppeduc
c1_ca_53	c1_cap_ppcm0060
c1_ca_54	c1_cap_ppwork
c1_ca_55	c1_cap_ppcm0062
c1_ca_56	c1_cap_ppcm0063
c1_cap_i	c1_cap_ind1
c1_ca_57	c1_cap_ind2
c1_cap_h	c1_cap_hhind1
c1_ca_58	c1_cap_hhind2
c1_ca_59	c1_cap_hhind3
c1_ca_60	c1_cap_hhind4
c1_ca_61	c1_cap_hhind5
c1_ca_62	c1_cap_hhind6
c1_ca_63	c1_cap_hhind7
c1_ca_64	c1_cap_hhind8
c1_ca_65	c1_cap_hhind9
c1_ca_66	c1_cap_hhind10
c1_ca_67	c1_cap_hhind11
c1_ca_68	c1_cap_hhind12
c1_ca_69	c1_cap_hhind13
c1_ca_70	c1_cap_hhind14
c1_ca_71	c1_cap_hhind15
c1_ca_72	c1_cap_ppcm0160
c1_ca_73	c1_cap_ppcm0164
c1_ca_74	c1_cap_ppocc1
c1_ca_75	c1_cap_ppocc2
c1_cap_m	c1_cap_major1
c1_ca_76	c1_cap_major2
c1_ca_77	c1_cap_ppinc1
c1_ca_78	c1_cap_ppinccat
c1_t_tot	c1_t_totalqual
c1_t_int	c1_t_introdisplay
c1_t_a1_	c1_t_a1_a2
c1_t_a4		c1_t_a4
c1_t_b1		c1_t_b1
c1_t_b2		c1_t_b2
c1_t_b3		c1_t_b3
c1_t_b5		c1_t_b5
c1_t_b6		c1_t_b6
c1_t_b7		c1_t_b7
c1_t_ba1	c1_t_ba1_ba2
c1_t_bb1	c1_t_bb1
c1_t_c1		c1_t_c1
c1_t_d1		c1_t_d1
c1_t_e1		c1_t_e1
c1_t_eb1	c1_t_eb1a
c1_t_e_1	c1_t_eb1b
c1_t_eb2	c1_t_eb2
c1_t_f1		c1_t_f1
c1_t_g1_	c1_t_g1_g6
c1_t_h1_	c1_t_h1_h2
c1_t_h3_	c1_t_h3_e4
c1_t_h5		c1_t_h5
c1_t_h6		c1_t_h6
c1_t_j1a	c1_t_j1a_j1d
c1_t_k1a	c1_t_k1a_k1d
c1_t_k2a	c1_t_k2a_k2d
c1_t_kb1	c1_t_kb1
c1_t_l1_	c1_t_l1_l9
c1_t_m1		c1_t_m1
c1_t_n1_	c1_t_n1_n3
c1_t_n4_	c1_t_n4_n6
c1_t_q1_	c1_t_q1_q8
c1_t_r0		c1_t_r0
c1_t_r1		c1_t_r1
c1_t_r2		c1_t_r2
c1_t_r3		c1_t_r3
c1_t_r4		c1_t_r4
c1_t_s1		c1_t_s1
c1_t_t1		c1_t_t1
c1_t_t2		c1_t_t2
c1_t_t6		c1_t_t6
c1_t_tb1	c1_t_tb1a_tb1d
c1_t_u1		c1_t_u1
c1_t_v1		c1_t_v1
c1_t_w_1	c1_t_w_1
c1_t_w_2	c1_t_w_2
c1_t_w_3	c1_t_w_3
c1_t_w_4	c1_t_w_4
c1_t_x1		c1_t_x1
c1_t_y1_	c1_t_y1_y2
c1_t_y3_	c1_t_y3_y4
c1_t_z3		c1_t_z3
c1_t_z4a	c1_t_z4a_z4e
c1_t_za1	c1_t_za1
c1_t_za2	c1_t_za2
c1_t_za3	c1_t_za3
c1_t_za4	c1_t_za4_za5
c1_t_zb1	c1_t_zb1_zb3
c1_t_zb4	c1_t_zb4_zb6
c1_t_zd3	c1_t_zd3
c1_t_ze1	c1_t_ze1_ze2
c1_t_zf1	c1_t_zf1
c1_t_zg3	c1_t_zg3
c1_t_zh_	c1_t_zh_1
c1_t_z_1	c1_t_zh_2
c1_t_z_2	c1_t_zh_3
c1_t_z_3	c1_t_zh_4
c1_t_zj0	c1_t_zj0
c1_t_zj2	c1_t_zj2
c1_t_zj3	c1_t_zj3a_zj3d
c1_t_zj4	c1_t_zj4a_zj4d
c1_t_zl2	c1_t_zl2
c1_t_zm1	c1_t_zm1
c1_t_clo	c1_t_close
c1_intro	c1_introdisplay_1
c1_a1_a2	c1_a1_a2_1
c1_a4_1		c1_a4_1
c1_b5_1		c1_b5_1
c1_b6_1		c1_b6_1
c1_b7_1		c1_b7_1
c1_ba1_b	c1_ba1_ba2_1
c1_bb1_1	c1_bb1_1
c1_c1_1		c1_c1_1
c1_d1_1		c1_d1_1
c1_e1_1		c1_e1_1
c1_eb1b_	c1_eb1b_1
c1_eb2_1	c1_eb2_1
c1_f1_1		c1_f1_1
c1_g1_g6	c1_g1_g6_1
c1_h3_e4	c1_h3_e4_1
c1_h5_1		c1_h5_1
c1_j1a_j	c1_j1a_j1d_1
c1_k1a_k	c1_k1a_k1d_1
c1_k2a_k	c1_k2a_k2d_1
c1_kb1_1	c1_kb1_1
c1_l1_l9	c1_l1_l9_1
c1_m1_1		c1_m1_1
c1_n1_n3	c1_n1_n3_1
c1_n4_n6	c1_n4_n6_1
c1_q1_q8	c1_q1_q8_1
c1_b1_1		c1_b1_1
c1_b2_1		c1_b2_1
c1_r0_1		c1_r0_1
c1_r1_1		c1_r1_1
c1_r2_1		c1_r2_1
c1_r3_1		c1_r3_1
c1_eb1a_	c1_eb1a_1
c1_s1_1		c1_s1_1
c1_h6_1		c1_h6_1
c1_h1_h2	c1_h1_h2_1
c1_t1_1		c1_t1_1
c1_t2_1		c1_t2_1
c1_t6_1		c1_t6_1
c1_tb1a_	c1_tb1a_tb1d_1
c1_u1_1		c1_u1_1
c1_v1_1		c1_v1_1
c1_w_1_1	c1_w_1_1
c1_w_2_1	c1_w_2_1
c1_w_3_1	c1_w_3_1
c1_w_4_1	c1_w_4_1
c1_x1_1		c1_x1_1
c1_y1_y2	c1_y1_y2_1
c1_y3_y4	c1_y3_y4_1
c1_z3_1		c1_z3_1
c1_z4a_z	c1_z4a_z4e_1
c1_za1_1	c1_za1_1
c1_za2_1	c1_za2_1
c1_za3_1	c1_za3_1
c1_za4_z	c1_za4_za5_1
c1_zb1_z	c1_zb1_zb3_1
c1_zb4_z	c1_zb4_zb6_1
c1_zd3_1	c1_zd3_1
c1_ze1_z	c1_ze1_ze2_1
c1_zf1_1	c1_zf1_1
c1_zg3_1	c1_zg3_1
c1_zh_1_	c1_zh_1_1
c1_zh_2_	c1_zh_2_1
c1_zh_3_	c1_zh_3_1
c1_zh_4_	c1_zh_4_1
c1_zj0_1	c1_zj0_1
c1_zj2_1	c1_zj2_1
c1_zj3a_	c1_zj3a_zj3d_1
c1_zj4a_	c1_zj4a_zj4d_1
c1_zl2_1	c1_zl2_1
c1_zm1_1	c1_zm1_1
c1_close	c1_close_1
c1_b3_1		c1_b3_1
c1_int_1	c1_introdisplay_2
c1_a1__1	c1_a1_a2_2
c1_a4_2		c1_a4_2
c1_b5_2		c1_b5_2
c1_b6_2		c1_b6_2
c1_b7_2		c1_b7_2
c1_ba1_1	c1_ba1_ba2_2
c1_bb1_2	c1_bb1_2
c1_c1_2		c1_c1_2
c1_d1_2		c1_d1_2
c1_e1_2		c1_e1_2
c1_eb1_1	c1_eb1b_2
c1_eb2_2	c1_eb2_2
c1_f1_2		c1_f1_2
c1_g1__1	c1_g1_g6_2
c1_h3__1	c1_h3_e4_2
c1_h5_2		c1_h5_2
c1_j1a_1	c1_j1a_j1d_2
c1_k1a_1	c1_k1a_k1d_2
c1_k2a_1	c1_k2a_k2d_2
c1_kb1_2	c1_kb1_2
c1_l1__1	c1_l1_l9_2
c1_m1_2		c1_m1_2
c1_n1__1	c1_n1_n3_2
c1_n4__1	c1_n4_n6_2
c1_q1__1	c1_q1_q8_2
c1_b1_2		c1_b1_2
c1_b2_2		c1_b2_2
c1_r0_2		c1_r0_2
c1_r1_2		c1_r1_2
c1_r2_2		c1_r2_2
c1_r3_2		c1_r3_2
c1_eb1_2	c1_eb1a_2
c1_r4_2		c1_r4_2
c1_s1_2		c1_s1_2
c1_h6_2		c1_h6_2
c1_h1__1	c1_h1_h2_2
c1_t1_2		c1_t1_2
c1_t2_2		c1_t2_2
c1_t6_2		c1_t6_2
c1_tb1_1	c1_tb1a_tb1d_2
c1_u1_2		c1_u1_2
c1_v1_2		c1_v1_2
c1_w_1_2	c1_w_1_2
c1_w_2_2	c1_w_2_2
c1_w_3_2	c1_w_3_2
c1_w_4_2	c1_w_4_2
c1_x1_2		c1_x1_2
c1_y1__1	c1_y1_y2_2
c1_y3__1	c1_y3_y4_2
c1_z3_2		c1_z3_2
c1_z4a_1	c1_z4a_z4e_2
c1_za1_2	c1_za1_2
c1_za2_2	c1_za2_2
c1_za3_2	c1_za3_2
c1_za4_1	c1_za4_za5_2
c1_zb1_1	c1_zb1_zb3_2
c1_zb4_1	c1_zb4_zb6_2
c1_zd3_2	c1_zd3_2
c1_ze1_1	c1_ze1_ze2_2
c1_zf1_2	c1_zf1_2
c1_zg3_2	c1_zg3_2
c1_zh__1	c1_zh_1_2
c1_zh__2	c1_zh_2_2
c1_zh__3	c1_zh_3_2
c1_zh__4	c1_zh_4_2
c1_zj0_2	c1_zj0_2
c1_zj2_2	c1_zj2_2
c1_zj3_1	c1_zj3a_zj3d_2
c1_zj4_1	c1_zj4a_zj4d_2
c1_zl2_2	c1_zl2_2
c1_zm1_2	c1_zm1_2
c1_clo_1	c1_close_2
c1_b3_2		c1_b3_2
c1_int_2	c1_introdisplay_3
c1_a1__2	c1_a1_a2_3
c1_a4_3		c1_a4_3
c1_b5_3		c1_b5_3
c1_b6_3		c1_b6_3
c1_b7_3		c1_b7_3
c1_ba1_2	c1_ba1_ba2_3
c1_bb1_3	c1_bb1_3
c1_c1_3		c1_c1_3
c1_d1_3		c1_d1_3
c1_e1_3		c1_e1_3
c1_eb1_3	c1_eb1b_3
c1_eb2_3	c1_eb2_3
c1_f1_3		c1_f1_3
c1_g1__2	c1_g1_g6_3
c1_h3__2	c1_h3_e4_3
c1_h5_3		c1_h5_3
c1_j1a_2	c1_j1a_j1d_3
c1_k1a_2	c1_k1a_k1d_3
c1_k2a_2	c1_k2a_k2d_3
c1_kb1_3	c1_kb1_3
c1_l1__2	c1_l1_l9_3
c1_m1_3		c1_m1_3
c1_n1__2	c1_n1_n3_3
c1_n4__2	c1_n4_n6_3
c1_q1__2	c1_q1_q8_3
c1_b1_3		c1_b1_3
c1_b2_3		c1_b2_3
c1_r0_3		c1_r0_3
c1_r1_3		c1_r1_3
c1_r2_3		c1_r2_3
c1_r3_3		c1_r3_3
c1_eb1_4	c1_eb1a_3
c1_r4_3		c1_r4_3
c1_s1_3		c1_s1_3
c1_h6_3		c1_h6_3
c1_h1__2	c1_h1_h2_3
c1_t1_3		c1_t1_3
c1_t2_3		c1_t2_3
c1_t6_3		c1_t6_3
c1_tb1_2	c1_tb1a_tb1d_3
c1_u1_3		c1_u1_3
c1_v1_3		c1_v1_3
c1_w_1_3	c1_w_1_3
c1_w_2_3	c1_w_2_3
c1_w_3_3	c1_w_3_3
c1_w_4_3	c1_w_4_3
c1_x1_3		c1_x1_3
c1_y1__2	c1_y1_y2_3
c1_y3__2	c1_y3_y4_3
c1_z3_3		c1_z3_3
c1_z4a_2	c1_z4a_z4e_3
c1_za1_3	c1_za1_3
c1_za2_3	c1_za2_3
c1_za3_3	c1_za3_3
c1_za4_2	c1_za4_za5_3
c1_zb1_2	c1_zb1_zb3_3
c1_zb4_2	c1_zb4_zb6_3
c1_zd3_3	c1_zd3_3
c1_ze1_2	c1_ze1_ze2_3
c1_zf1_3	c1_zf1_3
c1_zg3_3	c1_zg3_3
c1_zh__5	c1_zh_1_3
c1_zh__6	c1_zh_2_3
c1_zh__7	c1_zh_3_3
c1_zh__8	c1_zh_4_3
c1_zj0_3	c1_zj0_3
c1_zj2_3	c1_zj2_3
c1_zj3_2	c1_zj3a_zj3d_3
c1_zj4_2	c1_zj4a_zj4d_3
c1_zl2_3	c1_zl2_3
c1_zm1_3	c1_zm1_3
c1_clo_2	c1_close_3
c1_b3_3		c1_b3_3
c1_int_3	c1_introdisplay_4
c1_a1__3	c1_a1_a2_4
c1_a4_4		c1_a4_4
c1_b5_4		c1_b5_4
c1_b6_4		c1_b6_4
c1_b7_4		c1_b7_4
c1_ba1_3	c1_ba1_ba2_4
c1_bb1_4	c1_bb1_4
