FILE anes2010recontact_fcodebook.txt
-------------------------
Release of the 2010 ANES Panel Recontact Study Frequency codebook
VERSION 20110106 (January 06, 2011)


FREQUENCY CODEBOOK FOR THE RELEASE OF THE 
2010 ANES PANEL RECONTACT STUDY


CONTENTS
-------------------------
1. NOTE ON DOCUMENTATION
2. NOTE TO USERS OF SPSS PORTABLE (.por) FILES
3. VARIABLE FREQUENCIES


>> 1. NOTE ON DOCUMENTATION

The primary documentation of the Panel Recontact Release 
is contained in the "Methodology Report and User Guide for
the 2010 ANES Panel Recontact Survey". That guide is availble
on the ANES web site (www.electionstudies.org) in PDF format.

This Frequency Codebook lists the variable names, labels, 
codes, and frequencies for the numeric, non-continuous 
variables on the data file.

Please see the User's Guide for more documentation.


>> 2. NOTE TO USERS OF SPSS PORTABLE (.por) FILES

Users of the SPSS portable (.por) file for this Release dataset
will encounter some variables with abbreviated versions of 
variable names, as indicated below. String variables with values 
having length greater than 256 characters are also truncated in 
the .por release file. These limitations are inherent to .por
file structure.

Note that the unweighted distributions below were not produced 
from the release SPSS portable file.

Users of SPSS data (.sav) files will not encounter these
shorter variable names.

.POR ABBREV	FULL VAR NAME
version		version
caseid		caseid
der06f1		der06f1
der08f1		der08f1
der09f1		der09f1
der26f1		der26f1
der27f1		der27f1
wgtcsf1		wgtcsf1
wgtcf1		wgtcf1
wgtef1		wgtef1
wgtlf1		wgtlf1
f1kn		f1kn
f1invite	f1invite
f1eremin	f1ereminder1
f1erem_1	f1ereminder2
f1erem_2	f1ereminder3
f1erem_3	f1ereminder4
f1premin	f1preminder
f1flag		f1flag
f1timeou	f1timeout
f1dataco	f1datacollectstatus9
f1tm_sta	f1tm_start
f1tm_fin	f1tm_finish
f1ranstr	f1ranstr
f1qflag		f1qflag
f1order		f1order
f1a1		f1a1
f1ab1a		f1ab1a
f1ab1b		f1ab1b
f1ab1c		f1ab1c
f1ab1d		f1ab1d
f1ab1e		f1ab1e
f1b1		f1b1
f1b2		f1b2
f1c1		f1c1
f1d1		f1d1
f1d2		f1d2
f1d3		f1d3
f1d4		f1d4
f1d5		f1d5
f1d6		f1d6
f1dorder	f1dorder
f1e1ore3	f1e1ore3
f1e1		f1e1
f1e2		f1e2
f1e3		f1e3
f1e4		f1e4
f1e5		f1e5
f1e6		f1e6
f1f1orde	f1f1order
f1f1		f1f1
f1g2		f1g2
f1g3		f1g3
f1g4		f1g4
f1g5		f1g5
f1g6		f1g6
f1g7		f1g7
f1g8		f1g8
f1g9		f1g9
f1g10		f1g10
f1g11		f1g11
f1g12		f1g12
f1g13		f1g13
f1gorder	f1gorder
f1h1		f1h1
f1h2_opt	f1h2_optimistic
f1h2_pes	f1h2_pessimistic
f1h3		f1h3
f1h4_opt	f1h4_optimistic
f1h4_pes	f1h4_pessimistic
f1hjran		f1hjran
f1hj1a_1	f1hj1a_1
f1hj1a_2	f1hj1a_2
f1hj1a_3	f1hj1a_3
f1hj1b		f1hj1b
f1hj1c_1	f1hj1c_1
f1hj1c_2	f1hj1c_2
f1hj1c_3	f1hj1c_3
f1hj2		f1hj2
f1j2		f1j2
f1j3		f1j3
f1j4		f1j4
f1j5		f1j5
f1j6		f1j6
f1j7		f1j7
f1j8		f1j8
f1j9		f1j9
f1j10		f1j10
f1j11		f1j11
f1jorder	f1jorder
f1k1		f1k1
f1k1_spe	f1k1_specify
f1k2		f1k2
f1k2_spe	f1k2_specify
f1korder	f1korder
f1l1		f1l1
f1l2		f1l2
f1l3		f1l3
f1l4		f1l4
f1m1		f1m1
f1m2		f1m2
f1m3		f1m3
f1n1		f1n1
f1n2		f1n2
f1p1		f1p1
f1q1		f1q1
f1q2		f1q2
f1q3		f1q3
f1q4		f1q4
f1r1		f1r1
f1r2		f1r2
f1r3		f1r3
f1r4		f1r4
f1r5		f1r5
f1r6		f1r6
f1r7		f1r7
f1r8		f1r8
f1rorder	f1rorder
f1s1		f1s1
f1s2		f1s2
f1s3		f1s3
f1s4		f1s4
f1t1		f1t1
f1t2		f1t2
f1u1		f1u1
f1u2_app	f1u2_approve
f1u2_dis	f1u2_disapprove
f1u3		f1u3
f1u4_app	f1u4_approve
f1u4_dis	f1u4_disapprove
f1u5		f1u5
f1u6_app	f1u6_approve
f1u6_dis	f1u6_disapprove
f1u7		f1u7
f1u8_app	f1u8_approve
f1u8_dis	f1u8_disapprove
f1u9		f1u9
f1u10_ap	f1u10_approve
f1u10_di	f1u10_disapprove
f1u11		f1u11
f1u12_ap	f1u12_approve
f1u12_di	f1u12_disapprove
f1u13		f1u13
f1u14_ap	f1u14_approve
f1u14_di	f1u14_disapprove
f1u15		f1u15
f1u16_ap	f1u16_approve
f1u16_di	f1u16_disapprove
f1uorder	f1uorder
f1ua1		f1ua1
f1ua2		f1ua2
f1ua3		f1ua3
f1v1		f1v1
f1v2		f1v2
f1v3		f1v3
f1v4		f1v4
f1w1		f1w1
f1w2		f1w2
f1w3		f1w3
f1w4		f1w4
f1w5		f1w5
f1worder	f1worder
f1x1		f1x1
f1x2		f1x2
f1x3		f1x3
f1x4		f1x4
f1x5		f1x5
f1x6		f1x6
f1y1		f1y1
f1y2		f1y2
f1y3		f1y3
f1ya1		f1ya1
f1ya2_fa	f1ya2_favor
f1ya2_op	f1ya2_oppose
f1ya3		f1ya3
f1ya4_fa	f1ya4_favor
f1ya4_op	f1ya4_oppose
f1ya5		f1ya5
f1ya6_fa	f1ya6_favor
f1ya6_op	f1ya6_oppose
f1ya7		f1ya7
f1ya8		f1ya8
f1ya9		f1ya9
f1ya10		f1ya10
f1ya11		f1ya11
f1z1		f1z1
f1z2_fav	f1z2_favor
f1z2_opp	f1z2_oppose
f1za1orz	f1za1orza2
f1za1		f1za1
f1za2		f1za2
f1zb1		f1zb1
f1zb2		f1zb2
f1zb3		f1zb3
f1amount	f1amount
f1zb4		f1zb4
f1zb5_fa	f1zb5_favor
f1zb5_op	f1zb5_oppose
f1zc1		f1zc1
f1zc2		f1zc2
f1zc3		f1zc3
f1zd1		f1zd1
f1zd1ord	f1zd1order
f1ze1		f1ze1
f1ze2_fa	f1ze2_favor
f1ze2_op	f1ze2_oppose
f1ze3		f1ze3
f1ze4_fa	f1ze4_favor
f1ze4_op	f1ze4_oppose
f1zeorde	f1zeorder
f1zf1		f1zf1
f1zf2		f1zf2
f1zforde	f1zforder
f1zg1		f1zg1
f1zg2		f1zg2
f1zg3		f1zg3
f1zg4		f1zg4
f1zh1		f1zh1
f1zj2		f1zj2
f1zj3		f1zj3
f1zj4		f1zj4
f1zj5		f1zj5
f1zj6		f1zj6
f1zj7		f1zj7
f1zj8		f1zj8
f1zj9		f1zj9
f1zj10		f1zj10
f1zk1		f1zk1
f1_t_tot	f1_t_totalqual
f1_t_a1		f1_t_a1
f1_t_ab1	f1_t_ab1a_ab1e
f1_t_b1		f1_t_b1
f1_t_b2		f1_t_b2
f1_t_c1		f1_t_c1
f1_t_d1		f1_t_d1
f1_t_d2		f1_t_d2
f1_t_d3		f1_t_d3
f1_t_d4		f1_t_d4
f1_t_d5		f1_t_d5
f1_t_d6		f1_t_d6
f1_t_e1		f1_t_e1
f1_t_e3		f1_t_e3
f1_t_e5		f1_t_e5
f1_t_e6		f1_t_e6
f1_t_f1		f1_t_f1
f1_t_g1		f1_t_g1
f1_t_g2		f1_t_g2
f1_t_g5		f1_t_g5
f1_t_g8		f1_t_g8
f1_t_g11	f1_t_g11
f1_t_h1		f1_t_h1
f1_t_h3		f1_t_h3
f1_t_hj2	f1_t_hj2
f1_t_hj1	f1_t_hj1a
f1_t_h_1	f1_t_hj1b
f1_t_h_2	f1_t_hj1c
f1_t_j1		f1_t_j1
f1_t_j2		f1_t_j2
f1_t_j3		f1_t_j3
f1_t_j4		f1_t_j4
f1_t_j5		f1_t_j5
f1_t_j6		f1_t_j6
f1_t_j7		f1_t_j7
f1_t_j8		f1_t_j8
f1_t_j9		f1_t_j9
f1_t_j10	f1_t_j10
f1_t_j11	f1_t_j11
f1_t_k1		f1_t_k1
f1_t_k2		f1_t_k2
f1_t_l1		f1_t_l1
f1_t_l2		f1_t_l2
f1_t_l3		f1_t_l3
f1_t_l4		f1_t_l4
f1_t_m1		f1_t_m1
f1_t_m2		f1_t_m2
f1_t_m3		f1_t_m3
f1_t_n1		f1_t_n1
f1_t_n2		f1_t_n2
f1_t_p1		f1_t_p1
f1_t_q1		f1_t_q1
f1_t_q2		f1_t_q2
f1_t_q3		f1_t_q3
f1_t_q4		f1_t_q4
f1_t_r1		f1_t_r1
f1_t_r2		f1_t_r2
f1_t_r3		f1_t_r3
f1_t_r4		f1_t_r4
f1_t_r5		f1_t_r5
f1_t_r6		f1_t_r6
f1_t_r7		f1_t_r7
f1_t_r8		f1_t_r8
f1_t_s1		f1_t_s1
f1_t_s2		f1_t_s2
f1_t_s3		f1_t_s3
f1_t_s4		f1_t_s4
f1_t_t1		f1_t_t1
f1_t_t2		f1_t_t2
f1_t_u1		f1_t_u1
f1_t_u3		f1_t_u3
f1_t_u5		f1_t_u5
f1_t_u7		f1_t_u7
f1_t_u9		f1_t_u9
f1_t_u11	f1_t_u11
f1_t_u13	f1_t_u13
f1_t_u15	f1_t_u15
f1_t_ua1	f1_t_ua1
f1_t_ua2	f1_t_ua2
f1_t_ua3	f1_t_ua3
f1_t_v1		f1_t_v1
f1_t_v2		f1_t_v2
f1_t_v3		f1_t_v3
f1_t_v4		f1_t_v4
f1_t_w1		f1_t_w1
f1_t_w2		f1_t_w2
f1_t_w3		f1_t_w3
f1_t_w4		f1_t_w4
f1_t_w5		f1_t_w5
f1_t_x1_	f1_t_x1_x3
f1_t_x4_	f1_t_x4_x6
f1_t_y1_	f1_t_y1_y3
f1_t_ya1	f1_t_ya1_ya2
f1_t_ya3	f1_t_ya3_ya4
f1_t_ya5	f1_t_ya5_ya6
f1_t_ya7	f1_t_ya7
f1_t_ya8	f1_t_ya8
f1_t_ya9	f1_t_ya9
f1_t_y_1	f1_t_ya10
f1_t_y_2	f1_t_ya11
f1_t_z1_	f1_t_z1_z2
f1_t_za1	f1_t_za1
f1_t_za2	f1_t_za2
f1_t_zb1	f1_t_zb1
f1_t_zb2	f1_t_zb2
f1_t_zb3	f1_t_zb3
f1_t_zb4	f1_t_zb4_zb5
f1_t_zc1	f1_t_zc1_zc3
f1_t_zd1	f1_t_zd1
f1_t_ze1	f1_t_ze1
f1_t_ze3	f1_t_ze3
f1_t_zf1	f1_t_zf1
f1_t_zf2	f1_t_zf2
f1_t_zg1	f1_t_zg1
f1_t_zg2	f1_t_zg2
f1_t_zg3	f1_t_zg3
f1_t_zg4	f1_t_zg4
f1_t_zh1	f1_t_zh1
f1_t_zj1	f1_t_zj1
f1_t_zj2	f1_t_zj2
f1_t_zj3	f1_t_zj3
f1_t_zj4	f1_t_zj4
f1_t_zj5	f1_t_zj5
f1_t_zj6	f1_t_zj6
f1_t_zj7	f1_t_zj7
f1_t_zj8	f1_t_zj8
f1_t_zj9	f1_t_zj9
f1_t_z_1	f1_t_zj10
f1_t_zk1	f1_t_zk1
f1_a1_1		f1_a1_1
f1_ab1a_	f1_ab1a_ab1e_1
f1_b1_1		f1_b1_1
f1_b2_1		f1_b2_1
f1_c1_1		f1_c1_1
f1_d2_1		f1_d2_1
f1_d5_1		f1_d5_1
f1_d1_1		f1_d1_1
f1_d4_1		f1_d4_1
f1_d6_1		f1_d6_1
f1_d3_1		f1_d3_1
f1_e1_1		f1_e1_1
f1_e6_1		f1_e6_1
f1_f1_1		f1_f1_1
f1_g1_1		f1_g1_1
f1_g2_1		f1_g2_1
f1_g5_1		f1_g5_1
f1_g8_1		f1_g8_1
f1_g11_1	f1_g11_1
f1_h1_1		f1_h1_1
f1_h3_1		f1_h3_1
f1_hj2_1	f1_hj2_1
f1_j1_1		f1_j1_1
f1_e3_1		f1_e3_1
f1_e5_1		f1_e5_1
f1_j8_1		f1_j8_1
f1_j7_1		f1_j7_1
f1_j5_1		f1_j5_1
f1_j2_1		f1_j2_1
f1_j10_1	f1_j10_1
f1_j3_1		f1_j3_1
f1_j9_1		f1_j9_1
f1_j4_1		f1_j4_1
f1_j6_1		f1_j6_1
f1_j11_1	f1_j11_1
f1_k1_1		f1_k1_1
f1_k2_1		f1_k2_1
f1_l1_1		f1_l1_1
f1_l2_1		f1_l2_1
f1_l3_1		f1_l3_1
f1_m1_1		f1_m1_1
f1_n1_1		f1_n1_1
f1_n2_1		f1_n2_1
f1_p1_1		f1_p1_1
f1_q1_1		f1_q1_1
f1_q3_1		f1_q3_1
f1_r1_1		f1_r1_1
f1_r2_1		f1_r2_1
f1_r5_1		f1_r5_1
f1_r7_1		f1_r7_1
f1_s1_1		f1_s1_1
f1_s2_1		f1_s2_1
f1_t1_1		f1_t1_1
f1_t2_1		f1_t2_1
f1_u1_1		f1_u1_1
f1_u7_1		f1_u7_1
f1_u3_1		f1_u3_1
f1_u5_1		f1_u5_1
f1_u11_1	f1_u11_1
f1_u13_1	f1_u13_1
f1_u9_1		f1_u9_1
f1_u15_1	f1_u15_1
f1_ua1_1	f1_ua1_1
f1_ua2_1	f1_ua2_1
f1_v1_1		f1_v1_1
f1_v2_1		f1_v2_1
f1_v3_1		f1_v3_1
f1_v4_1		f1_v4_1
f1_w4_1		f1_w4_1
f1_w3_1		f1_w3_1
f1_w5_1		f1_w5_1
f1_w2_1		f1_w2_1
f1_w1_1		f1_w1_1
f1_x1_x3	f1_x1_x3_1
f1_x4_x6	f1_x4_x6_1
f1_y1_y3	f1_y1_y3_1
f1_ya1_y	f1_ya1_ya2_1
f1_ya3_y	f1_ya3_ya4_1
f1_ya5_y	f1_ya5_ya6_1
f1_ya7_1	f1_ya7_1
f1_ya8_1	f1_ya8_1
f1_ya9_1	f1_ya9_1
f1_ya10_	f1_ya10_1
f1_ya11_	f1_ya11_1
f1_z1_z2	f1_z1_z2_1
f1_za1_1	f1_za1_1
f1_zb1_1	f1_zb1_1
f1_zb3_1	f1_zb3_1
f1_zb4_z	f1_zb4_zb5_1
f1_zc1_z	f1_zc1_zc3_1
f1_zd1_1	f1_zd1_1
f1_ze1_1	f1_ze1_1
f1_ze3_1	f1_ze3_1
f1_zf1_1	f1_zf1_1
f1_zf2_1	f1_zf2_1
f1_zg1_1	f1_zg1_1
f1_zh1_1	f1_zh1_1
f1_zj1_1	f1_zj1_1
f1_zj2_1	f1_zj2_1
f1_zj6_1	f1_zj6_1
f1_zj8_1	f1_zj8_1
f1_zj9_1	f1_zj9_1
f1_zk1_1	f1_zk1_1
f1_qf1_1	f1_qf1_1
f1_m3_1		f1_m3_1
f1_q2_1		f1_q2_1
f1_r4_1		f1_r4_1
f1_zb2_1	f1_zb2_1
f1_zg2_1	f1_zg2_1
f1_zg3_1	f1_zg3_1
f1_zj10_	f1_zj10_1
f1_hj1a_	f1_hj1a_1
f1_q4_1		f1_q4_1
f1_ua3_1	f1_ua3_1
f1_l4_1		f1_l4_1
f1_r8_1		f1_r8_1
f1_za2_1	f1_za2_1
f1_zj3_1	f1_zj3_1
f1_zj5_1	f1_zj5_1
f1_r6_1		f1_r6_1
f1_s4_1		f1_s4_1
f1_hj1b_	f1_hj1b_1
f1_zj7_1	f1_zj7_1
f1_zg4_1	f1_zg4_1
f1_m2_1		f1_m2_1
f1_r3_1		f1_r3_1
f1_s3_1		f1_s3_1
f1_zj4_1	f1_zj4_1
f1_hj1c_	f1_hj1c_1
f1_a1_2		f1_a1_2
f1_ab1_1	f1_ab1a_ab1e_2
f1_b1_2		f1_b1_2
f1_b2_2		f1_b2_2
f1_c1_2		f1_c1_2
f1_d2_2		f1_d2_2
f1_d5_2		f1_d5_2
f1_d1_2		f1_d1_2
f1_d4_2		f1_d4_2
f1_d6_2		f1_d6_2
f1_d3_2		f1_d3_2
f1_e1_2		f1_e1_2
f1_e6_2		f1_e6_2
f1_f1_2		f1_f1_2
f1_g1_2		f1_g1_2
f1_g2_2		f1_g2_2
f1_g5_2		f1_g5_2
f1_g8_2		f1_g8_2
f1_g11_2	f1_g11_2
f1_h1_2		f1_h1_2
f1_h3_2		f1_h3_2
f1_hj2_2	f1_hj2_2
f1_j1_2		f1_j1_2
f1_e3_2		f1_e3_2
f1_e5_2		f1_e5_2
f1_j8_2		f1_j8_2
f1_j7_2		f1_j7_2
f1_j5_2		f1_j5_2
f1_j2_2		f1_j2_2
f1_j10_2	f1_j10_2
f1_j3_2		f1_j3_2
f1_j9_2		f1_j9_2
f1_j4_2		f1_j4_2
f1_j6_2		f1_j6_2
f1_j11_2	f1_j11_2
f1_k1_2		f1_k1_2
f1_k2_2		f1_k2_2
f1_l1_2		f1_l1_2
f1_l2_2		f1_l2_2
f1_l3_2		f1_l3_2
f1_m1_2		f1_m1_2
f1_n1_2		f1_n1_2
f1_n2_2		f1_n2_2
f1_p1_2		f1_p1_2
f1_q1_2		f1_q1_2
f1_q3_2		f1_q3_2
f1_r1_2		f1_r1_2
f1_r2_2		f1_r2_2
f1_r5_2		f1_r5_2
f1_r7_2		f1_r7_2
f1_s1_2		f1_s1_2
f1_s2_2		f1_s2_2
f1_t1_2		f1_t1_2
f1_t2_2		f1_t2_2
f1_u1_2		f1_u1_2
f1_u7_2		f1_u7_2
f1_u3_2		f1_u3_2
f1_u5_2		f1_u5_2
f1_u11_2	f1_u11_2
f1_u13_2	f1_u13_2
f1_u9_2		f1_u9_2
f1_u15_2	f1_u15_2
f1_ua1_2	f1_ua1_2
f1_ua2_2	f1_ua2_2
f1_v1_2		f1_v1_2
f1_v2_2		f1_v2_2
f1_v3_2		f1_v3_2
f1_v4_2		f1_v4_2
f1_w4_2		f1_w4_2
f1_w3_2		f1_w3_2
f1_w5_2		f1_w5_2
f1_w2_2		f1_w2_2
f1_w1_2		f1_w1_2
f1_x1__1	f1_x1_x3_2
f1_x4__1	f1_x4_x6_2
f1_y1__1	f1_y1_y3_2
f1_ya1_1	f1_ya1_ya2_2
f1_ya3_1	f1_ya3_ya4_2
f1_ya5_1	f1_ya5_ya6_2
f1_ya7_2	f1_ya7_2
f1_ya8_2	f1_ya8_2
f1_ya9_2	f1_ya9_2
f1_ya1_2	f1_ya10_2
f1_ya1_3	f1_ya11_2
f1_z1__1	f1_z1_z2_2
f1_za1_2	f1_za1_2
f1_zb1_2	f1_zb1_2
f1_zb3_2	f1_zb3_2
f1_zb4_1	f1_zb4_zb5_2
f1_zc1_1	f1_zc1_zc3_2
f1_zd1_2	f1_zd1_2
f1_ze1_2	f1_ze1_2
f1_ze3_2	f1_ze3_2
f1_zf1_2	f1_zf1_2
f1_zf2_2	f1_zf2_2
f1_zg1_2	f1_zg1_2
f1_zh1_2	f1_zh1_2
f1_zj1_2	f1_zj1_2
f1_zj2_2	f1_zj2_2
f1_zj6_2	f1_zj6_2
f1_zj8_2	f1_zj8_2
f1_zj9_2	f1_zj9_2
f1_zk1_2	f1_zk1_2
f1_qf1_2	f1_qf1_2
f1_m3_2		f1_m3_2
f1_q2_2		f1_q2_2
f1_r4_2		f1_r4_2
f1_zb2_2	f1_zb2_2
f1_zg2_2	f1_zg2_2
f1_zg3_2	f1_zg3_2
f1_zj1_5	f1_zj10_2
f1_hj1_1	f1_hj1a_2
f1_q4_2		f1_q4_2
f1_ua3_2	f1_ua3_2
f1_l4_2		f1_l4_2
f1_r8_2		f1_r8_2
f1_za2_2	f1_za2_2
f1_zj3_2	f1_zj3_2
f1_zj5_2	f1_zj5_2
f1_r6_2		f1_r6_2
f1_s4_2		f1_s4_2
f1_hj1_2	f1_hj1b_2
f1_zj7_2	f1_zj7_2
f1_zg4_2	f1_zg4_2
f1_m2_2		f1_m2_2
f1_r3_2		f1_r3_2
f1_s3_2		f1_s3_2
f1_zj4_2	f1_zj4_2
f1_hj1_3	f1_hj1c_2
f1_a1_3		f1_a1_3
f1_ab1_2	f1_ab1a_ab1e_3
f1_b1_3		f1_b1_3
f1_b2_3		f1_b2_3
f1_c1_3		f1_c1_3
f1_d2_3		f1_d2_3
f1_d5_3		f1_d5_3
f1_d1_3		f1_d1_3
f1_d4_3		f1_d4_3
f1_d6_3		f1_d6_3
f1_d3_3		f1_d3_3
f1_e1_3		f1_e1_3
f1_e6_3		f1_e6_3
f1_f1_3		f1_f1_3
f1_g1_3		f1_g1_3
f1_g2_3		f1_g2_3
f1_g5_3		f1_g5_3
f1_g8_3		f1_g8_3
f1_g11_3	f1_g11_3
f1_h1_3		f1_h1_3
f1_h3_3		f1_h3_3
f1_hj2_3	f1_hj2_3
f1_j1_3		f1_j1_3
f1_e3_3		f1_e3_3
f1_e5_3		f1_e5_3
f1_j8_3		f1_j8_3
f1_j7_3		f1_j7_3
f1_j5_3		f1_j5_3
f1_j2_3		f1_j2_3
f1_j10_3	f1_j10_3
f1_j3_3		f1_j3_3
f1_j9_3		f1_j9_3
f1_j4_3		f1_j4_3
f1_j6_3		f1_j6_3
f1_j11_3	f1_j11_3
f1_k1_3		f1_k1_3
f1_k2_3		f1_k2_3
f1_l1_3		f1_l1_3
f1_l2_3		f1_l2_3
f1_l3_3		f1_l3_3
f1_m1_3		f1_m1_3
f1_n1_3		f1_n1_3
f1_n2_3		f1_n2_3
f1_p1_3		f1_p1_3
f1_q1_3		f1_q1_3
f1_q3_3		f1_q3_3
f1_r1_3		f1_r1_3
f1_r2_3		f1_r2_3
f1_r5_3		f1_r5_3
f1_r7_3		f1_r7_3
f1_s1_3		f1_s1_3
f1_s2_3		f1_s2_3
f1_t1_3		f1_t1_3
f1_t2_3		f1_t2_3
f1_u1_3		f1_u1_3
f1_u7_3		f1_u7_3
f1_u3_3		f1_u3_3
f1_u5_3		f1_u5_3
f1_u11_3	f1_u11_3
f1_u13_3	f1_u13_3
f1_u9_3		f1_u9_3
f1_u15_3	f1_u15_3
f1_ua1_3	f1_ua1_3
f1_ua2_3	f1_ua2_3
f1_v1_3		f1_v1_3
f1_v2_3		f1_v2_3
f1_v3_3		f1_v3_3
f1_v4_3		f1_v4_3
f1_w4_3		f1_w4_3
f1_w3_3		f1_w3_3
f1_w5_3		f1_w5_3
f1_w2_3		f1_w2_3
f1_w1_3		f1_w1_3
f1_x1__2	f1_x1_x3_3
f1_x4__2	f1_x4_x6_3
f1_y1__2	f1_y1_y3_3
f1_ya1_4	f1_ya1_ya2_3
f1_ya3_2	f1_ya3_ya4_3
f1_ya5_2	f1_ya5_ya6_3
f1_ya7_3	f1_ya7_3
f1_ya8_3	f1_ya8_3
f1_ya9_3	f1_ya9_3
f1_ya1_5	f1_ya10_3
f1_ya1_6	f1_ya11_3
f1_z1__2	f1_z1_z2_3
f1_za1_3	f1_za1_3
f1_zb1_3	f1_zb1_3
f1_zb3_3	f1_zb3_3
f1_zb4_2	f1_zb4_zb5_3
f1_zc1_2	f1_zc1_zc3_3
f1_zd1_3	f1_zd1_3
f1_ze1_3	f1_ze1_3
f1_ze3_3	f1_ze3_3
f1_zf1_3	f1_zf1_3
f1_zf2_3	f1_zf2_3
f1_zg1_3	f1_zg1_3
f1_zh1_3	f1_zh1_3
f1_zj1_3	f1_zj1_3
f1_zj2_3	f1_zj2_3
f1_zj6_3	f1_zj6_3
f1_zj8_3	f1_zj8_3
f1_zj9_3	f1_zj9_3
f1_zk1_3	f1_zk1_3
f1_qf1_3	f1_qf1_3
f1_m3_3		f1_m3_3
f1_q2_3		f1_q2_3
f1_r4_3		f1_r4_3
f1_zb2_3	f1_zb2_3
f1_zg2_3	f1_zg2_3
f1_zg3_3	f1_zg3_3
f1_zj1_6	f1_zj10_3
f1_hj1_4	f1_hj1a_3
f1_q4_3		f1_q4_3
f1_ua3_3	f1_ua3_3
f1_l4_3		f1_l4_3
f1_r8_3		f1_r8_3
f1_za2_3	f1_za2_3
f1_zj3_3	f1_zj3_3
f1_zj5_3	f1_zj5_3
f1_r6_3		f1_r6_3
f1_s4_3		f1_s4_3
f1_hj1_5	f1_hj1b_3
f1_zj7_3	f1_zj7_3
f1_zg4_3	f1_zg4_3
f1_m2_3		f1_m2_3
f1_s3_3		f1_s3_3
f1_r3_3		f1_r3_3
f1_zj4_3	f1_zj4_3
f1_hj1_6	f1_hj1c_3
f1_a1_4		f1_a1_4
f1_ab1_3	f1_ab1a_ab1e_4
f1_b1_4		f1_b1_4
f1_b2_4		f1_b2_4
f1_c1_4		f1_c1_4
f1_d2_4		f1_d2_4
f1_d5_4		f1_d5_4
f1_d1_4		f1_d1_4
f1_d4_4		f1_d4_4
f1_d6_4		f1_d6_4
f1_d3_4		f1_d3_4
f1_e1_4		f1_e1_4
f1_e6_4		f1_e6_4
f1_f1_4		f1_f1_4
f1_g1_4		f1_g1_4
f1_g2_4		f1_g2_4
f1_g5_4		f1_g5_4
f1_g8_4		f1_g8_4
f1_g11_4	f1_g11_4
f1_h1_4		f1_h1_4
f1_h3_4		f1_h3_4
f1_hj2_4	f1_hj2_4
f1_j1_4		f1_j1_4
f1_e3_4		f1_e3_4
f1_e5_4		f1_e5_4
f1_j8_4		f1_j8_4
f1_j7_4		f1_j7_4
f1_j5_4		f1_j5_4
f1_j2_4		f1_j2_4
f1_j10_4	f1_j10_4
f1_j3_4		f1_j3_4
f1_j9_4		f1_j9_4
f1_j4_4		f1_j4_4
f1_j6_4		f1_j6_4
f1_j11_4	f1_j11_4
f1_k1_4		f1_k1_4
f1_k2_4		f1_k2_4
f1_l1_4		f1_l1_4
f1_l2_4		f1_l2_4
f1_l3_4		f1_l3_4
f1_m1_4		f1_m1_4
f1_n1_4		f1_n1_4
f1_n2_4		f1_n2_4
f1_p1_4		f1_p1_4
f1_q1_4		f1_q1_4
f1_q3_4		f1_q3_4
f1_r1_4		f1_r1_4
f1_r2_4		f1_r2_4
f1_r5_4		f1_r5_4
f1_r7_4		f1_r7_4
f1_s1_4		f1_s1_4
f1_s2_4		f1_s2_4
f1_t1_4		f1_t1_4
f1_t2_4		f1_t2_4
f1_u1_4		f1_u1_4
f1_u7_4		f1_u7_4
f1_u3_4		f1_u3_4
f1_u5_4		f1_u5_4
f1_u11_4	f1_u11_4
f1_u13_4	f1_u13_4
f1_u9_4		f1_u9_4
f1_u15_4	f1_u15_4
f1_ua1_4	f1_ua1_4
f1_ua2_4	f1_ua2_4
f1_v1_4		f1_v1_4
f1_v2_4		f1_v2_4
f1_v3_4		f1_v3_4
f1_v4_4		f1_v4_4
f1_w4_4		f1_w4_4
f1_w3_4		f1_w3_4
f1_w5_4		f1_w5_4
f1_w2_4		f1_w2_4
f1_w1_4		f1_w1_4
f1_x1__3	f1_x1_x3_4
f1_x4__3	f1_x4_x6_4
f1_y1__3	f1_y1_y3_4
f1_ya1_7	f1_ya1_ya2_4
f1_ya3_3	f1_ya3_ya4_4
f1_ya5_3	f1_ya5_ya6_4
f1_ya7_4	f1_ya7_4
f1_ya8_4	f1_ya8_4
f1_ya9_4	f1_ya9_4
f1_ya1_8	f1_ya10_4
f1_ya1_9	f1_ya11_4
f1_z1__3	f1_z1_z2_4
f1_za1_4	f1_za1_4
f1_zb1_4	f1_zb1_4
f1_zb3_4	f1_zb3_4
f1_zb4_3	f1_zb4_zb5_4
f1_zc1_3	f1_zc1_zc3_4
f1_zd1_4	f1_zd1_4
f1_ze1_4	f1_ze1_4
f1_ze3_4	f1_ze3_4
f1_zf1_4	f1_zf1_4
f1_zf2_4	f1_zf2_4
f1_zg1_4	f1_zg1_4
f1_zh1_4	f1_zh1_4
f1_zj1_4	f1_zj1_4
f1_zj2_4	f1_zj2_4
f1_zj6_4	f1_zj6_4
f1_zj8_4	f1_zj8_4
f1_zj9_4	f1_zj9_4
f1_zk1_4	f1_zk1_4
f1_qf1_4	f1_qf1_4
f1_m3_4		f1_m3_4
f1_q2_4		f1_q2_4
f1_r4_4		f1_r4_4
