The ANES Guide to Public Opinion and Electoral Behavior
Read Magazine Articles on the Campaign 1952-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Yes"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 42 | ** | 35 | ** | 43 | ** | 42 | ** | 37 | ** | 36 | ** | 53 | 28 | 41 | 34 | 42 | ** | 30 | ** | 24 | ** | 38 | ** | ** | ** | 30 |
| Females | 39 | ** | 28 | ** | 40 | ** | 38 | ** | 34 | ** | 31 | ** | 45 | 23 | 30 | 28 | 29 | ** | 21 | ** | 21 | ** | 28 | ** | ** | ** | 26 |
| White non-Hispanic | 43 | ** | 33 | ** | 43 | ** | 41 | ** | 37 | ** | 33 | ** | 50 | 26 | 37 | 32 | 37 | ** | 27 | ** | 23 | ** | 34 | ** | ** | ** | 30 |
| Black non-Hispanic | 15 | ** | 12 | ** | 27 | ** | 25 | ** | 26 | ** | 26 | ** | 33 | 16 | 17 | 24 | 24 | ** | 18 | ** | 15 | ** | 21 | ** | ** | ** | 20 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 29 | ** | 50 | ** | 46 | 22 | 27 | 31 | 29 | ** | 17 | ** | 24 | ** | 25 | ** | ** | ** | 26 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | 25 | ** | 88 | ** | 40 | 28 | 59 | 18 | 32 | ** | 18 | ** | 27 | ** | 46 | ** | ** | ** | 37 |
| 8th Grade or Lower | 23 | ** | 14 | ** | 19 | ** | 18 | ** | 12 | ** | 13 | ** | 18 | 7 | 8 | 15 | 12 | ** | 10 | ** | 9 | ** | 12 | ** | ** | ** | 11 |
| High School (Grades 9-12) | 45 | ** | 30 | ** | 41 | ** | 36 | ** | 31 | ** | 27 | ** | 41 | 19 | 23 | 22 | 23 | ** | 15 | ** | 13 | ** | 20 | ** | ** | ** | 17 |
| Some College, no Degree | 75 | ** | 57 | ** | 68 | ** | 62 | ** | 54 | ** | 51 | ** | 67 | 33 | 47 | 36 | 44 | ** | 31 | ** | 25 | ** | 38 | ** | ** | ** | 30 |
| College Degree/ Post-grad | 75 | ** | 67 | ** | 77 | ** | 75 | ** | 71 | ** | 61 | ** | 81 | 51 | 69 | 55 | 64 | ** | 47 | ** | 42 | ** | 54 | ** | ** | ** | 46 |
| Income 0-16 Percentile | 22 | ** | 13 | ** | 20 | ** | 19 | ** | 17 | ** | 19 | ** | 25 | 17 | 16 | 22 | 17 | ** | 13 | ** | 14 | ** | 23 | ** | ** | ** | 18 |
| Income 17-33 Percentile | 33 | ** | 25 | ** | 27 | ** | 37 | ** | 26 | ** | 27 | ** | 36 | 19 | 23 | 26 | 24 | ** | 18 | ** | 13 | ** | 23 | ** | ** | ** | 21 |
| Income 34-67 Percentile | 38 | ** | 32 | ** | 38 | ** | 38 | ** | 35 | ** | 33 | ** | 51 | 22 | 35 | 32 | 34 | ** | 23 | ** | 23 | ** | 29 | ** | ** | ** | 28 |
| Income 68-95 Percentile | 52 | ** | 39 | ** | 55 | ** | 49 | ** | 52 | ** | 39 | ** | 59 | 34 | 49 | 36 | 48 | ** | 35 | ** | 29 | ** | 43 | ** | ** | ** | 43 |
| Income 96-100 Percentile | 75 | ** | 62 | ** | 86 | ** | 70 | ** | 62 | ** | 69 | ** | 79 | 42 | 68 | 48 | 57 | ** | 43 | ** | 55 | ** | 59 | ** | ** | ** | 46 |
| Professionals | 63 | ** | 51 | ** | 70 | ** | 59 | ** | 55 | ** | 50 | ** | 72 | 41 | 57 | 44 | 56 | ** | 36 | ** | 35 | ** | 51 | ** | ** | ** | 41 |
| White Collar | 51 | ** | 34 | ** | 45 | ** | 43 | ** | 43 | ** | 41 | ** | 54 | 28 | 36 | 35 | 36 | ** | 27 | ** | 24 | ** | 31 | ** | ** | ** | 26 |
| Blue Collar | 32 | ** | 22 | ** | 33 | ** | 27 | ** | 25 | ** | 23 | ** | 38 | 16 | 24 | 23 | 26 | ** | 18 | ** | 15 | ** | 20 | ** | ** | ** | 19 |
| Unskilled | 19 | ** | 12 | ** | 18 | ** | 19 | ** | 20 | ** | 25 | ** | 23 | 12 | 20 | 23 | 20 | ** | 15 | ** | 9 | ** | 20 | ** | ** | ** | 11 |
| Farmers | 45 | ** | 33 | ** | 28 | ** | 28 | ** | 24 | ** | 23 | ** | 24 | 32 | 29 | 23 | 23 | ** | 24 | ** | 11 | ** | 25 | ** | ** | ** | 37 |
| Housewives | 39 | ** | 30 | ** | 37 | ** | 40 | ** | 34 | ** | 27 | ** | 40 | 21 | 22 | 23 | 19 | ** | 17 | ** | 19 | ** | 15 | ** | ** | ** | 27 |
| Union Households | 33 | ** | 27 | ** | 35 | ** | 34 | ** | 30 | ** | 32 | ** | 52 | 23 | 33 | 27 | 35 | ** | 25 | ** | 24 | ** | 33 | ** | ** | ** | 31 |
| Non-Union Households | 43 | ** | 32 | ** | 43 | ** | 41 | ** | 38 | ** | 34 | ** | 47 | 26 | 35 | 32 | 35 | ** | 24 | ** | 22 | ** | 32 | ** | ** | ** | 28 |
| South | 39 | ** | 26 | ** | 38 | ** | 33 | ** | 31 | ** | 26 | ** | 39 | 21 | 33 | 27 | 27 | ** | 20 | ** | 20 | ** | 31 | ** | ** | ** | 26 |
| Nonsouth | 41 | ** | 33 | ** | 42 | ** | 41 | ** | 37 | ** | 36 | ** | 51 | 27 | 35 | 33 | 38 | ** | 27 | ** | 24 | ** | 33 | ** | ** | ** | 29 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 17 | ** | 38 | ** | ** | ** | 25 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 21 | 32 | 23 | 33 | ** | 18 | ** | 19 | ** | 28 | ** | ** | ** | 29 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 29 | ** | 41 | ** | 37 | ** | 52 | 26 | 37 | 32 | 38 | ** | 27 | ** | 27 | ** | 37 | ** | ** | ** | 29 |
| Born 1927-1942 | 44 | ** | 26 | ** | 41 | ** | 41 | ** | 40 | ** | 37 | ** | 55 | 26 | 43 | 30 | 36 | ** | 24 | ** | 21 | ** | 32 | ** | ** | ** | 30 |
| Born 1911-1926 | 41 | ** | 34 | ** | 47 | ** | 42 | ** | 36 | ** | 32 | ** | 44 | 25 | 27 | 34 | 31 | ** | 29 | ** | 23 | ** | 32 | ** | ** | ** | 25 |
| Born 1895-1910 | 42 | ** | 33 | ** | 38 | ** | 35 | ** | 30 | ** | 25 | ** | 36 | 22 | 25 | 28 | 25 | ** | 20 | ** | 20 | ** | 25 | ** | ** | ** | ** |
| Born before 1895 | 37 | ** | 24 | ** | 32 | ** | 34 | ** | 22 | ** | 18 | ** | 27 | 27 | 20 | 14 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 37 | ** | 29 | ** | 35 | ** | 36 | ** | 31 | ** | 31 | ** | 47 | 23 | 31 | 31 | 34 | ** | 24 | ** | 22 | ** | 30 | ** | ** | ** | 29 |
| Independents | 42 | ** | 29 | ** | 50 | ** | 27 | ** | 30 | ** | 24 | ** | 44 | 18 | 29 | 20 | 24 | ** | 18 | ** | 17 | ** | 20 | ** | ** | ** | 19 |
| Republicans | 49 | ** | 36 | ** | 51 | ** | 50 | ** | 46 | ** | 38 | ** | 52 | 34 | 42 | 36 | 38 | ** | 27 | ** | 26 | ** | 38 | ** | ** | ** | 29 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 48 | ** | 66 | 32 | 49 | 47 | 48 | ** | 33 | ** | 32 | ** | 46 | ** | ** | ** | 39 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | ** | 51 | 28 | 38 | 35 | 35 | ** | 27 | ** | 25 | ** | 31 | ** | ** | ** | 28 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | ** | 62 | 33 | 44 | 37 | 44 | ** | 31 | ** | 27 | ** | 38 | ** | ** | ** | 32 |
