The ANES Guide to Public Opinion and Electoral Behavior
Read about Campaign in Newspapers 1952-2008
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "No"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 16 | ** | 24 | ** | 16 | ** | 19 | ** | 21 | ** | 39 | 36 | 20 | 25 | 24 | 25 | 20 | 30 | 30 | 30 | 29 | ** | 41 | ** | 38 | ** | 31 | ** | 29 |
| Females | 24 | ** | 37 | ** | 23 | ** | 24 | ** | 27 | ** | 45 | 41 | 31 | 32 | 34 | 31 | 26 | 40 | 42 | 39 | 40 | ** | 49 | ** | 50 | ** | 35 | ** | 35 |
| White non-Hispanic | 18 | ** | 29 | ** | 18 | ** | 20 | ** | 24 | ** | 42 | 38 | 24 | 27 | 27 | 26 | 20 | 33 | 35 | 32 | 32 | ** | 43 | ** | 42 | ** | 30 | ** | 31 |
| Black non-Hispanic | 45 | ** | 61 | ** | 42 | ** | 33 | ** | 30 | ** | 50 | 51 | 43 | 37 | 42 | 36 | 31 | 48 | 43 | 44 | 46 | ** | 53 | ** | 55 | ** | 44 | ** | 36 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 64 | ** | 50 | 66 | 38 | 54 | 41 | 45 | 39 | 45 | 35 | 48 | 44 | ** | 50 | ** | 51 | ** | 44 | ** | 38 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | 65 | 49 | 38 | 35 | 64 | 44 | 40 | 44 | 42 | 29 | ** | 49 | ** | 43 | ** | 23 | ** | 29 |
| 8th Grade or Lower | 35 | ** | 52 | ** | 35 | ** | 42 | ** | 40 | ** | 57 | 66 | 51 | 53 | 50 | 55 | 52 | 61 | 42 | 61 | 52 | ** | 53 | ** | 69 | ** | 43 | ** | 36 |
| High School (Grades 9-12) | 13 | ** | 27 | ** | 16 | ** | 18 | ** | 26 | ** | 47 | 39 | 29 | 33 | 36 | 33 | 26 | 43 | 46 | 41 | 44 | ** | 56 | ** | 55 | ** | 40 | ** | 40 |
| Some College, no Degree | 6 | ** | 12 | ** | 6 | ** | 9 | ** | 11 | ** | 36 | 30 | 17 | 20 | 22 | 20 | 16 | 30 | 36 | 30 | 30 | ** | 42 | ** | 39 | ** | 37 | ** | 31 |
| College Degree/ Post-grad | 1 | ** | 4 | ** | 6 | ** | 7 | ** | 9 | ** | 16 | 16 | 7 | 11 | 8 | 10 | 8 | 14 | 18 | 11 | 21 | ** | 28 | ** | 31 | ** | 19 | ** | 24 |
| Income 0-16 Percentile | 43 | ** | 53 | ** | 44 | ** | 38 | ** | 40 | ** | 54 | 60 | 53 | 47 | 44 | 44 | 40 | 56 | 50 | 53 | 52 | ** | 52 | ** | 54 | ** | 42 | ** | 34 |
| Income 17-33 Percentile | 23 | ** | 41 | ** | 25 | ** | 22 | ** | 28 | ** | 50 | 50 | 29 | 35 | 39 | 36 | 30 | 39 | 42 | 42 | 41 | ** | 53 | ** | 47 | ** | 30 | ** | 28 |
| Income 34-67 Percentile | 18 | ** | 27 | ** | 16 | ** | 20 | ** | 21 | ** | 41 | 40 | 26 | 25 | 28 | 25 | 22 | 34 | 37 | 34 | 33 | ** | 45 | ** | 50 | ** | 38 | ** | 34 |
| Income 68-95 Percentile | 10 | ** | 20 | ** | 13 | ** | 15 | ** | 15 | ** | 36 | 23 | 17 | 19 | 17 | 17 | 13 | 27 | 29 | 22 | 27 | ** | 42 | ** | 37 | ** | 27 | ** | 33 |
| Income 96-100 Percentile | 5 | ** | 13 | ** | 4 | ** | 5 | ** | 17 | ** | 24 | 13 | 5 | 16 | 5 | 15 | 6 | 15 | 21 | 19 | 26 | ** | 27 | ** | 35 | ** | 22 | ** | 28 |
| Professionals | 6 | ** | 12 | ** | 6 | ** | 11 | ** | 13 | ** | 24 | 23 | 12 | 14 | 13 | 14 | 12 | 18 | 25 | 18 | 22 | ** | 33 | ** | 32 | ** | 23 | ** | ** |
| White Collar | 11 | ** | 23 | ** | 13 | ** | 13 | ** | 20 | ** | 37 | 27 | 21 | 26 | 25 | 24 | 22 | 31 | 36 | 32 | 35 | ** | 45 | ** | 44 | ** | 35 | ** | ** |
| Blue Collar | 18 | ** | 32 | ** | 21 | ** | 25 | ** | 31 | ** | 51 | 51 | 28 | 38 | 38 | 34 | 27 | 46 | 44 | 41 | 41 | ** | 54 | ** | 50 | ** | 38 | ** | ** |
| Unskilled | 37 | ** | 50 | ** | 24 | ** | 34 | ** | 20 | ** | 50 | 54 | 45 | 40 | 43 | 41 | 42 | 55 | 54 | 47 | 47 | ** | 66 | ** | 74 | ** | 55 | ** | ** |
| Farmers | 24 | ** | 45 | ** | 34 | ** | 42 | ** | 30 | ** | 35 | 40 | 52 | 41 | 45 | 43 | 35 | 47 | 36 | 49 | 39 | ** | 29 | ** | 56 | ** | 56 | ** | ** |
| Housewives | 25 | ** | 37 | ** | 28 | ** | 25 | ** | 25 | ** | 49 | 44 | 35 | 30 | 35 | 35 | 30 | 44 | 40 | 39 | 45 | ** | 48 | ** | 60 | ** | 30 | ** | ** |
| Union Households | 18 | ** | 32 | ** | 21 | ** | 21 | ** | 23 | ** | 49 | 40 | 25 | 26 | 27 | 24 | 17 | 31 | 34 | 29 | 34 | ** | 46 | ** | 47 | ** | 33 | ** | 35 |
| Non-Union Households | 22 | ** | 31 | ** | 20 | ** | 22 | ** | 25 | ** | 40 | 39 | 27 | 30 | 30 | 29 | 25 | 37 | 37 | 36 | 35 | ** | 45 | ** | 44 | ** | 33 | ** | 32 |
| South | 34 | ** | 42 | ** | 25 | ** | 22 | ** | 28 | ** | 49 | 54 | 33 | 36 | 33 | 34 | 30 | 43 | 43 | 46 | 38 | ** | 50 | ** | 45 | ** | 30 | ** | 36 |
| Nonsouth | 17 | ** | 28 | ** | 18 | ** | 21 | ** | 24 | ** | 40 | 33 | 24 | 26 | 28 | 25 | 21 | 32 | 33 | 30 | 33 | ** | 42 | ** | 44 | ** | 34 | ** | 29 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 75 | ** | 52 | ** | 56 | ** | 44 | ** | 41 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 47 | 42 | 44 | 37 | 52 | 51 | 49 | 44 | ** | 61 | ** | 53 | ** | 39 | ** | 36 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 38 | ** | 30 | ** | 51 | 48 | 30 | 34 | 36 | 28 | 21 | 38 | 39 | 29 | 35 | ** | 41 | ** | 41 | ** | 28 | ** | 30 |
| Born 1927-1942 | 31 | ** | 38 | ** | 18 | ** | 20 | ** | 23 | ** | 41 | 35 | 21 | 22 | 15 | 23 | 18 | 26 | 31 | 28 | 27 | ** | 34 | ** | 34 | ** | 20 | ** | 17 |
| Born 1911-1926 | 21 | ** | 31 | ** | 18 | ** | 21 | ** | 22 | ** | 40 | 33 | 24 | 24 | 27 | 25 | 20 | 27 | 24 | 26 | 26 | ** | 30 | ** | 30 | ** | 26 | ** | 15 |
| Born 1895-1910 | 19 | ** | 28 | ** | 21 | ** | 21 | ** | 26 | ** | 34 | 40 | 29 | 31 | 31 | 31 | 29 | 29 | 24 | 48 | 40 | ** | 22 | ** | 86 | ** | ** | ** | ** |
| Born before 1895 | 18 | ** | 34 | ** | 26 | ** | 24 | ** | 30 | ** | 49 | 27 | 34 | 42 | 44 | 38 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 21 | ** | 30 | ** | 21 | ** | 22 | ** | 25 | ** | 42 | 40 | 26 | 30 | 30 | 28 | 22 | 35 | 37 | 32 | 32 | ** | 44 | ** | 45 | ** | 32 | ** | 30 |
| Independents | 21 | ** | 35 | ** | 16 | ** | 38 | ** | 28 | ** | 52 | 51 | 40 | 41 | 42 | 45 | 39 | 57 | 54 | 60 | 48 | ** | 59 | ** | 65 | ** | 46 | ** | 54 |
| Republicans | 15 | ** | 28 | ** | 16 | ** | 14 | ** | 22 | ** | 39 | 31 | 22 | 20 | 22 | 20 | 19 | 29 | 31 | 30 | 33 | ** | 44 | ** | 37 | ** | 32 | ** | 28 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 31 | 16 | 22 | 16 | 20 | 16 | 31 | 29 | 22 | 25 | ** | 36 | ** | 39 | ** | 26 | ** | 25 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 32 | 22 | 24 | 28 | 18 | 20 | 33 | 38 | 29 | 31 | ** | 46 | ** | 38 | ** | 35 | ** | 32 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 27 | 16 | 19 | 19 | 18 | 15 | 25 | 27 | 25 | 30 | ** | 37 | ** | 38 | ** | 30 | ** | 28 |
