The ANES Guide to Public Opinion and Electoral Behavior
General Interest in Public Affairs 1960-2008
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Hardly At All"
| '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 28 | 35 | 8 | 14 | 13 | ** | 7 | 9 | 6 | 13 | 10 | 13 | 11 | 10 | 11 | 11 | 8 | 13 | 10 | 7 | 11 | 6 | 7 | ** | 9 |
| Females | 45 | 47 | 14 | 19 | 21 | ** | 14 | 13 | 16 | 21 | 19 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 15 | 15 | 19 | 12 | 12 | ** | 14 |
| White non-Hispanic | 36 | 41 | 11 | 16 | 17 | ** | 11 | 11 | 11 | 16 | 14 | 14 | 13 | 14 | 13 | 15 | 10 | 14 | 12 | 11 | 16 | 9 | 9 | ** | 11 |
| Black non-Hispanic | 51 | 52 | 14 | 23 | 23 | ** | 13 | 12 | 18 | 23 | 22 | 13 | 21 | 15 | 19 | 19 | 15 | 14 | 11 | 10 | 13 | 9 | 11 | ** | 11 |
| Hispanic | ** | ** | ** | 46 | 50 | ** | 11 | 46 | 26 | 28 | 16 | 33 | 19 | 28 | 20 | 20 | 20 | 22 | 16 | 15 | 16 | 7 | 12 | ** | 10 |
| Race oth/mult non-Hisp | ** | ** | ** | 25 | 25 | ** | 7 | ** | 23 | 20 | 12 | 18 | 20 | 13 | 26 | 14 | 7 | 12 | 24 | 25 | 15 | 8 | 14 | ** | 14 |
| 8th Grade or Lower | 47 | 58 | 21 | 35 | 34 | ** | 24 | 27 | 24 | 31 | 33 | 32 | 30 | 28 | 31 | 34 | 30 | 35 | 33 | 43 | 28 | 13 | 22 | ** | 16 |
| High School (Grades 9-12) | 38 | 43 | 10 | 14 | 17 | ** | 12 | 11 | 13 | 20 | 17 | 17 | 17 | 18 | 20 | 21 | 16 | 20 | 16 | 13 | 22 | 12 | 13 | ** | 13 |
| Some College, no Degree | 25 | 25 | 3 | 6 | 9 | ** | 2 | 3 | 6 | 11 | 10 | 10 | 10 | 11 | 11 | 9 | 5 | 8 | 11 | 7 | 12 | 9 | 9 | ** | 10 |
| College Degree/ Post-grad | 22 | 15 | 2 | 3 | 2 | ** | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 2 | ** | 10 |
| Income 0-16 Percentile | 48 | 58 | 19 | 35 | 36 | ** | 21 | 20 | 25 | 27 | 24 | 21 | 22 | 26 | 28 | 27 | 24 | 22 | 14 | 18 | 22 | ** | 16 | ** | 13 |
| Income 17-33 Percentile | 47 | 46 | 10 | 19 | 24 | ** | 16 | 11 | 15 | 19 | 19 | 19 | 16 | 13 | 16 | 19 | 13 | 18 | 18 | 16 | 15 | ** | 10 | ** | 8 |
| Income 34-67 Percentile | 42 | 40 | 12 | 15 | 12 | ** | 11 | 10 | 9 | 17 | 13 | 12 | 13 | 13 | 13 | 16 | 9 | 12 | 15 | 11 | 17 | ** | 10 | ** | 12 |
| Income 68-95 Percentile | 28 | 29 | 7 | 10 | 9 | ** | 4 | 8 | 7 | 11 | 11 | 8 | 11 | 10 | 9 | 9 | 4 | 10 | 7 | 8 | 10 | ** | 5 | ** | 10 |
| Income 96-100 Percentile | 17 | 19 | 4 | 6 | 8 | ** | 3 | 3 | 4 | 12 | 7 | 10 | 3 | 6 | 4 | 4 | 3 | 9 | 7 | 6 | 7 | ** | 4 | ** | 15 |
| Professionals | 22 | ** | 4 | ** | 8 | ** | 3 | 5 | 6 | 10 | 5 | 8 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 10 | ** | 4 | ** | ** |
| White Collar | 31 | ** | 6 | ** | 12 | ** | 9 | 3 | 10 | 14 | 16 | 13 | 11 | 13 | 12 | 14 | 10 | 11 | 13 | 10 | 15 | ** | 11 | ** | ** |
| Blue Collar | 38 | ** | 13 | ** | 21 | ** | 11 | 15 | 13 | 21 | 19 | 18 | 19 | 19 | 22 | 20 | 13 | 20 | 16 | 16 | 19 | ** | 10 | ** | ** |
| Unskilled | 29 | ** | 9 | ** | 15 | ** | 20 | 19 | 23 | 17 | 18 | 23 | 20 | 24 | 24 | 33 | 19 | 26 | 22 | 19 | 15 | ** | 15 | ** | ** |
| Farmers | 47 | ** | 17 | ** | 22 | ** | 21 | 10 | 21 | 16 | 24 | 18 | 17 | 15 | 7 | 28 | 23 | 7 | 13 | 7 | 36 | ** | 10 | ** | ** |
| Housewives | 48 | ** | 15 | ** | 23 | ** | 17 | 17 | 16 | 23 | 22 | 18 | 17 | 21 | 17 | 21 | 15 | 19 | 18 | 14 | 23 | ** | 19 | ** | ** |
| Union Households | 41 | ** | 11 | 20 | 18 | ** | 11 | 13 | 9 | 16 | 12 | 13 | 11 | 14 | 14 | 11 | 12 | 11 | 11 | 11 | 15 | 11 | 6 | ** | 15 |
| Non-Union Households | 36 | ** | 11 | 16 | 18 | ** | 11 | 10 | 12 | 18 | 16 | 15 | 15 | 15 | 15 | 17 | 11 | 15 | 13 | 12 | 16 | 9 | 10 | ** | 11 |
| South | 38 | 48 | 12 | 23 | 21 | ** | 16 | 14 | 14 | 21 | 16 | 17 | 17 | 15 | 18 | 22 | 13 | 15 | 14 | 11 | 16 | 8 | 10 | ** | 12 |
| Nonsouth | 37 | 39 | 11 | 16 | 16 | ** | 10 | 10 | 11 | 16 | 15 | 14 | 13 | 14 | 14 | 14 | 10 | 14 | 12 | 12 | 16 | 10 | 9 | ** | 12 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 31 | 21 | 16 | 29 | 15 | 18 | ** | 21 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 21 | 28 | 20 | 21 | 22 | 24 | 13 | 18 | 20 | 15 | 16 | 10 | 10 | ** | 11 |
| Born 1943-1958 | ** | ** | 19 | 19 | 14 | ** | 10 | 12 | 12 | 20 | 17 | 12 | 12 | 16 | 14 | 12 | 9 | 10 | 10 | 8 | 14 | 8 | 7 | ** | 6 |
| Born 1927-1942 | 49 | 43 | 12 | 13 | 16 | ** | 8 | 8 | 9 | 14 | 12 | 14 | 13 | 11 | 12 | 13 | 10 | 9 | 7 | 8 | 8 | 1 | 4 | ** | 6 |
| Born 1911-1926 | 33 | 41 | 9 | 15 | 15 | ** | 11 | 10 | 12 | 13 | 13 | 13 | 13 | 8 | 10 | 13 | 11 | 14 | 7 | 11 | 12 | 8 | 7 | ** | 6 |
| Born 1895-1910 | 30 | 38 | 12 | 21 | 21 | ** | 17 | 15 | 17 | 19 | 17 | 19 | 16 | 18 | 20 | 23 | 23 | 32 | 24 | 65 | 34 | ** | ** | ** | ** |
| Born before 1895 | 46 | 48 | 11 | 29 | 38 | ** | 23 | 12 | 16 | 35 | 20 | 14 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 37 | 42 | 11 | 16 | 19 | ** | 11 | 8 | 11 | 18 | 16 | 13 | 15 | 12 | 15 | 14 | 10 | 14 | 12 | 10 | 15 | 8 | 10 | ** | 9 |
| Independents | 44 | 37 | 18 | 27 | 18 | ** | 17 | 25 | 18 | 30 | 27 | 34 | 25 | 34 | 35 | 40 | 24 | 30 | 33 | 26 | 35 | 23 | 25 | ** | 31 |
| Republicans | 33 | 37 | 7 | 12 | 13 | ** | 9 | 8 | 11 | 9 | 9 | 9 | 10 | 11 | 10 | 11 | 9 | 10 | 10 | 8 | 10 | 7 | 5 | ** | 8 |
| Liberals | ** | ** | ** | ** | ** | ** | 3 | 5 | 4 | 11 | 11 | 9 | 8 | 10 | 12 | 8 | 7 | 8 | 9 | 6 | 10 | 5 | 7 | ** | 7 |
| Moderates | ** | ** | ** | ** | ** | ** | 7 | 8 | 8 | 14 | 11 | 12 | 12 | 17 | 11 | 11 | 6 | 13 | 15 | 11 | 13 | 6 | 10 | ** | 9 |
| Conservatives | ** | ** | ** | ** | ** | ** | 8 | 7 | 5 | 8 | 7 | 6 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 6 | 7 | 5 | 3 | ** | 8 |
