The ANES Guide to Public Opinion and Electoral Behavior
General Interest in Public Affairs 1960-2008
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Only Now and Then"
| '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | ** | ** | 13 | 14 | 15 | ** | 13 | 10 | 15 | 23 | 20 | 16 | 22 | 19 | 20 | 19 | 18 | 19 | 21 | 25 | 23 | 16 | 22 | ** | 23 |
| Females | ** | ** | 20 | 20 | 21 | ** | 18 | 16 | 20 | 27 | 26 | 25 | 24 | 28 | 29 | 26 | 24 | 27 | 31 | 25 | 34 | 27 | 24 | ** | 27 |
| White non-Hispanic | ** | ** | 17 | 17 | 18 | ** | 15 | 13 | 18 | 25 | 23 | 21 | 22 | 24 | 24 | 23 | 20 | 22 | 26 | 24 | 26 | 22 | 22 | ** | 26 |
| Black non-Hispanic | ** | ** | 14 | 23 | 20 | ** | 23 | 24 | 18 | 25 | 23 | 21 | 27 | 28 | 27 | 20 | 19 | 25 | 26 | 25 | 45 | 22 | 24 | ** | 23 |
| Hispanic | ** | ** | ** | 8 | 21 | ** | 15 | 8 | 26 | 32 | 20 | 23 | 25 | 23 | 36 | 24 | 24 | 31 | 31 | 34 | 35 | 35 | 26 | ** | 29 |
| Race oth/mult non-Hisp | ** | ** | ** | 25 | 25 | ** | 7 | 29 | 14 | 32 | 47 | 27 | 35 | 21 | 28 | 18 | 38 | 16 | 22 | 11 | 28 | 16 | 29 | ** | 8 |
| 8th Grade or Lower | ** | ** | 23 | 19 | 23 | ** | 20 | 13 | 21 | 24 | 16 | 18 | 24 | 25 | 29 | 23 | 19 | 26 | 21 | 20 | 33 | 28 | 12 | ** | 21 |
| High School (Grades 9-12) | ** | ** | 18 | 22 | 22 | ** | 19 | 17 | 22 | 29 | 28 | 27 | 27 | 29 | 30 | 27 | 25 | 26 | 28 | 30 | 33 | 28 | 24 | ** | 32 |
| Some College, no Degree | ** | ** | 11 | 10 | 13 | ** | 10 | 13 | 17 | 24 | 24 | 19 | 21 | 22 | 22 | 25 | 21 | 22 | 29 | 25 | 32 | 19 | 28 | ** | 22 |
| College Degree/ Post-grad | ** | ** | 5 | 5 | 6 | ** | 6 | 6 | 6 | 15 | 14 | 13 | 15 | 16 | 17 | 11 | 14 | 17 | 21 | 16 | 19 | 15 | 19 | ** | 16 |
| Income 0-16 Percentile | ** | ** | 20 | 17 | 21 | ** | 19 | 18 | 25 | 29 | 24 | 22 | 27 | 26 | 30 | 23 | 20 | 23 | 28 | 24 | 42 | ** | 26 | ** | 23 |
| Income 17-33 Percentile | ** | ** | 20 | 21 | 22 | ** | 19 | 18 | 21 | 27 | 25 | 27 | 23 | 32 | 28 | 27 | 26 | 28 | 27 | 28 | 33 | ** | 23 | ** | 29 |
| Income 34-67 Percentile | ** | ** | 16 | 19 | 19 | ** | 17 | 14 | 20 | 27 | 26 | 22 | 25 | 25 | 26 | 20 | 22 | 24 | 26 | 27 | 26 | ** | 26 | ** | 28 |
| Income 68-95 Percentile | ** | ** | 15 | 18 | 16 | ** | 13 | 10 | 15 | 24 | 22 | 17 | 19 | 19 | 24 | 24 | 19 | 20 | 26 | 24 | 25 | ** | 22 | ** | 22 |
| Income 96-100 Percentile | ** | ** | 6 | 9 | 18 | ** | 11 | 6 | 8 | 14 | 16 | 15 | 14 | 22 | 22 | 23 | 22 | 8 | 17 | 18 | 21 | ** | 15 | ** | 17 |
| Professionals | ** | ** | 10 | ** | 8 | ** | 9 | 8 | 10 | 20 | 17 | 15 | 18 | 17 | 19 | 15 | 16 | 17 | 21 | 19 | 24 | ** | 22 | ** | ** |
| White Collar | ** | ** | 16 | ** | 20 | ** | 12 | 20 | 20 | 27 | 28 | 25 | 24 | 24 | 28 | 27 | 25 | 29 | 27 | 24 | 31 | ** | 21 | ** | ** |
| Blue Collar | ** | ** | 20 | ** | 23 | ** | 20 | 15 | 21 | 28 | 23 | 23 | 24 | 27 | 28 | 26 | 24 | 23 | 30 | 26 | 31 | ** | 24 | ** | ** |
| Unskilled | ** | ** | 13 | ** | 35 | ** | 11 | 14 | 14 | 27 | 30 | 13 | 25 | 31 | 26 | 25 | 24 | 27 | 42 | 41 | 55 | ** | 38 | ** | ** |
| Farmers | ** | ** | 14 | ** | 15 | ** | 21 | 16 | 21 | 9 | 17 | 14 | 37 | 31 | 31 | 18 | 18 | 31 | 22 | 49 | 7 | ** | 27 | ** | ** |
| Housewives | ** | ** | 19 | ** | 22 | ** | 18 | 13 | 21 | 25 | 25 | 27 | 24 | 30 | 29 | 27 | 20 | 23 | 26 | 28 | 29 | ** | 23 | ** | ** |
| Union Households | ** | ** | 20 | 20 | 22 | ** | 16 | 12 | 19 | 27 | 25 | 26 | 24 | 22 | 21 | 29 | 20 | 25 | 31 | 23 | 26 | 31 | 20 | ** | 24 |
| Non-Union Households | ** | ** | 16 | 17 | 17 | ** | 16 | 14 | 18 | 24 | 23 | 20 | 23 | 25 | 27 | 22 | 21 | 23 | 25 | 25 | 30 | 20 | 24 | ** | 25 |
| South | ** | ** | 13 | 14 | 13 | ** | 18 | 14 | 17 | 22 | 19 | 19 | 23 | 25 | 27 | 21 | 20 | 24 | 26 | 28 | 29 | 23 | 25 | ** | 25 |
| Nonsouth | ** | ** | 18 | 19 | 20 | ** | 15 | 14 | 19 | 26 | 25 | 22 | 23 | 24 | 25 | 24 | 21 | 23 | 26 | 23 | 29 | 22 | 23 | ** | 24 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 27 | 32 | 43 | 44 | 36 | 30 | ** | 28 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | 36 | 38 | 26 | 30 | 32 | 31 | 26 | 27 | 29 | 33 | 29 | 34 | 24 | 30 | ** | 30 |
| Born 1943-1958 | ** | ** | 24 | 23 | 24 | ** | 17 | 19 | 23 | 30 | 27 | 25 | 27 | 25 | 27 | 24 | 23 | 22 | 25 | 21 | 23 | 20 | 20 | ** | 22 |
| Born 1927-1942 | ** | ** | 17 | 22 | 18 | ** | 16 | 13 | 18 | 24 | 20 | 18 | 21 | 21 | 25 | 18 | 13 | 20 | 22 | 19 | 26 | 12 | 15 | ** | 18 |
| Born 1911-1926 | ** | ** | 16 | 15 | 20 | ** | 14 | 10 | 13 | 21 | 18 | 17 | 14 | 18 | 17 | 20 | 15 | 15 | 15 | 15 | 17 | 7 | 3 | ** | 10 |
| Born 1895-1910 | ** | ** | 18 | 14 | 17 | ** | 15 | 10 | 15 | 15 | 16 | 16 | 17 | 23 | 23 | 26 | 15 | 7 | 7 | ** | ** | 55 | ** | ** | ** |
| Born before 1895 | ** | ** | 19 | 16 | 14 | ** | 18 | 15 | 27 | 23 | 20 | 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | ** | ** | 19 | 20 | 18 | ** | 15 | 13 | 18 | 25 | 23 | 20 | 25 | 26 | 26 | 22 | 20 | 26 | 29 | 24 | 30 | 22 | 23 | ** | 26 |
| Independents | ** | ** | 18 | 17 | 30 | ** | 20 | 17 | 24 | 27 | 24 | 25 | 23 | 24 | 25 | 24 | 24 | 25 | 35 | 28 | 30 | 31 | 22 | ** | 29 |
| Republicans | ** | ** | 13 | 16 | 16 | ** | 15 | 13 | 16 | 24 | 24 | 21 | 21 | 22 | 25 | 24 | 21 | 19 | 21 | 25 | 28 | 20 | 24 | ** | 21 |
| Liberals | ** | ** | ** | ** | ** | ** | 7 | 14 | 17 | 25 | 22 | 15 | 18 | 23 | 22 | 15 | 14 | 22 | 26 | 21 | 28 | 25 | 16 | ** | 24 |
| Moderates | ** | ** | ** | ** | ** | ** | 17 | 13 | 19 | 24 | 22 | 20 | 23 | 22 | 29 | 25 | 19 | 25 | 28 | 25 | 30 | 19 | 26 | ** | 29 |
| Conservatives | ** | ** | ** | ** | ** | ** | 11 | 9 | 11 | 22 | 20 | 17 | 16 | 19 | 22 | 18 | 21 | 15 | 21 | 21 | 20 | 19 | 21 | ** | 16 |
