The ANES Guide to Public Opinion and Electoral Behavior
Interest in Current Campaign 1952-2020
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Not Much Interested"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | '18 | '20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 26 | ** | 26 | 35 | 19 | 21 | 23 | 27 | 19 | 19 | 23 | ** | 20 | 31 | 24 | 29 | 22 | 30 | 22 | 31 | 15 | 24 | 24 | 27 | 22 | 21 | 15 | ** | 15 | ** | 16 | ** | 13 | ** | 13 |
| Females | 31 | ** | 34 | 45 | 30 | 30 | 26 | 31 | 22 | 27 | 31 | ** | 22 | 36 | 27 | 30 | 27 | 36 | 27 | 35 | 20 | 28 | 26 | 34 | 25 | 31 | 18 | ** | 16 | ** | 17 | ** | 15 | ** | 15 |
| White non-Hispanic | 28 | ** | 30 | 39 | 23 | 25 | 25 | 29 | 21 | 23 | 27 | ** | 21 | 33 | 25 | 30 | 23 | 32 | 24 | 32 | 15 | 25 | 25 | 32 | 24 | 28 | 15 | ** | 16 | ** | 17 | ** | 13 | ** | 14 |
| Black non-Hispanic | 40 | ** | 40 | 53 | 42 | 33 | 20 | 35 | 19 | 26 | 30 | ** | 23 | 36 | 29 | 21 | 30 | 33 | 28 | 35 | 24 | 30 | 24 | 24 | 20 | 25 | 15 | ** | 12 | ** | 7 | ** | 15 | ** | 10 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | 46 | 31 | 21 | 32 | ** | 26 | 52 | 35 | 38 | 31 | 42 | 30 | 38 | 25 | 32 | 23 | 31 | 31 | 28 | 29 | ** | 17 | ** | 20 | ** | 16 | ** | 15 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | 25 | 50 | 50 | 21 | ** | 24 | 44 | 31 | 45 | 36 | 45 | 32 | 42 | 25 | 31 | 39 | 30 | 18 | 16 | 22 | ** | 8 | ** | 19 | ** | 20 | ** | 18 |
| 8th Grade or Lower | 44 | ** | 46 | 56 | 41 | 43 | 39 | 44 | 36 | 36 | 42 | ** | 32 | 52 | 42 | 48 | 44 | 50 | 42 | 46 | 33 | 44 | 40 | 48 | 31 | 18 | 32 | ** | 30 | ** | 30 | ** | 29 | ** | 18 |
| High School (Grades 9-12) | 22 | ** | 28 | 39 | 21 | 24 | 24 | 30 | 21 | 24 | 30 | ** | 24 | 39 | 31 | 34 | 31 | 42 | 32 | 40 | 22 | 34 | 32 | 39 | 31 | 33 | 23 | ** | 23 | ** | 21 | ** | 20 | ** | 17 |
| Some College, no Degree | 7 | ** | 12 | 21 | 10 | 13 | 16 | 14 | 10 | 13 | 16 | ** | 14 | 26 | 16 | 23 | 16 | 24 | 16 | 29 | 11 | 20 | 17 | 25 | 21 | 26 | 15 | ** | 13 | ** | 15 | ** | 14 | ** | 15 |
| College Degree/ Post-grad | 4 | ** | 13 | 22 | 15 | 9 | 8 | 9 | 6 | 8 | 8 | ** | 8 | 14 | 8 | 18 | 9 | 16 | 11 | 16 | 8 | 12 | 17 | 19 | 12 | 18 | 5 | ** | 5 | ** | 11 | ** | 7 | ** | 11 |
| Income 0-16 Percentile | 47 | ** | 47 | 57 | 40 | 40 | 36 | 43 | 36 | 35 | 39 | ** | 32 | 45 | 36 | 32 | 35 | 46 | 39 | 39 | 28 | 38 | 30 | 35 | 32 | ** | 27 | ** | 24 | ** | 18 | ** | 18 | ** | 17 |
| Income 17-33 Percentile | 35 | ** | 35 | 48 | 32 | 44 | 26 | 34 | 25 | 32 | 28 | ** | 23 | 40 | 33 | 30 | 31 | 37 | 30 | 37 | 22 | 30 | 34 | 39 | 25 | ** | 15 | ** | 21 | ** | 21 | ** | 19 | ** | 13 |
| Income 34-67 Percentile | 24 | ** | 30 | 36 | 21 | 22 | 25 | 30 | 16 | 26 | 30 | ** | 21 | 31 | 25 | 30 | 23 | 33 | 23 | 34 | 15 | 25 | 26 | 31 | 26 | ** | 18 | ** | 14 | ** | 16 | ** | 15 | ** | 14 |
| Income 68-95 Percentile | 20 | ** | 20 | 30 | 20 | 15 | 19 | 23 | 14 | 13 | 16 | ** | 16 | 27 | 18 | 25 | 18 | 26 | 17 | 27 | 10 | 19 | 19 | 26 | 16 | ** | 8 | ** | 9 | ** | 15 | ** | 11 | ** | 14 |
| Income 96-100 Percentile | 5 | ** | 14 | 32 | 14 | 11 | 12 | 13 | 14 | 9 | 12 | ** | 9 | 20 | 7 | 26 | 6 | 13 | 9 | 28 | 10 | 13 | 11 | 19 | 17 | ** | 12 | ** | 7 | ** | 13 | ** | 5 | ** | 10 |
| Professionals | 14 | ** | 19 | 29 | 12 | ** | 15 | ** | 12 | 15 | 15 | ** | 13 | 21 | 12 | 21 | 14 | 21 | 15 | 20 | 10 | 14 | 17 | 22 | 15 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** |
| White Collar | 14 | ** | 24 | 37 | 18 | ** | 25 | ** | 15 | 19 | 26 | ** | 19 | 28 | 24 | 28 | 23 | 27 | 21 | 31 | 15 | 25 | 24 | 32 | 24 | ** | 14 | ** | ** | ** | ** | ** | ** | ** | ** |
| Blue Collar | 31 | ** | 33 | 40 | 24 | ** | 28 | ** | 26 | 26 | 30 | ** | 24 | 42 | 33 | 37 | 30 | 41 | 34 | 41 | 21 | 34 | 32 | 39 | 28 | ** | 19 | ** | ** | ** | ** | ** | ** | ** | ** |
| Unskilled | 42 | ** | 46 | 52 | 38 | ** | 31 | ** | 30 | 29 | 32 | ** | 34 | 36 | 43 | 36 | 35 | 54 | 31 | 43 | 30 | 34 | 34 | 49 | 37 | ** | 43 | ** | ** | ** | ** | ** | ** | ** | ** |
| Farmers | 34 | ** | 32 | 48 | 34 | ** | 38 | ** | 20 | 25 | 35 | ** | 28 | 41 | 47 | 34 | 39 | 42 | 26 | 31 | 25 | 30 | 28 | 37 | 23 | ** | 21 | ** | ** | ** | ** | ** | ** | ** | ** |
| Housewives | 32 | ** | 34 | 47 | 34 | ** | 26 | ** | 24 | 30 | 32 | ** | 23 | 38 | 31 | 29 | 29 | 42 | 26 | 36 | 22 | 32 | 26 | 30 | 32 | ** | 20 | ** | ** | ** | ** | ** | ** | ** | ** |
| Union Households | 26 | ** | 32 | 40 | 27 | ** | 25 | 34 | 22 | 24 | 28 | ** | 23 | 32 | 24 | 29 | 22 | 32 | 21 | 30 | 13 | 24 | 24 | 30 | 23 | 34 | 15 | ** | 13 | ** | 17 | ** | 13 | ** | 14 |
| Non-Union Households | 30 | ** | 30 | 41 | 24 | ** | 25 | 28 | 20 | 24 | 27 | ** | 21 | 34 | 27 | 30 | 26 | 34 | 26 | 34 | 18 | 27 | 26 | 32 | 24 | 25 | 17 | ** | 16 | ** | 16 | ** | 14 | ** | 14 |
| South | 37 | ** | 35 | 46 | 31 | 31 | 23 | 32 | 21 | 23 | 32 | ** | 22 | 35 | 28 | 32 | 29 | 36 | 29 | 39 | 21 | 27 | 27 | 33 | 23 | 25 | 15 | ** | 17 | ** | 16 | ** | 14 | ** | 13 |
| Nonsouth | 26 | ** | 29 | 39 | 23 | 24 | 26 | 29 | 21 | 24 | 26 | ** | 21 | 33 | 25 | 29 | 23 | 32 | 23 | 31 | 16 | 26 | 24 | 30 | 24 | 28 | 17 | ** | 14 | ** | 17 | ** | 14 | ** | 14 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | ** | 28 | ** | 24 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 44 | 33 | 44 | 30 | 43 | 24 | ** | 19 | ** | 23 | ** | 18 | ** | 17 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 36 | 39 | 30 | 42 | 31 | 41 | 21 | 33 | 30 | 33 | 30 | 32 | 17 | ** | 15 | ** | 16 | ** | 10 | ** | 12 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 38 | 33 | 17 | 26 | 25 | ** | 24 | 39 | 28 | 30 | 25 | 36 | 23 | 31 | 13 | 21 | 22 | 28 | 20 | 20 | 12 | ** | 15 | ** | 11 | ** | 9 | ** | 7 |
| Born 1927-1942 | 25 | ** | 32 | 46 | 23 | 26 | 24 | 28 | 18 | 22 | 26 | ** | 21 | 29 | 20 | 30 | 23 | 26 | 22 | 30 | 17 | 21 | 19 | 33 | 15 | 11 | 10 | ** | 7 | ** | 11 | ** | 9 | ** | 8 |
| Born 1911-1926 | 28 | ** | 30 | 38 | 24 | 24 | 22 | 28 | 18 | 20 | 28 | ** | 17 | 28 | 23 | 25 | 22 | 26 | 22 | 26 | 18 | 23 | 23 | 20 | 20 | 16 | 28 | ** | 24 | ** | 13 | ** | 4 | ** | 1 |
| Born 1895-1910 | 25 | ** | 27 | 40 | 24 | 25 | 26 | 29 | 25 | 26 | 32 | ** | 22 | 37 | 33 | 29 | 25 | 39 | 34 | 36 | 22 | 39 | 32 | 26 | 43 | 60 | ** | ** | ** | ** | ** | ** | ** | ** | 34 |
| Born before 1895 | 37 | ** | 39 | 41 | 31 | 35 | 33 | 36 | 40 | 38 | 39 | ** | 30 | 27 | 25 | 38 | 25 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 29 | ** | 30 | 36 | 25 | 24 | 23 | 31 | 21 | 22 | 27 | ** | 18 | 33 | 27 | 26 | 24 | 32 | 23 | 30 | 16 | 28 | 24 | 27 | 21 | 25 | 17 | ** | 15 | ** | 14 | ** | 12 | ** | 12 |
| Independents | 45 | ** | 39 | 51 | 35 | 23 | 40 | 38 | 30 | 35 | 44 | ** | 34 | 52 | 39 | 56 | 43 | 55 | 48 | 59 | 35 | 46 | 54 | 52 | 48 | 47 | 32 | ** | 37 | ** | 33 | ** | 28 | ** | 25 |
| Republicans | 19 | ** | 25 | 40 | 19 | 24 | 22 | 23 | 16 | 21 | 20 | ** | 19 | 24 | 19 | 26 | 20 | 27 | 20 | 29 | 13 | 19 | 19 | 29 | 19 | 24 | 12 | ** | 9 | ** | 14 | ** | 12 | ** | 13 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 13 | ** | 12 | 27 | 17 | 20 | 14 | 27 | 17 | 22 | 11 | 22 | 22 | 25 | 18 | 26 | 16 | ** | 9 | ** | 12 | ** | 10 | ** | 10 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 24 | ** | 17 | 29 | 19 | 22 | 25 | 34 | 21 | 30 | 14 | 25 | 26 | 32 | 20 | 20 | 17 | ** | 17 | ** | 22 | ** | 14 | ** | 17 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 17 | ** | 13 | 23 | 14 | 21 | 16 | 21 | 15 | 22 | 11 | 17 | 14 | 24 | 18 | 22 | 10 | ** | 7 | ** | 12 | ** | 10 | ** | 11 |
