The ANES Guide to Public Opinion and Electoral Behavior
Interest in Current Campaign 1952-2020
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Somewhat Interested"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | '18 | '20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 33 | ** | 39 | 34 | 38 | 38 | 36 | 37 | 38 | 42 | 39 | ** | 40 | 46 | 42 | 43 | 45 | 46 | 46 | 45 | 44 | 45 | 48 | 50 | 48 | 53 | 39 | ** | 39 | ** | 40 | ** | 35 | ** | 36 |
| Females | 35 | ** | 40 | 32 | 36 | 38 | 37 | 43 | 42 | 43 | 42 | ** | 44 | 43 | 46 | 46 | 48 | 43 | 48 | 46 | 44 | 48 | 52 | 47 | 51 | 53 | 48 | ** | 42 | ** | 45 | ** | 39 | ** | 39 |
| White non-Hispanic | 34 | ** | 39 | 34 | 38 | 38 | 37 | 41 | 40 | 42 | 42 | ** | 43 | 46 | 45 | 44 | 48 | 46 | 47 | 46 | 44 | 48 | 51 | 48 | 49 | 54 | 42 | ** | 40 | ** | 41 | ** | 35 | ** | 34 |
| Black non-Hispanic | 32 | ** | 40 | 22 | 29 | 41 | 32 | 37 | 47 | 46 | 33 | ** | 36 | 39 | 39 | 44 | 38 | 39 | 45 | 45 | 41 | 41 | 47 | 47 | 56 | 49 | 52 | ** | 37 | ** | 44 | ** | 40 | ** | 44 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | 46 | 38 | 57 | 44 | ** | 43 | 35 | 38 | 50 | 50 | 39 | 49 | 46 | 48 | 45 | 51 | 52 | 47 | 57 | 41 | ** | 42 | ** | 47 | ** | 40 | ** | 44 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | 50 | 25 | 50 | 63 | ** | 63 | 44 | 50 | 27 | 38 | 33 | 55 | 36 | 44 | 38 | 45 | 54 | 49 | 50 | 41 | ** | 67 | ** | 44 | ** | 40 | ** | 44 |
| 8th Grade or Lower | 31 | ** | 31 | 24 | 29 | 31 | 35 | 32 | 37 | 37 | 33 | ** | 31 | 27 | 28 | 25 | 32 | 30 | 36 | 36 | 38 | 36 | 45 | 35 | 46 | 26 | 43 | ** | 37 | ** | 51 | ** | 41 | ** | 53 |
| High School (Grades 9-12) | 39 | ** | 42 | 36 | 44 | 42 | 39 | 43 | 43 | 45 | 43 | ** | 46 | 43 | 44 | 44 | 46 | 41 | 48 | 43 | 48 | 44 | 49 | 46 | 50 | 51 | 40 | ** | 41 | ** | 44 | ** | 40 | ** | 43 |
| Some College, no Degree | 30 | ** | 47 | 42 | 40 | 39 | 30 | 45 | 41 | 47 | 42 | ** | 48 | 51 | 47 | 53 | 53 | 51 | 50 | 50 | 46 | 53 | 57 | 51 | 54 | 57 | 50 | ** | 42 | ** | 45 | ** | 37 | ** | 35 |
| College Degree/ Post-grad | 25 | ** | 49 | 32 | 26 | 37 | 35 | 42 | 36 | 39 | 44 | ** | 34 | 55 | 52 | 44 | 50 | 52 | 45 | 50 | 36 | 47 | 46 | 52 | 45 | 57 | 42 | ** | 40 | ** | 38 | ** | 32 | ** | 33 |
| Income 0-16 Percentile | 25 | ** | 32 | 25 | 30 | 31 | 34 | 36 | 37 | 42 | 35 | ** | 34 | 32 | 37 | 46 | 41 | 34 | 40 | 47 | 44 | 40 | 45 | 40 | 48 | ** | 37 | ** | 44 | ** | 47 | ** | 41 | ** | 44 |
| Income 17-33 Percentile | 33 | ** | 39 | 30 | 37 | 26 | 39 | 44 | 39 | 37 | 41 | ** | 41 | 43 | 42 | 43 | 43 | 46 | 43 | 43 | 44 | 45 | 42 | 47 | 52 | ** | 51 | ** | 44 | ** | 40 | ** | 38 | ** | 41 |
| Income 34-67 Percentile | 42 | ** | 41 | 39 | 43 | 43 | 38 | 39 | 45 | 43 | 45 | ** | 47 | 49 | 42 | 46 | 48 | 47 | 51 | 44 | 44 | 49 | 53 | 49 | 49 | ** | 40 | ** | 40 | ** | 44 | ** | 38 | ** | 39 |
| Income 68-95 Percentile | 35 | ** | 42 | 35 | 37 | 43 | 35 | 44 | 39 | 47 | 43 | ** | 44 | 52 | 52 | 47 | 50 | 47 | 51 | 48 | 45 | 51 | 55 | 52 | 56 | ** | 43 | ** | 38 | ** | 39 | ** | 35 | ** | 34 |
| Income 96-100 Percentile | 26 | ** | 47 | 35 | 24 | 21 | 33 | 33 | 41 | 31 | 33 | ** | 35 | 46 | 53 | 31 | 60 | 51 | 40 | 51 | 43 | 40 | 48 | 52 | 35 | ** | 41 | ** | 40 | ** | 35 | ** | 24 | ** | 33 |
| Professionals | 25 | ** | 39 | 33 | 34 | ** | 31 | ** | 39 | 40 | 41 | ** | 39 | 49 | 48 | 43 | 49 | 46 | 47 | 50 | 41 | 48 | 49 | 48 | 47 | ** | 43 | ** | ** | ** | ** | ** | ** | ** | ** |
| White Collar | 39 | ** | 44 | 32 | 37 | ** | 34 | ** | 44 | 44 | 43 | ** | 47 | 51 | 47 | 50 | 49 | 49 | 48 | 48 | 45 | 53 | 54 | 51 | 54 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** |
| Blue Collar | 36 | ** | 38 | 35 | 44 | ** | 39 | ** | 41 | 45 | 42 | ** | 42 | 40 | 42 | 41 | 43 | 41 | 46 | 41 | 47 | 43 | 48 | 42 | 51 | ** | 43 | ** | ** | ** | ** | ** | ** | ** | ** |
| Unskilled | 31 | ** | 37 | 13 | 24 | ** | 40 | ** | 37 | 29 | 36 | ** | 41 | 56 | 43 | 51 | 52 | 32 | 50 | 48 | 48 | 52 | 42 | 37 | 53 | ** | 33 | ** | ** | ** | ** | ** | ** | ** | ** |
| Farmers | 38 | ** | 37 | 30 | 30 | ** | 29 | ** | 37 | 41 | 35 | ** | 31 | 34 | 34 | 43 | 43 | 42 | 44 | 48 | 43 | 55 | 36 | 59 | 48 | ** | 27 | ** | ** | ** | ** | ** | ** | ** | ** |
| Housewives | 36 | ** | 40 | 33 | 35 | ** | 39 | ** | 41 | 42 | 41 | ** | 42 | 41 | 39 | 46 | 47 | 43 | 48 | 43 | 41 | 42 | 55 | 54 | 45 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** |
| Union Households | 39 | ** | 41 | 33 | 38 | ** | 42 | 37 | 43 | 44 | 42 | ** | 44 | 48 | 46 | 42 | 48 | 45 | 49 | 49 | 48 | 49 | 55 | 47 | 51 | 50 | 43 | ** | 36 | ** | 44 | ** | 36 | ** | 41 |
| Non-Union Households | 32 | ** | 39 | 33 | 37 | ** | 35 | 42 | 40 | 42 | 41 | ** | 42 | 43 | 43 | 45 | 46 | 44 | 47 | 45 | 43 | 46 | 49 | 48 | 50 | 54 | 44 | ** | 41 | ** | 42 | ** | 37 | ** | 37 |
| South | 28 | ** | 39 | 31 | 31 | 36 | 36 | 35 | 40 | 45 | 35 | ** | 36 | 39 | 38 | 39 | 42 | 41 | 44 | 40 | 42 | 44 | 49 | 46 | 50 | 52 | 45 | ** | 39 | ** | 41 | ** | 35 | ** | 36 |
| Nonsouth | 36 | ** | 40 | 33 | 39 | 38 | 37 | 42 | 40 | 42 | 43 | ** | 44 | 47 | 46 | 46 | 49 | 46 | 49 | 48 | 45 | 48 | 50 | 50 | 50 | 53 | 43 | ** | 42 | ** | 43 | ** | 37 | ** | 38 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 49 | ** | 48 | ** | 46 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 77 | 46 | 53 | 47 | 60 | 52 | 46 | ** | 49 | ** | 45 | ** | 45 | ** | 45 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | 50 | 51 | 52 | 48 | 53 | 48 | 48 | 48 | 53 | 54 | 50 | 56 | 49 | ** | 41 | ** | 47 | ** | 35 | ** | 36 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 38 | 44 | 48 | 50 | 49 | ** | 52 | 49 | 51 | 48 | 51 | 45 | 51 | 49 | 47 | 49 | 52 | 46 | 50 | 56 | 42 | ** | 34 | ** | 39 | ** | 27 | ** | 26 |
| Born 1927-1942 | 43 | ** | 47 | 36 | 46 | 45 | 41 | 45 | 45 | 46 | 42 | ** | 42 | 48 | 47 | 42 | 45 | 44 | 45 | 39 | 40 | 45 | 48 | 42 | 44 | 48 | 36 | ** | 38 | ** | 32 | ** | 21 | ** | 28 |
| Born 1911-1926 | 40 | ** | 42 | 35 | 39 | 39 | 37 | 39 | 40 | 41 | 38 | ** | 38 | 40 | 37 | 40 | 37 | 41 | 39 | 40 | 35 | 42 | 39 | 46 | 44 | 42 | 33 | ** | 27 | ** | 15 | ** | 38 | ** | 11 |
| Born 1895-1910 | 33 | ** | 40 | 30 | 35 | 32 | 32 | 37 | 33 | 37 | 34 | ** | 28 | 27 | 24 | 39 | 43 | 34 | 32 | 41 | 30 | 24 | 32 | 53 | 36 | 17 | ** | ** | ** | ** | ** | ** | ** | ** | 36 |
| Born before 1895 | 24 | ** | 26 | 27 | 25 | 31 | 30 | 33 | 30 | 29 | 26 | ** | 34 | 38 | 33 | 13 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 37 | ** | 39 | 35 | 40 | 41 | 38 | 41 | 41 | 44 | 41 | ** | 43 | 45 | 44 | 45 | 46 | 44 | 47 | 46 | 43 | 48 | 52 | 50 | 53 | 53 | 45 | ** | 40 | ** | 45 | ** | 37 | ** | 35 |
| Independents | 28 | ** | 43 | 26 | 35 | 40 | 37 | 43 | 43 | 36 | 37 | ** | 44 | 37 | 40 | 31 | 42 | 34 | 40 | 33 | 39 | 41 | 35 | 40 | 37 | 41 | 43 | ** | 37 | ** | 46 | ** | 42 | ** | 49 |
| Republicans | 34 | ** | 41 | 34 | 35 | 35 | 34 | 38 | 39 | 43 | 43 | ** | 40 | 49 | 46 | 48 | 50 | 48 | 50 | 49 | 47 | 48 | 52 | 49 | 50 | 57 | 42 | ** | 44 | ** | 38 | ** | 34 | ** | 37 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 41 | ** | 45 | 47 | 43 | 40 | 47 | 48 | 48 | 47 | 40 | 47 | 51 | 49 | 48 | 55 | 33 | ** | 37 | ** | 42 | ** | 32 | ** | 31 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | ** | 48 | 50 | 50 | 54 | 50 | 45 | 51 | 49 | 44 | 53 | 52 | 52 | 58 | 58 | 48 | ** | 44 | ** | 48 | ** | 43 | ** | 43 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | ** | 40 | 48 | 48 | 46 | 47 | 50 | 50 | 48 | 43 | 45 | 52 | 48 | 43 | 54 | 42 | ** | 40 | ** | 38 | ** | 30 | ** | 34 |
