The ANES Guide to Public Opinion and Electoral Behavior
Interest in Current Campaign 1952-2020
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Very Much Interested"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | '18 | '20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 40 | ** | 34 | 31 | 42 | 41 | 40 | 35 | 44 | 39 | 37 | ** | 41 | 23 | 33 | 28 | 33 | 24 | 31 | 24 | 42 | 30 | 28 | 23 | 30 | 25 | 45 | ** | 46 | ** | 45 | ** | 52 | ** | 51 |
| Females | 34 | ** | 26 | 23 | 34 | 32 | 36 | 26 | 35 | 30 | 27 | ** | 34 | 20 | 27 | 24 | 25 | 21 | 25 | 19 | 36 | 23 | 22 | 19 | 24 | 16 | 35 | ** | 42 | ** | 38 | ** | 46 | ** | 46 |
| White non-Hispanic | 38 | ** | 30 | 27 | 39 | 37 | 37 | 31 | 40 | 35 | 31 | ** | 36 | 22 | 30 | 25 | 29 | 22 | 29 | 22 | 41 | 27 | 24 | 20 | 27 | 18 | 43 | ** | 44 | ** | 41 | ** | 52 | ** | 52 |
| Black non-Hispanic | 27 | ** | 21 | 25 | 29 | 26 | 48 | 28 | 34 | 28 | 37 | ** | 41 | 24 | 32 | 35 | 32 | 28 | 27 | 20 | 35 | 29 | 29 | 29 | 24 | 27 | 34 | ** | 51 | ** | 49 | ** | 45 | ** | 46 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | 8 | 31 | 21 | 24 | ** | 31 | 13 | 27 | 13 | 19 | 19 | 21 | 15 | 27 | 23 | 26 | 17 | 22 | 15 | 29 | ** | 40 | ** | 33 | ** | 44 | ** | 41 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | 25 | 25 | ** | 16 | ** | 13 | 12 | 19 | 27 | 24 | 23 | 13 | 23 | 31 | 30 | 16 | 16 | 33 | 33 | 36 | ** | 26 | ** | 37 | ** | 41 | ** | 38 |
| 8th Grade or Lower | 25 | ** | 23 | 19 | 30 | 26 | 25 | 23 | 27 | 28 | 25 | ** | 37 | 21 | 29 | 26 | 23 | 20 | 22 | 18 | 28 | 20 | 15 | 17 | 23 | 53 | 25 | ** | 33 | ** | 19 | ** | 30 | ** | 30 |
| High School (Grades 9-12) | 38 | ** | 30 | 25 | 35 | 34 | 37 | 27 | 37 | 30 | 26 | ** | 29 | 18 | 24 | 22 | 24 | 17 | 20 | 17 | 30 | 22 | 20 | 15 | 18 | 16 | 37 | ** | 36 | ** | 35 | ** | 40 | ** | 40 |
| Some College, no Degree | 63 | ** | 41 | 37 | 49 | 48 | 55 | 41 | 49 | 41 | 42 | ** | 38 | 23 | 36 | 24 | 31 | 25 | 34 | 21 | 42 | 27 | 26 | 24 | 25 | 17 | 35 | ** | 45 | ** | 40 | ** | 49 | ** | 50 |
| College Degree/ Post-grad | 71 | ** | 38 | 45 | 59 | 54 | 57 | 49 | 58 | 53 | 48 | ** | 58 | 31 | 40 | 38 | 41 | 32 | 44 | 34 | 56 | 41 | 37 | 29 | 42 | 25 | 52 | ** | 55 | ** | 51 | ** | 61 | ** | 56 |
| Income 0-16 Percentile | 27 | ** | 21 | 18 | 30 | 29 | 30 | 20 | 28 | 23 | 26 | ** | 34 | 23 | 27 | 22 | 24 | 20 | 21 | 14 | 28 | 21 | 25 | 25 | 20 | ** | 35 | ** | 32 | ** | 34 | ** | 41 | ** | 39 |
| Income 17-33 Percentile | 31 | ** | 26 | 22 | 31 | 30 | 35 | 22 | 36 | 30 | 31 | ** | 36 | 18 | 25 | 28 | 26 | 17 | 27 | 20 | 34 | 25 | 24 | 14 | 23 | ** | 34 | ** | 35 | ** | 39 | ** | 42 | ** | 46 |
| Income 34-67 Percentile | 34 | ** | 29 | 25 | 36 | 35 | 36 | 31 | 40 | 31 | 25 | ** | 32 | 20 | 32 | 23 | 29 | 20 | 26 | 22 | 41 | 26 | 22 | 20 | 25 | ** | 42 | ** | 46 | ** | 40 | ** | 48 | ** | 48 |
| Income 68-95 Percentile | 44 | ** | 38 | 35 | 43 | 42 | 45 | 33 | 47 | 40 | 40 | ** | 40 | 21 | 30 | 28 | 32 | 27 | 32 | 24 | 45 | 30 | 27 | 22 | 28 | ** | 49 | ** | 52 | ** | 46 | ** | 54 | ** | 52 |
| Income 96-100 Percentile | 69 | ** | 40 | 33 | 63 | 68 | 55 | 54 | 46 | 59 | 55 | ** | 56 | 34 | 40 | 43 | 34 | 36 | 51 | 22 | 47 | 47 | 41 | 29 | 48 | ** | 47 | ** | 53 | ** | 53 | ** | 71 | ** | 57 |
| Professionals | 60 | ** | 42 | 38 | 54 | ** | 53 | ** | 50 | 45 | 44 | ** | 48 | 31 | 40 | 36 | 38 | 33 | 38 | 30 | 50 | 37 | 34 | 31 | 38 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** |
| White Collar | 47 | ** | 33 | 32 | 45 | ** | 41 | ** | 40 | 38 | 32 | ** | 34 | 21 | 29 | 22 | 27 | 24 | 31 | 21 | 40 | 23 | 21 | 17 | 22 | ** | 36 | ** | ** | ** | ** | ** | ** | ** | ** |
| Blue Collar | 32 | ** | 29 | 25 | 32 | ** | 32 | ** | 34 | 29 | 28 | ** | 33 | 17 | 25 | 22 | 27 | 18 | 20 | 18 | 32 | 23 | 20 | 19 | 22 | ** | 38 | ** | ** | ** | ** | ** | ** | ** | ** |
| Unskilled | 26 | ** | 17 | 35 | 38 | ** | 29 | ** | 33 | 42 | 32 | ** | 25 | 8 | 15 | 13 | 13 | 14 | 19 | 9 | 22 | 14 | 24 | 14 | 10 | ** | 24 | ** | ** | ** | ** | ** | ** | ** | ** |
| Farmers | 27 | ** | 31 | 21 | 36 | ** | 32 | ** | 43 | 33 | 31 | ** | 41 | 25 | 19 | 23 | 18 | 16 | 30 | 21 | 32 | 16 | 36 | 4 | 29 | ** | 51 | ** | ** | ** | ** | ** | ** | ** | ** |
| Housewives | 32 | ** | 26 | 20 | 31 | ** | 35 | ** | 35 | 28 | 27 | ** | 35 | 21 | 30 | 25 | 24 | 15 | 25 | 20 | 37 | 26 | 19 | 16 | 23 | ** | 41 | ** | ** | ** | ** | ** | ** | ** | ** |
| Union Households | 35 | ** | 28 | 27 | 35 | ** | 33 | 29 | 35 | 32 | 30 | ** | 33 | 19 | 30 | 29 | 30 | 23 | 30 | 21 | 39 | 26 | 21 | 23 | 26 | 16 | 42 | ** | 51 | ** | 39 | ** | 50 | ** | 45 |
| Non-Union Households | 38 | ** | 31 | 27 | 39 | ** | 40 | 31 | 40 | 34 | 32 | ** | 37 | 22 | 30 | 25 | 28 | 22 | 27 | 21 | 39 | 27 | 26 | 20 | 26 | 21 | 39 | ** | 43 | ** | 42 | ** | 49 | ** | 49 |
| South | 34 | ** | 26 | 23 | 38 | 33 | 41 | 33 | 39 | 31 | 33 | ** | 42 | 26 | 34 | 29 | 29 | 23 | 27 | 21 | 37 | 28 | 24 | 21 | 28 | 22 | 40 | ** | 43 | ** | 44 | ** | 51 | ** | 50 |
| Nonsouth | 38 | ** | 31 | 28 | 37 | 37 | 37 | 29 | 39 | 34 | 31 | ** | 35 | 20 | 28 | 25 | 28 | 22 | 28 | 22 | 40 | 26 | 25 | 20 | 26 | 19 | 40 | ** | 44 | ** | 40 | ** | 48 | ** | 48 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 20 | ** | 25 | ** | 31 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | 10 | 14 | 9 | 10 | 5 | 30 | ** | 32 | ** | 32 | ** | 37 | ** | 38 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 7 | 13 | 10 | 18 | 10 | 16 | 10 | 31 | 19 | 18 | 13 | 20 | 12 | 33 | ** | 44 | ** | 37 | ** | 56 | ** | 53 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 23 | 22 | 36 | 25 | 26 | ** | 25 | 12 | 21 | 22 | 24 | 19 | 26 | 20 | 40 | 29 | 26 | 26 | 30 | 24 | 46 | ** | 51 | ** | 50 | ** | 64 | ** | 68 |
| Born 1927-1942 | 32 | ** | 22 | 18 | 31 | 29 | 35 | 26 | 36 | 32 | 33 | ** | 37 | 23 | 33 | 27 | 32 | 30 | 33 | 30 | 43 | 35 | 33 | 25 | 41 | 41 | 55 | ** | 55 | ** | 58 | ** | 69 | ** | 64 |
| Born 1911-1926 | 32 | ** | 29 | 27 | 37 | 38 | 41 | 33 | 42 | 39 | 34 | ** | 45 | 32 | 39 | 35 | 40 | 33 | 39 | 33 | 47 | 35 | 38 | 34 | 37 | 41 | 39 | ** | 49 | ** | 72 | ** | 58 | ** | 88 |
| Born 1895-1910 | 42 | ** | 32 | 30 | 41 | 43 | 41 | 34 | 42 | 37 | 34 | ** | 50 | 35 | 43 | 32 | 31 | 27 | 34 | 22 | 48 | 37 | 36 | 20 | 21 | 23 | ** | ** | ** | ** | ** | ** | ** | ** | 30 |
| Born before 1895 | 39 | ** | 34 | 32 | 44 | 34 | 37 | 30 | 31 | 33 | 36 | ** | 34 | 35 | 42 | 50 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 34 | ** | 31 | 29 | 34 | 35 | 38 | 28 | 38 | 34 | 32 | ** | 39 | 22 | 29 | 29 | 30 | 24 | 30 | 24 | 41 | 25 | 24 | 22 | 26 | 22 | 38 | ** | 45 | ** | 41 | ** | 51 | ** | 54 |
| Independents | 28 | ** | 17 | 23 | 30 | 36 | 22 | 19 | 27 | 29 | 19 | ** | 21 | 10 | 21 | 13 | 15 | 11 | 12 | 8 | 26 | 13 | 10 | 8 | 15 | 13 | 25 | ** | 26 | ** | 21 | ** | 29 | ** | 26 |
| Republicans | 47 | ** | 34 | 26 | 46 | 41 | 44 | 39 | 46 | 36 | 37 | ** | 40 | 26 | 35 | 26 | 30 | 24 | 30 | 23 | 41 | 33 | 29 | 22 | 31 | 18 | 46 | ** | 48 | ** | 48 | ** | 54 | ** | 50 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | ** | 43 | 26 | 40 | 40 | 39 | 25 | 35 | 31 | 49 | 31 | 27 | 26 | 34 | 18 | 51 | ** | 55 | ** | 47 | ** | 58 | ** | 59 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | ** | 35 | 21 | 31 | 24 | 25 | 21 | 28 | 21 | 42 | 22 | 21 | 17 | 22 | 22 | 35 | ** | 39 | ** | 30 | ** | 43 | ** | 40 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 39 | ** | 47 | 29 | 37 | 32 | 37 | 29 | 35 | 30 | 46 | 38 | 35 | 28 | 40 | 24 | 48 | ** | 53 | ** | 50 | ** | 60 | ** | 56 |
