The ANES Guide to Public Opinion and Electoral Behavior
Care Who Wins Presidential Election 1952-2012
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Don't Care/ Don't Know"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 31 | ** | 34 | ** | 32 | ** | 34 | ** | 34 | ** | 39 | ** | 42 | ** | 44 | ** | 34 | ** | 36 | ** | 25 | ** | 23 | ** | 22 | ** | 16 | ** | 22 | ** | 19 |
| Females | 35 | ** | 39 | ** | 37 | ** | 35 | ** | 36 | ** | 40 | ** | 44 | ** | 45 | ** | 36 | ** | 41 | ** | 25 | ** | 22 | ** | 26 | ** | 14 | ** | 18 | ** | 19 |
| White non-Hispanic | 32 | ** | 36 | ** | 32 | ** | 36 | ** | 36 | ** | 40 | ** | 44 | ** | 46 | ** | 35 | ** | 39 | ** | 23 | ** | 23 | ** | 25 | ** | 13 | ** | 21 | ** | 19 |
| Black non-Hispanic | 40 | ** | 48 | ** | 58 | ** | 22 | ** | 23 | ** | 33 | ** | 33 | ** | 26 | ** | 32 | ** | 37 | ** | 29 | ** | 17 | ** | 24 | ** | 18 | ** | 12 | ** | 9 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 47 | ** | 48 | ** | 50 | ** | 42 | ** | 41 | ** | 38 | ** | 33 | ** | 23 | ** | 23 | ** | 16 | ** | 23 | ** | 23 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | ** | 69 | ** | 56 | ** | 51 | ** | 54 | ** | 40 | ** | 31 | ** | 20 | ** | 18 | ** | 22 | ** | 26 |
| 8th Grade or Lower | 42 | ** | 46 | ** | 42 | ** | 43 | ** | 38 | ** | 48 | ** | 45 | ** | 42 | ** | 41 | ** | 43 | ** | 34 | ** | 39 | ** | 45 | ** | 34 | ** | 30 | ** | 38 |
| High School (Grades 9-12) | 30 | ** | 38 | ** | 35 | ** | 34 | ** | 35 | ** | 40 | ** | 47 | ** | 48 | ** | 39 | ** | 46 | ** | 30 | ** | 24 | ** | 29 | ** | 18 | ** | 27 | ** | 23 |
| Some College, no Degree | 18 | ** | 19 | ** | 25 | ** | 30 | ** | 33 | ** | 34 | ** | 39 | ** | 39 | ** | 32 | ** | 33 | ** | 23 | ** | 21 | ** | 22 | ** | 15 | ** | 20 | ** | 18 |
| College Degree/ Post-grad | 16 | ** | 22 | ** | 23 | ** | 25 | ** | 30 | ** | 30 | ** | 37 | ** | 41 | ** | 26 | ** | 26 | ** | 16 | ** | 17 | ** | 13 | ** | 6 | ** | 11 | ** | 13 |
| Income 0-16 Percentile | 44 | ** | 52 | ** | 47 | ** | 38 | ** | 39 | ** | 45 | ** | 44 | ** | 46 | ** | 39 | ** | 42 | ** | 32 | ** | 25 | ** | 35 | ** | 28 | ** | 26 | ** | 25 |
| Income 17-33 Percentile | 38 | ** | 40 | ** | 41 | ** | 40 | ** | 39 | ** | 40 | ** | 40 | ** | 43 | ** | 38 | ** | 41 | ** | 28 | ** | 27 | ** | 24 | ** | 16 | ** | 21 | ** | 22 |
| Income 34-67 Percentile | 32 | ** | 37 | ** | 35 | ** | 34 | ** | 32 | ** | 42 | ** | 47 | ** | 44 | ** | 34 | ** | 39 | ** | 24 | ** | 24 | ** | 27 | ** | 12 | ** | 19 | ** | 16 |
| Income 68-95 Percentile | 27 | ** | 30 | ** | 30 | ** | 29 | ** | 33 | ** | 35 | ** | 42 | ** | 45 | ** | 32 | ** | 34 | ** | 20 | ** | 18 | ** | 19 | ** | 7 | ** | 17 | ** | 17 |
| Income 96-100 Percentile | 14 | ** | 17 | ** | 10 | ** | 28 | ** | 28 | ** | 24 | ** | 30 | ** | 39 | ** | 21 | ** | 17 | ** | 13 | ** | 14 | ** | 11 | ** | 14 | ** | 23 | ** | 10 |
| Professionals | 19 | ** | 27 | ** | 22 | ** | 30 | ** | 32 | ** | 31 | ** | 40 | ** | 39 | ** | 27 | ** | 33 | ** | 19 | ** | 17 | ** | 17 | ** | 9 | ** | ** | ** | ** |
| White Collar | 30 | ** | 35 | ** | 31 | ** | 26 | ** | 34 | ** | 36 | ** | 42 | ** | 41 | ** | 36 | ** | 40 | ** | 23 | ** | 20 | ** | 24 | ** | 13 | ** | ** | ** | ** |
| Blue Collar | 35 | ** | 39 | ** | 37 | ** | 37 | ** | 33 | ** | 43 | ** | 44 | ** | 46 | ** | 37 | ** | 45 | ** | 29 | ** | 27 | ** | 27 | ** | 18 | ** | ** | ** | ** |
| Unskilled | 43 | ** | 48 | ** | 36 | ** | 31 | ** | 42 | ** | 49 | ** | 52 | ** | 52 | ** | 48 | ** | 43 | ** | 40 | ** | 24 | ** | 34 | ** | 30 | ** | ** | ** | ** |
| Farmers | 36 | ** | 38 | ** | 41 | ** | 38 | ** | 33 | ** | 43 | ** | 45 | ** | 59 | ** | 41 | ** | 33 | ** | 28 | ** | 11 | ** | 31 | ** | 31 | ** | ** | ** | ** |
| Housewives | 35 | ** | 38 | ** | 39 | ** | 38 | ** | 38 | ** | 42 | ** | 45 | ** | 48 | ** | 38 | ** | 37 | ** | 30 | ** | 28 | ** | 30 | ** | 12 | ** | ** | ** | ** |
| Union Households | 31 | ** | 39 | ** | 37 | ** | 28 | ** | 40 | ** | 41 | ** | 46 | ** | 44 | ** | 33 | ** | 39 | ** | 25 | ** | 21 | ** | 22 | ** | 10 | ** | 19 | ** | 19 |
| Non-Union Households | 34 | ** | 36 | ** | 34 | ** | 37 | ** | 33 | ** | 39 | ** | 42 | ** | 44 | ** | 36 | ** | 39 | ** | 25 | ** | 23 | ** | 25 | ** | 16 | ** | 20 | ** | 19 |
| South | 38 | ** | 42 | ** | 39 | ** | 38 | ** | 28 | ** | 41 | ** | 37 | ** | 41 | ** | 36 | ** | 40 | ** | 26 | ** | 21 | ** | 24 | ** | 15 | ** | 19 | ** | 18 |
| Nonsouth | 32 | ** | 35 | ** | 33 | ** | 33 | ** | 37 | ** | 39 | ** | 45 | ** | 45 | ** | 35 | ** | 38 | ** | 25 | ** | 23 | ** | 24 | ** | 15 | ** | 21 | ** | 19 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | ** | 24 | ** | 34 | ** | 20 | ** | 28 | ** | 26 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | ** | 41 | ** | 48 | ** | 28 | ** | 28 | ** | 29 | ** | 16 | ** | 18 | ** | 19 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 35 | ** | 48 | ** | 44 | ** | 48 | ** | 50 | ** | 35 | ** | 38 | ** | 24 | ** | 18 | ** | 20 | ** | 12 | ** | 18 | ** | 13 |
| Born 1927-1942 | 28 | ** | 40 | ** | 36 | ** | 34 | ** | 35 | ** | 38 | ** | 44 | ** | 40 | ** | 31 | ** | 32 | ** | 24 | ** | 19 | ** | 16 | ** | 11 | ** | 13 | ** | 9 |
| Born 1911-1926 | 36 | ** | 37 | ** | 34 | ** | 33 | ** | 32 | ** | 37 | ** | 37 | ** | 39 | ** | 36 | ** | 37 | ** | 23 | ** | 18 | ** | 20 | ** | 16 | ** | 18 | ** | 16 |
| Born 1895-1910 | 31 | ** | 34 | ** | 35 | ** | 36 | ** | 31 | ** | 38 | ** | 39 | ** | 42 | ** | 32 | ** | 41 | ** | 20 | ** | 26 | ** | 24 | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 34 | ** | 40 | ** | 33 | ** | 37 | ** | 41 | ** | 46 | ** | 46 | ** | 17 | ** | 33 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 34 | ** | 36 | ** | 37 | ** | 29 | ** | 35 | ** | 42 | ** | 38 | ** | 41 | ** | 32 | ** | 36 | ** | 23 | ** | 19 | ** | 19 | ** | 14 | ** | 15 | ** | 14 |
| Independents | 52 | ** | 61 | ** | 50 | ** | 65 | ** | 52 | ** | 62 | ** | 69 | ** | 73 | ** | 66 | ** | 72 | ** | 48 | ** | 46 | ** | 55 | ** | 43 | ** | 49 | ** | 45 |
| Republicans | 23 | ** | 26 | ** | 24 | ** | 36 | ** | 28 | ** | 27 | ** | 39 | ** | 36 | ** | 29 | ** | 32 | ** | 20 | ** | 20 | ** | 20 | ** | 8 | ** | 17 | ** | 15 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 34 | ** | 41 | ** | 32 | ** | 26 | ** | 37 | ** | 17 | ** | 14 | ** | 17 | ** | 12 | ** | 11 | ** | 12 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 40 | ** | 47 | ** | 46 | ** | 42 | ** | 38 | ** | 23 | ** | 25 | ** | 27 | ** | 16 | ** | 24 | ** | 26 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 | ** | 31 | ** | 40 | ** | 24 | ** | 29 | ** | 18 | ** | 17 | ** | 15 | ** | 8 | ** | 12 | ** | 13 |
