The ANES Guide to Public Opinion and Electoral Behavior
Care Who Wins Presidential Election 1952-2012
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Care a Good Deal"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 69 | ** | 66 | ** | 68 | ** | 66 | ** | 66 | ** | 61 | ** | 58 | ** | 56 | ** | 66 | ** | 64 | ** | 75 | ** | 77 | ** | 78 | ** | 84 | ** | 78 | ** | 81 |
| Females | 65 | ** | 61 | ** | 63 | ** | 65 | ** | 64 | ** | 60 | ** | 56 | ** | 55 | ** | 64 | ** | 59 | ** | 75 | ** | 78 | ** | 74 | ** | 86 | ** | 82 | ** | 81 |
| White non-Hispanic | 68 | ** | 64 | ** | 68 | ** | 64 | ** | 64 | ** | 60 | ** | 56 | ** | 54 | ** | 65 | ** | 61 | ** | 77 | ** | 77 | ** | 75 | ** | 87 | ** | 79 | ** | 81 |
| Black non-Hispanic | 60 | ** | 52 | ** | 42 | ** | 78 | ** | 77 | ** | 67 | ** | 67 | ** | 74 | ** | 68 | ** | 63 | ** | 71 | ** | 83 | ** | 76 | ** | 82 | ** | 88 | ** | 91 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 53 | ** | 52 | ** | 50 | ** | 58 | ** | 59 | ** | 62 | ** | 67 | ** | 77 | ** | 77 | ** | 84 | ** | 77 | ** | 77 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | 100 | ** | 68 | ** | 31 | ** | 44 | ** | 49 | ** | 46 | ** | 60 | ** | 69 | ** | 80 | ** | 82 | ** | 78 | ** | 74 |
| 8th Grade or Lower | 58 | ** | 54 | ** | 58 | ** | 57 | ** | 62 | ** | 52 | ** | 55 | ** | 58 | ** | 59 | ** | 57 | ** | 66 | ** | 61 | ** | 55 | ** | 66 | ** | 70 | ** | 62 |
| High School (Grades 9-12) | 70 | ** | 62 | ** | 65 | ** | 66 | ** | 65 | ** | 60 | ** | 53 | ** | 52 | ** | 61 | ** | 54 | ** | 70 | ** | 76 | ** | 71 | ** | 82 | ** | 73 | ** | 77 |
| Some College, no Degree | 82 | ** | 81 | ** | 75 | ** | 70 | ** | 67 | ** | 66 | ** | 61 | ** | 61 | ** | 68 | ** | 67 | ** | 77 | ** | 79 | ** | 78 | ** | 85 | ** | 80 | ** | 82 |
| College Degree/ Post-grad | 84 | ** | 78 | ** | 77 | ** | 75 | ** | 70 | ** | 70 | ** | 63 | ** | 59 | ** | 74 | ** | 74 | ** | 84 | ** | 83 | ** | 87 | ** | 94 | ** | 89 | ** | 87 |
| Income 0-16 Percentile | 56 | ** | 48 | ** | 53 | ** | 62 | ** | 61 | ** | 55 | ** | 56 | ** | 54 | ** | 61 | ** | 58 | ** | 68 | ** | 75 | ** | 65 | ** | 72 | ** | 74 | ** | 75 |
| Income 17-33 Percentile | 62 | ** | 60 | ** | 59 | ** | 60 | ** | 61 | ** | 60 | ** | 60 | ** | 57 | ** | 62 | ** | 59 | ** | 72 | ** | 73 | ** | 76 | ** | 84 | ** | 79 | ** | 78 |
| Income 34-67 Percentile | 68 | ** | 63 | ** | 65 | ** | 66 | ** | 68 | ** | 58 | ** | 53 | ** | 56 | ** | 66 | ** | 61 | ** | 76 | ** | 76 | ** | 73 | ** | 88 | ** | 81 | ** | 84 |
| Income 68-95 Percentile | 73 | ** | 70 | ** | 70 | ** | 71 | ** | 67 | ** | 65 | ** | 58 | ** | 55 | ** | 68 | ** | 66 | ** | 80 | ** | 82 | ** | 81 | ** | 93 | ** | 83 | ** | 83 |
| Income 96-100 Percentile | 86 | ** | 83 | ** | 90 | ** | 72 | ** | 72 | ** | 76 | ** | 70 | ** | 61 | ** | 79 | ** | 83 | ** | 87 | ** | 86 | ** | 89 | ** | 86 | ** | 77 | ** | 90 |
| Professionals | 81 | ** | 73 | ** | 78 | ** | 70 | ** | 68 | ** | 69 | ** | 60 | ** | 61 | ** | 73 | ** | 67 | ** | 81 | ** | 83 | ** | 83 | ** | 91 | ** | ** | ** | ** |
| White Collar | 70 | ** | 65 | ** | 69 | ** | 74 | ** | 67 | ** | 64 | ** | 58 | ** | 59 | ** | 64 | ** | 60 | ** | 77 | ** | 80 | ** | 76 | ** | 87 | ** | ** | ** | ** |
| Blue Collar | 65 | ** | 61 | ** | 63 | ** | 63 | ** | 67 | ** | 57 | ** | 56 | ** | 54 | ** | 63 | ** | 55 | ** | 71 | ** | 73 | ** | 73 | ** | 82 | ** | ** | ** | ** |
| Unskilled | 57 | ** | 52 | ** | 64 | ** | 69 | ** | 58 | ** | 51 | ** | 48 | ** | 48 | ** | 52 | ** | 57 | ** | 60 | ** | 76 | ** | 66 | ** | 70 | ** | ** | ** | ** |
| Farmers | 64 | ** | 62 | ** | 59 | ** | 62 | ** | 67 | ** | 57 | ** | 55 | ** | 41 | ** | 59 | ** | 67 | ** | 72 | ** | 89 | ** | 69 | ** | 69 | ** | ** | ** | ** |
| Housewives | 65 | ** | 62 | ** | 61 | ** | 62 | ** | 62 | ** | 58 | ** | 55 | ** | 52 | ** | 62 | ** | 63 | ** | 70 | ** | 72 | ** | 70 | ** | 88 | ** | ** | ** | ** |
| Union Households | 69 | ** | 61 | ** | 63 | ** | 72 | ** | 60 | ** | 59 | ** | 54 | ** | 56 | ** | 67 | ** | 61 | ** | 75 | ** | 79 | ** | 78 | ** | 90 | ** | 81 | ** | 81 |
| Non-Union Households | 66 | ** | 64 | ** | 66 | ** | 63 | ** | 67 | ** | 61 | ** | 58 | ** | 56 | ** | 64 | ** | 61 | ** | 75 | ** | 77 | ** | 75 | ** | 84 | ** | 80 | ** | 81 |
| South | 62 | ** | 58 | ** | 61 | ** | 62 | ** | 72 | ** | 59 | ** | 63 | ** | 59 | ** | 64 | ** | 60 | ** | 74 | ** | 79 | ** | 76 | ** | 85 | ** | 81 | ** | 82 |
| Nonsouth | 68 | ** | 65 | ** | 67 | ** | 67 | ** | 63 | ** | 61 | ** | 55 | ** | 55 | ** | 65 | ** | 62 | ** | 75 | ** | 77 | ** | 76 | ** | 85 | ** | 79 | ** | 81 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 69 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 54 | ** | 76 | ** | 66 | ** | 80 | ** | 72 | ** | 74 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | ** | 59 | ** | 52 | ** | 72 | ** | 72 | ** | 71 | ** | 84 | ** | 82 | ** | 81 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 65 | ** | 52 | ** | 56 | ** | 52 | ** | 50 | ** | 65 | ** | 62 | ** | 76 | ** | 82 | ** | 80 | ** | 88 | ** | 82 | ** | 87 |
| Born 1927-1942 | 72 | ** | 60 | ** | 64 | ** | 66 | ** | 65 | ** | 62 | ** | 56 | ** | 60 | ** | 69 | ** | 68 | ** | 76 | ** | 81 | ** | 84 | ** | 89 | ** | 87 | ** | 91 |
| Born 1911-1926 | 64 | ** | 63 | ** | 66 | ** | 67 | ** | 68 | ** | 63 | ** | 63 | ** | 61 | ** | 64 | ** | 63 | ** | 77 | ** | 82 | ** | 80 | ** | 84 | ** | 82 | ** | 84 |
| Born 1895-1910 | 69 | ** | 66 | ** | 65 | ** | 64 | ** | 69 | ** | 62 | ** | 61 | ** | 58 | ** | 68 | ** | 59 | ** | 80 | ** | 74 | ** | 76 | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 66 | ** | 60 | ** | 67 | ** | 63 | ** | 59 | ** | 54 | ** | 54 | ** | 83 | ** | 67 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 66 | ** | 64 | ** | 63 | ** | 71 | ** | 65 | ** | 58 | ** | 62 | ** | 59 | ** | 68 | ** | 64 | ** | 77 | ** | 81 | ** | 81 | ** | 86 | ** | 85 | ** | 86 |
| Independents | 48 | ** | 39 | ** | 50 | ** | 35 | ** | 48 | ** | 38 | ** | 31 | ** | 27 | ** | 34 | ** | 28 | ** | 52 | ** | 54 | ** | 45 | ** | 57 | ** | 51 | ** | 55 |
| Republicans | 77 | ** | 74 | ** | 76 | ** | 64 | ** | 72 | ** | 73 | ** | 61 | ** | 64 | ** | 71 | ** | 68 | ** | 80 | ** | 80 | ** | 80 | ** | 92 | ** | 83 | ** | 85 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 66 | ** | 59 | ** | 68 | ** | 74 | ** | 63 | ** | 83 | ** | 86 | ** | 83 | ** | 88 | ** | 89 | ** | 88 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 60 | ** | 53 | ** | 54 | ** | 58 | ** | 62 | ** | 77 | ** | 75 | ** | 73 | ** | 84 | ** | 76 | ** | 74 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 71 | ** | 69 | ** | 60 | ** | 76 | ** | 71 | ** | 82 | ** | 83 | ** | 85 | ** | 92 | ** | 88 | ** | 87 |
