The ANES Guide to Public Opinion and Electoral Behavior
Care Who Wins Congressional Election 1966-2008
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Not Very Much/ At All, DK"
| '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 37 | ** | 32 | ** | 39 | ** | 57 | 45 | 43 | ** | 46 | ** | 51 | 42 | 41 | 35 | 47 | 37 | 32 | 32 | ** | 34 |
| Females | 46 | ** | 38 | ** | 46 | ** | 57 | 50 | 44 | ** | 48 | ** | 54 | 45 | 44 | 40 | 49 | 41 | 33 | 35 | ** | 31 |
| White non-Hispanic | 40 | ** | 35 | ** | 41 | ** | 57 | 46 | 44 | ** | 46 | ** | 52 | 42 | 41 | 38 | 49 | 38 | 33 | 32 | ** | 32 |
| Black non-Hispanic | 52 | ** | 40 | ** | 50 | ** | 49 | 49 | 38 | ** | 44 | ** | 51 | 43 | 48 | 32 | 40 | 41 | 23 | 35 | ** | 28 |
| Hispanic | 77 | ** | 43 | ** | 82 | ** | 73 | 75 | 65 | ** | 66 | ** | 59 | 54 | 54 | 42 | 51 | 43 | 42 | 40 | ** | 38 |
| Race oth/mult non-Hisp | 50 | ** | 75 | ** | 59 | ** | 64 | 71 | 44 | ** | 55 | ** | 52 | 53 | 40 | 49 | 30 | 39 | 29 | 37 | ** | 40 |
| 8th Grade or Lower | 58 | ** | 47 | ** | 55 | ** | 60 | 60 | 55 | ** | 55 | ** | 62 | 50 | 49 | 46 | 50 | 52 | 24 | 64 | ** | 44 |
| High School (Grades 9-12) | 44 | ** | 37 | ** | 48 | ** | 60 | 53 | 49 | ** | 53 | ** | 58 | 48 | 53 | 42 | 57 | 47 | 39 | 35 | ** | 40 |
| Some College, no Degree | 26 | ** | 27 | ** | 31 | ** | 55 | 39 | 41 | ** | 43 | ** | 48 | 43 | 37 | 37 | 45 | 37 | 32 | 35 | ** | 31 |
| College Degree/ Post-grad | 12 | ** | 14 | ** | 24 | ** | 46 | 35 | 28 | ** | 33 | ** | 39 | 33 | 25 | 28 | 35 | 25 | 24 | 24 | ** | 23 |
| Income 0-16 Percentile | 58 | ** | 48 | ** | 54 | ** | 64 | 52 | 49 | ** | 53 | ** | 58 | 50 | 55 | 40 | 51 | 42 | ** | 43 | ** | 42 |
| Income 17-33 Percentile | 45 | ** | 39 | ** | 43 | ** | 59 | 52 | 44 | ** | 47 | ** | 54 | 47 | 53 | 40 | 52 | 43 | ** | 36 | ** | 32 |
| Income 34-67 Percentile | 42 | ** | 38 | ** | 44 | ** | 54 | 49 | 44 | ** | 49 | ** | 54 | 41 | 43 | 40 | 51 | 42 | ** | 30 | ** | 32 |
| Income 68-95 Percentile | 35 | ** | 27 | ** | 35 | ** | 56 | 43 | 39 | ** | 41 | ** | 48 | 37 | 34 | 34 | 46 | 32 | ** | 31 | ** | 30 |
| Income 96-100 Percentile | 21 | ** | 7 | ** | 28 | ** | 53 | 35 | 36 | ** | 35 | ** | 53 | 48 | 18 | 19 | 31 | 20 | ** | 27 | ** | 28 |
| Professionals | ** | ** | 25 | ** | 34 | ** | 49 | 36 | 32 | ** | 34 | ** | 39 | 36 | 31 | 30 | 34 | 29 | ** | 27 | ** | ** |
| White Collar | ** | ** | 29 | ** | 37 | ** | 57 | 52 | 40 | ** | 48 | ** | 54 | 41 | 42 | 39 | 49 | 38 | ** | 35 | ** | ** |
| Blue Collar | ** | ** | 38 | ** | 49 | ** | 60 | 54 | 49 | ** | 53 | ** | 59 | 50 | 50 | 42 | 56 | 43 | ** | 37 | ** | ** |
| Unskilled | ** | ** | 54 | ** | 76 | ** | 73 | 45 | 49 | ** | 61 | ** | 53 | 50 | 61 | 39 | 64 | 64 | ** | 50 | ** | ** |
| Farmers | ** | ** | 41 | ** | 40 | ** | 48 | 52 | 58 | ** | 43 | ** | 51 | 51 | 39 | 16 | 69 | 55 | ** | 35 | ** | ** |
| Housewives | ** | ** | 43 | ** | 47 | ** | 59 | 49 | 51 | ** | 49 | ** | 54 | 42 | 46 | 44 | 52 | 47 | ** | 33 | ** | ** |
| Union Households | 45 | ** | 34 | ** | 43 | ** | 59 | 51 | 43 | ** | 46 | ** | 53 | 42 | 42 | 35 | 48 | 38 | 37 | 30 | ** | 31 |
| Non-Union Households | 40 | ** | 36 | ** | 43 | ** | 56 | 46 | 44 | ** | 47 | ** | 52 | 44 | 43 | 38 | 48 | 39 | 32 | 34 | ** | 33 |
| South | 45 | ** | 40 | ** | 50 | ** | 54 | 47 | 41 | ** | 49 | ** | 51 | 43 | 44 | 37 | 49 | 39 | 26 | 31 | ** | 31 |
| Nonsouth | 41 | ** | 34 | ** | 40 | ** | 58 | 48 | 45 | ** | 46 | ** | 53 | 44 | 43 | 38 | 48 | 39 | 36 | 35 | ** | 34 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 62 | 63 | 54 | 67 | 60 | 54 | 45 | ** | 44 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | 69 | 59 | 55 | ** | 59 | ** | 63 | 52 | 56 | 47 | 54 | 45 | 39 | 38 | ** | 34 |
| Born 1943-1958 | 46 | ** | 40 | ** | 50 | ** | 65 | 55 | 48 | ** | 51 | ** | 52 | 41 | 35 | 36 | 45 | 33 | 24 | 27 | ** | 26 |
| Born 1927-1942 | 43 | ** | 34 | ** | 40 | ** | 54 | 39 | 36 | ** | 41 | ** | 43 | 39 | 32 | 28 | 35 | 27 | 13 | 22 | ** | 19 |
| Born 1911-1926 | 36 | ** | 29 | ** | 35 | ** | 48 | 42 | 40 | ** | 31 | ** | 44 | 39 | 35 | 21 | 43 | 23 | 15 | 33 | ** | 27 |
| Born 1895-1910 | 41 | ** | 38 | ** | 44 | ** | 49 | 44 | 42 | ** | 46 | ** | 53 | 49 | 48 | 35 | 43 | 65 | 60 | ** | ** | ** |
| Born before 1895 | 57 | ** | 48 | ** | 38 | ** | 48 | 60 | 50 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 45 | ** | 32 | ** | 38 | ** | 57 | 52 | 41 | ** | 43 | ** | 49 | 41 | 50 | 39 | 46 | 38 | 30 | 33 | ** | 30 |
| Independents | 58 | ** | 48 | ** | 63 | ** | 71 | 65 | 69 | ** | 72 | ** | 78 | 60 | 62 | 55 | 69 | 69 | 52 | 52 | ** | 60 |
| Republicans | 29 | ** | 34 | ** | 39 | ** | 49 | 35 | 37 | ** | 44 | ** | 49 | 40 | 29 | 31 | 44 | 30 | 31 | 29 | ** | 27 |
| Liberals | ** | ** | ** | ** | 33 | ** | 57 | 41 | 33 | ** | 43 | ** | 39 | 38 | 37 | 36 | 40 | 42 | 33 | 30 | ** | 25 |
| Moderates | ** | ** | ** | ** | 43 | ** | 55 | 50 | 44 | ** | 45 | ** | 51 | 44 | 48 | 45 | 52 | 41 | 31 | 37 | ** | 36 |
| Conservatives | ** | ** | ** | ** | 35 | ** | 47 | 35 | 32 | ** | 37 | ** | 44 | 35 | 28 | 25 | 38 | 25 | 22 | 21 | ** | 23 |
