The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Angry 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Yes, Have Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 66 | ** | 32 | ** | 29 | ** | 26 | ** | 57 | ** | 32 | ** | 34 | ** | 26 | ** | 52 | ** | 73 |
| Females | 61 | ** | 28 | ** | 28 | ** | 25 | ** | 48 | ** | 26 | ** | 28 | ** | 26 | ** | 48 | ** | 69 |
| White non-Hispanic | 67 | ** | 34 | ** | 32 | ** | 30 | ** | 58 | ** | 31 | ** | 36 | ** | 31 | ** | 58 | ** | 79 |
| Black non-Hispanic | 37 | ** | 11 | ** | 21 | ** | 9 | ** | 24 | ** | 10 | ** | 10 | ** | 8 | ** | 20 | ** | 42 |
| Hispanic | 48 | ** | 15 | ** | 14 | ** | 13 | ** | 45 | ** | 26 | ** | 24 | ** | 14 | ** | 35 | ** | 55 |
| Race oth/mult non-Hisp | 81 | ** | 18 | ** | 13 | ** | 32 | ** | 55 | ** | 32 | ** | 30 | ** | 18 | ** | 44 | ** | 65 |
| 8th Grade or Lower | 42 | ** | 15 | ** | 11 | ** | 9 | ** | 23 | ** | 11 | ** | 19 | ** | 10 | ** | 39 | ** | 58 |
| High School (Grades 9-12) | 63 | ** | 28 | ** | 27 | ** | 22 | ** | 45 | ** | 25 | ** | 28 | ** | 22 | ** | 45 | ** | 70 |
| Some College, no Degree | 70 | ** | 36 | ** | 34 | ** | 28 | ** | 60 | ** | 28 | ** | 34 | ** | 26 | ** | 49 | ** | 74 |
| College Degree/ Post-grad | 70 | ** | 36 | ** | 36 | ** | 35 | ** | 64 | ** | 39 | ** | 32 | ** | 34 | ** | 56 | ** | 70 |
| Income 0-16 Percentile | 50 | ** | 18 | ** | 19 | ** | 18 | ** | 39 | ** | 19 | ** | 23 | ** | 19 | ** | 38 | ** | 65 |
| Income 17-33 Percentile | 60 | ** | 26 | ** | 24 | ** | 21 | ** | 42 | ** | 28 | ** | 24 | ** | 21 | ** | 43 | ** | 66 |
| Income 34-67 Percentile | 70 | ** | 32 | ** | 30 | ** | 24 | ** | 54 | ** | 31 | ** | 33 | ** | 26 | ** | 52 | ** | 72 |
| Income 68-95 Percentile | 68 | ** | 36 | ** | 37 | ** | 33 | ** | 63 | ** | 30 | ** | 34 | ** | 33 | ** | 56 | ** | 74 |
| Income 96-100 Percentile | 79 | ** | 39 | ** | 43 | ** | 40 | ** | 69 | ** | 41 | ** | 41 | ** | 42 | ** | 61 | ** | 79 |
| Professionals | 67 | ** | 36 | ** | 31 | ** | 29 | ** | 60 | ** | 34 | ** | 31 | ** | ** | ** | ** | ** | ** |
| White Collar | 73 | ** | 30 | ** | 32 | ** | 29 | ** | 55 | ** | 29 | ** | 31 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 59 | ** | 27 | ** | 25 | ** | 20 | ** | 44 | ** | 24 | ** | 30 | ** | ** | ** | ** | ** | ** |
| Unskilled | 56 | ** | 14 | ** | 15 | ** | 23 | ** | 46 | ** | 17 | ** | 12 | ** | ** | ** | ** | ** | ** |
| Farmers | 71 | ** | 37 | ** | 24 | ** | 25 | ** | 56 | ** | 31 | ** | 37 | ** | ** | ** | ** | ** | ** |
| Housewives | 55 | ** | 27 | ** | 31 | ** | 24 | ** | 52 | ** | 32 | ** | 39 | ** | ** | ** | ** | ** | ** |
| Union Households | 68 | ** | 30 | ** | 31 | ** | 23 | ** | 48 | ** | 25 | ** | 25 | ** | 25 | ** | 50 | ** | 69 |
| Non-Union Households | 62 | ** | 30 | ** | 28 | ** | 26 | ** | 53 | ** | 29 | ** | 32 | ** | 26 | ** | 50 | ** | 71 |
| South | 55 | ** | 25 | ** | 27 | ** | 22 | ** | 48 | ** | 30 | ** | 30 | ** | 29 | ** | 52 | ** | 71 |
| Nonsouth | 67 | ** | 32 | ** | 30 | ** | 27 | ** | 55 | ** | 28 | ** | 31 | ** | 24 | ** | 49 | ** | 71 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 36 | ** | 77 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 38 | ** | 57 | ** | 25 | ** | 25 | ** | 22 | ** | 44 | ** | 66 |
| Born 1959-1974 | 73 | ** | 29 | ** | 30 | ** | 28 | ** | 54 | ** | 30 | ** | 27 | ** | 25 | ** | 49 | ** | 71 |
| Born 1943-1958 | 67 | ** | 32 | ** | 34 | ** | 29 | ** | 56 | ** | 31 | ** | 35 | ** | 30 | ** | 56 | ** | 71 |
| Born 1927-1942 | 68 | ** | 31 | ** | 27 | ** | 24 | ** | 49 | ** | 29 | ** | 39 | ** | 33 | ** | 59 | ** | 74 |
| Born 1911-1926 | 57 | ** | 27 | ** | 24 | ** | 19 | ** | 42 | ** | 21 | ** | 26 | ** | 17 | ** | 48 | ** | 65 |
| Born 1895-1910 | 48 | ** | 28 | ** | 15 | ** | 14 | ** | 42 | ** | 16 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 42 | ** | 33 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 55 | ** | 18 | ** | 19 | ** | 14 | ** | 36 | ** | 16 | ** | 15 | ** | 14 | ** | 26 | ** | 52 |
| Independents | 62 | ** | 22 | ** | 21 | ** | 18 | ** | 49 | ** | 26 | ** | 23 | ** | 16 | ** | 46 | ** | 74 |
| Republicans | 77 | ** | 47 | ** | 42 | ** | 43 | ** | 75 | ** | 46 | ** | 51 | ** | 46 | ** | 80 | ** | 92 |
| Liberals | 62 | ** | 25 | ** | 25 | ** | 20 | ** | 45 | ** | 16 | ** | 15 | ** | 18 | ** | 29 | ** | 56 |
| Moderates | 67 | ** | 26 | ** | 26 | ** | 23 | ** | 50 | ** | 25 | ** | 23 | ** | 24 | ** | 41 | ** | 69 |
| Conservatives | 73 | ** | 46 | ** | 42 | ** | 41 | ** | 71 | ** | 46 | ** | 50 | ** | 43 | ** | 75 | ** | 90 |
