The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Angry 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "No, Haven't Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 34 | ** | 68 | ** | 71 | ** | 74 | ** | 43 | ** | 68 | ** | 66 | ** | 74 | ** | 48 | ** | 27 |
| Females | 39 | ** | 72 | ** | 72 | ** | 75 | ** | 52 | ** | 74 | ** | 72 | ** | 74 | ** | 52 | ** | 31 |
| White non-Hispanic | 33 | ** | 66 | ** | 68 | ** | 70 | ** | 42 | ** | 69 | ** | 64 | ** | 69 | ** | 42 | ** | 21 |
| Black non-Hispanic | 63 | ** | 89 | ** | 79 | ** | 91 | ** | 76 | ** | 90 | ** | 90 | ** | 92 | ** | 80 | ** | 58 |
| Hispanic | 52 | ** | 85 | ** | 86 | ** | 87 | ** | 55 | ** | 74 | ** | 76 | ** | 86 | ** | 65 | ** | 45 |
| Race oth/mult non-Hisp | 19 | ** | 82 | ** | 88 | ** | 68 | ** | 45 | ** | 68 | ** | 70 | ** | 82 | ** | 56 | ** | 35 |
| 8th Grade or Lower | 58 | ** | 85 | ** | 89 | ** | 91 | ** | 77 | ** | 89 | ** | 81 | ** | 90 | ** | 61 | ** | 42 |
| High School (Grades 9-12) | 37 | ** | 72 | ** | 73 | ** | 78 | ** | 55 | ** | 75 | ** | 72 | ** | 78 | ** | 55 | ** | 30 |
| Some College, no Degree | 30 | ** | 64 | ** | 66 | ** | 72 | ** | 40 | ** | 72 | ** | 66 | ** | 74 | ** | 51 | ** | 26 |
| College Degree/ Post-grad | 30 | ** | 64 | ** | 64 | ** | 65 | ** | 36 | ** | 61 | ** | 68 | ** | 66 | ** | 44 | ** | 30 |
| Income 0-16 Percentile | 50 | ** | 82 | ** | 81 | ** | 82 | ** | 61 | ** | 81 | ** | 77 | ** | 81 | ** | 62 | ** | 35 |
| Income 17-33 Percentile | 40 | ** | 74 | ** | 76 | ** | 79 | ** | 58 | ** | 72 | ** | 76 | ** | 79 | ** | 57 | ** | 34 |
| Income 34-67 Percentile | 30 | ** | 68 | ** | 70 | ** | 76 | ** | 46 | ** | 69 | ** | 67 | ** | 74 | ** | 48 | ** | 28 |
| Income 68-95 Percentile | 32 | ** | 64 | ** | 63 | ** | 67 | ** | 37 | ** | 70 | ** | 66 | ** | 67 | ** | 44 | ** | 26 |
| Income 96-100 Percentile | 21 | ** | 61 | ** | 57 | ** | 60 | ** | 31 | ** | 59 | ** | 59 | ** | 58 | ** | 39 | ** | 21 |
| Professionals | 33 | ** | 64 | ** | 69 | ** | 71 | ** | 40 | ** | 66 | ** | 69 | ** | ** | ** | ** | ** | ** |
| White Collar | 27 | ** | 70 | ** | 68 | ** | 71 | ** | 45 | ** | 71 | ** | 69 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 41 | ** | 73 | ** | 75 | ** | 80 | ** | 56 | ** | 76 | ** | 70 | ** | ** | ** | ** | ** | ** |
| Unskilled | 44 | ** | 86 | ** | 85 | ** | 77 | ** | 54 | ** | 83 | ** | 88 | ** | ** | ** | ** | ** | ** |
| Farmers | 29 | ** | 63 | ** | 76 | ** | 75 | ** | 44 | ** | 69 | ** | 63 | ** | ** | ** | ** | ** | ** |
| Housewives | 45 | ** | 73 | ** | 69 | ** | 76 | ** | 48 | ** | 68 | ** | 61 | ** | ** | ** | ** | ** | ** |
| Union Households | 32 | ** | 70 | ** | 69 | ** | 77 | ** | 52 | ** | 75 | ** | 75 | ** | 75 | ** | 50 | ** | 31 |
| Non-Union Households | 38 | ** | 70 | ** | 72 | ** | 74 | ** | 47 | ** | 71 | ** | 68 | ** | 74 | ** | 50 | ** | 29 |
| South | 45 | ** | 75 | ** | 73 | ** | 78 | ** | 52 | ** | 70 | ** | 70 | ** | 71 | ** | 48 | ** | 29 |
| Nonsouth | 33 | ** | 68 | ** | 70 | ** | 73 | ** | 45 | ** | 72 | ** | 69 | ** | 76 | ** | 51 | ** | 29 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 64 | ** | 23 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 62 | ** | 43 | ** | 75 | ** | 75 | ** | 78 | ** | 56 | ** | 34 |
| Born 1959-1974 | 27 | ** | 71 | ** | 70 | ** | 72 | ** | 46 | ** | 70 | ** | 73 | ** | 75 | ** | 51 | ** | 29 |
| Born 1943-1958 | 33 | ** | 68 | ** | 66 | ** | 71 | ** | 44 | ** | 69 | ** | 65 | ** | 70 | ** | 44 | ** | 29 |
| Born 1927-1942 | 32 | ** | 69 | ** | 73 | ** | 76 | ** | 51 | ** | 71 | ** | 61 | ** | 67 | ** | 41 | ** | 26 |
| Born 1911-1926 | 43 | ** | 73 | ** | 76 | ** | 81 | ** | 58 | ** | 79 | ** | 74 | ** | 83 | ** | 52 | ** | 35 |
| Born 1895-1910 | 52 | ** | 72 | ** | 85 | ** | 86 | ** | 58 | ** | 84 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 58 | ** | 67 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 45 | ** | 82 | ** | 81 | ** | 86 | ** | 64 | ** | 84 | ** | 85 | ** | 86 | ** | 74 | ** | 48 |
| Independents | 38 | ** | 78 | ** | 79 | ** | 82 | ** | 51 | ** | 74 | ** | 77 | ** | 84 | ** | 54 | ** | 26 |
| Republicans | 23 | ** | 53 | ** | 58 | ** | 57 | ** | 25 | ** | 54 | ** | 49 | ** | 54 | ** | 20 | ** | 8 |
| Liberals | 38 | ** | 75 | ** | 75 | ** | 80 | ** | 55 | ** | 84 | ** | 85 | ** | 82 | ** | 71 | ** | 44 |
| Moderates | 33 | ** | 74 | ** | 74 | ** | 77 | ** | 50 | ** | 75 | ** | 77 | ** | 76 | ** | 59 | ** | 31 |
| Conservatives | 27 | ** | 54 | ** | 58 | ** | 59 | ** | 29 | ** | 54 | ** | 50 | ** | 57 | ** | 25 | ** | 10 |
