The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Afraid 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Yes, Have Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 26 | ** | 21 | ** | 27 | ** | 25 | ** | 34 | ** | 20 | ** | 23 | ** | 32 | ** | 35 | ** | 66 |
| Females | 22 | ** | 15 | ** | 16 | ** | 23 | ** | 31 | ** | 16 | ** | 23 | ** | 31 | ** | 34 | ** | 60 |
| White non-Hispanic | 26 | ** | 20 | ** | 24 | ** | 27 | ** | 35 | ** | 19 | ** | 26 | ** | 37 | ** | 42 | ** | 70 |
| Black non-Hispanic | 5 | ** | 3 | ** | 6 | ** | 8 | ** | 19 | ** | 5 | ** | 13 | ** | 9 | ** | 8 | ** | 32 |
| Hispanic | 17 | ** | 10 | ** | 16 | ** | 19 | ** | 30 | ** | 19 | ** | 20 | ** | 20 | ** | 20 | ** | 48 |
| Race oth/mult non-Hisp | 31 | ** | 5 | ** | 9 | ** | 32 | ** | 36 | ** | 21 | ** | 18 | ** | 29 | ** | 27 | ** | 58 |
| 8th Grade or Lower | 17 | ** | 7 | ** | 13 | ** | 10 | ** | 18 | ** | 3 | ** | 29 | ** | 16 | ** | 17 | ** | 60 |
| High School (Grades 9-12) | 18 | ** | 17 | ** | 17 | ** | 18 | ** | 30 | ** | 15 | ** | 23 | ** | 27 | ** | 32 | ** | 64 |
| Some College, no Degree | 30 | ** | 22 | ** | 24 | ** | 27 | ** | 38 | ** | 22 | ** | 23 | ** | 36 | ** | 36 | ** | 64 |
| College Degree/ Post-grad | 37 | ** | 18 | ** | 30 | ** | 35 | ** | 35 | ** | 22 | ** | 22 | ** | 35 | ** | 36 | ** | 59 |
| Income 0-16 Percentile | 14 | ** | 9 | ** | 12 | ** | 15 | ** | 26 | ** | 13 | ** | 22 | ** | 25 | ** | 25 | ** | 62 |
| Income 17-33 Percentile | 16 | ** | 13 | ** | 14 | ** | 21 | ** | 26 | ** | 17 | ** | 19 | ** | 27 | ** | 31 | ** | 60 |
| Income 34-67 Percentile | 25 | ** | 19 | ** | 20 | ** | 23 | ** | 35 | ** | 19 | ** | 23 | ** | 30 | ** | 36 | ** | 63 |
| Income 68-95 Percentile | 28 | ** | 21 | ** | 30 | ** | 29 | ** | 38 | ** | 20 | ** | 25 | ** | 41 | ** | 40 | ** | 64 |
| Income 96-100 Percentile | 42 | ** | 28 | ** | 32 | ** | 38 | ** | 37 | ** | 32 | ** | 26 | ** | 45 | ** | 40 | ** | 61 |
| Professionals | 28 | ** | 19 | ** | 27 | ** | 28 | ** | 35 | ** | 22 | ** | 22 | ** | ** | ** | ** | ** | ** |
| White Collar | 27 | ** | 21 | ** | 20 | ** | 26 | ** | 32 | ** | 16 | ** | 26 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 21 | ** | 15 | ** | 17 | ** | 20 | ** | 28 | ** | 15 | ** | 23 | ** | ** | ** | ** | ** | ** |
| Unskilled | 11 | ** | 10 | ** | 15 | ** | 14 | ** | 48 | ** | 23 | ** | 7 | ** | ** | ** | ** | ** | ** |
| Farmers | 16 | ** | 17 | ** | 26 | ** | 21 | ** | 28 | ** | 30 | ** | 30 | ** | ** | ** | ** | ** | ** |
| Housewives | 22 | ** | 14 | ** | 19 | ** | 24 | ** | 38 | ** | 20 | ** | 32 | ** | ** | ** | ** | ** | ** |
| Union Households | 22 | ** | 14 | ** | 21 | ** | 21 | ** | 29 | ** | 13 | ** | 16 | ** | 37 | ** | 32 | ** | 58 |
| Non-Union Households | 24 | ** | 18 | ** | 21 | ** | 24 | ** | 33 | ** | 19 | ** | 25 | ** | 31 | ** | 35 | ** | 63 |
| South | 26 | ** | 17 | ** | 22 | ** | 21 | ** | 32 | ** | 18 | ** | 25 | ** | 37 | ** | 37 | ** | 64 |
| Nonsouth | 23 | ** | 17 | ** | 20 | ** | 25 | ** | 33 | ** | 17 | ** | 22 | ** | 28 | ** | 33 | ** | 62 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 | ** | 67 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 8 | ** | 28 | ** | 13 | ** | 18 | ** | 23 | ** | 28 | ** | 57 |
| Born 1959-1974 | 19 | ** | 16 | ** | 18 | ** | 26 | ** | 37 | ** | 20 | ** | 21 | ** | 35 | ** | 34 | ** | 61 |
| Born 1943-1958 | 21 | ** | 18 | ** | 23 | ** | 25 | ** | 33 | ** | 19 | ** | 28 | ** | 34 | ** | 38 | ** | 65 |
| Born 1927-1942 | 31 | ** | 19 | ** | 25 | ** | 23 | ** | 28 | ** | 20 | ** | 26 | ** | 38 | ** | 47 | ** | 67 |
| Born 1911-1926 | 23 | ** | 17 | ** | 16 | ** | 19 | ** | 28 | ** | 13 | ** | 20 | ** | 25 | ** | 24 | ** | 62 |
| Born 1895-1910 | 18 | ** | 15 | ** | 15 | ** | 14 | ** | 25 | ** | 19 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 14 | ** | 9 | ** | 10 | ** | 13 | ** | 21 | ** | 7 | ** | 9 | ** | 17 | ** | 11 | ** | 40 |
| Independents | 21 | ** | 12 | ** | 17 | ** | 16 | ** | 34 | ** | 14 | ** | 21 | ** | 20 | ** | 27 | ** | 67 |
| Republicans | 39 | ** | 30 | ** | 35 | ** | 40 | ** | 49 | ** | 33 | ** | 40 | ** | 55 | ** | 64 | ** | 87 |
| Liberals | 20 | ** | 11 | ** | 12 | ** | 15 | ** | 26 | ** | 11 | ** | 10 | ** | 17 | ** | 13 | ** | 41 |
| Moderates | 24 | ** | 17 | ** | 19 | ** | 23 | ** | 29 | ** | 13 | ** | 16 | ** | 24 | ** | 26 | ** | 60 |
| Conservatives | 37 | ** | 27 | ** | 34 | ** | 40 | ** | 48 | ** | 32 | ** | 37 | ** | 57 | ** | 60 | ** | 85 |
