The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Afraid 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "No, Haven't Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 74 | ** | 79 | ** | 73 | ** | 75 | ** | 66 | ** | 80 | ** | 77 | ** | 68 | ** | 65 | ** | 34 |
| Females | 78 | ** | 85 | ** | 84 | ** | 77 | ** | 69 | ** | 84 | ** | 77 | ** | 69 | ** | 66 | ** | 40 |
| White non-Hispanic | 74 | ** | 80 | ** | 76 | ** | 73 | ** | 65 | ** | 81 | ** | 74 | ** | 63 | ** | 58 | ** | 30 |
| Black non-Hispanic | 95 | ** | 97 | ** | 94 | ** | 92 | ** | 81 | ** | 95 | ** | 87 | ** | 91 | ** | 92 | ** | 68 |
| Hispanic | 83 | ** | 90 | ** | 84 | ** | 81 | ** | 70 | ** | 81 | ** | 80 | ** | 80 | ** | 80 | ** | 52 |
| Race oth/mult non-Hisp | 69 | ** | 95 | ** | 91 | ** | 68 | ** | 64 | ** | 79 | ** | 82 | ** | 71 | ** | 73 | ** | 42 |
| 8th Grade or Lower | 83 | ** | 93 | ** | 87 | ** | 90 | ** | 82 | ** | 97 | ** | 71 | ** | 84 | ** | 83 | ** | 40 |
| High School (Grades 9-12) | 82 | ** | 83 | ** | 83 | ** | 82 | ** | 70 | ** | 85 | ** | 77 | ** | 73 | ** | 68 | ** | 36 |
| Some College, no Degree | 70 | ** | 78 | ** | 76 | ** | 73 | ** | 62 | ** | 78 | ** | 77 | ** | 64 | ** | 64 | ** | 36 |
| College Degree/ Post-grad | 63 | ** | 82 | ** | 70 | ** | 65 | ** | 65 | ** | 78 | ** | 78 | ** | 65 | ** | 64 | ** | 41 |
| Income 0-16 Percentile | 86 | ** | 91 | ** | 88 | ** | 85 | ** | 74 | ** | 87 | ** | 78 | ** | 75 | ** | 75 | ** | 38 |
| Income 17-33 Percentile | 84 | ** | 87 | ** | 86 | ** | 79 | ** | 74 | ** | 83 | ** | 81 | ** | 73 | ** | 69 | ** | 40 |
| Income 34-67 Percentile | 75 | ** | 81 | ** | 80 | ** | 77 | ** | 65 | ** | 81 | ** | 77 | ** | 70 | ** | 64 | ** | 37 |
| Income 68-95 Percentile | 72 | ** | 79 | ** | 70 | ** | 71 | ** | 62 | ** | 80 | ** | 75 | ** | 59 | ** | 60 | ** | 36 |
| Income 96-100 Percentile | 58 | ** | 72 | ** | 68 | ** | 62 | ** | 63 | ** | 68 | ** | 74 | ** | 55 | ** | 60 | ** | 39 |
| Professionals | 72 | ** | 81 | ** | 73 | ** | 72 | ** | 65 | ** | 78 | ** | 78 | ** | ** | ** | ** | ** | ** |
| White Collar | 73 | ** | 79 | ** | 80 | ** | 74 | ** | 68 | ** | 84 | ** | 74 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 79 | ** | 85 | ** | 83 | ** | 80 | ** | 72 | ** | 85 | ** | 77 | ** | ** | ** | ** | ** | ** |
| Unskilled | 89 | ** | 90 | ** | 85 | ** | 86 | ** | 52 | ** | 77 | ** | 93 | ** | ** | ** | ** | ** | ** |
| Farmers | 84 | ** | 83 | ** | 74 | ** | 79 | ** | 72 | ** | 70 | ** | 70 | ** | ** | ** | ** | ** | ** |
| Housewives | 78 | ** | 86 | ** | 81 | ** | 76 | ** | 62 | ** | 80 | ** | 68 | ** | ** | ** | ** | ** | ** |
| Union Households | 78 | ** | 86 | ** | 79 | ** | 79 | ** | 71 | ** | 87 | ** | 84 | ** | 63 | ** | 68 | ** | 42 |
| Non-Union Households | 76 | ** | 82 | ** | 79 | ** | 76 | ** | 67 | ** | 81 | ** | 75 | ** | 69 | ** | 65 | ** | 37 |
| South | 74 | ** | 83 | ** | 78 | ** | 79 | ** | 68 | ** | 82 | ** | 75 | ** | 63 | ** | 63 | ** | 36 |
| Nonsouth | 77 | ** | 83 | ** | 80 | ** | 75 | ** | 67 | ** | 83 | ** | 78 | ** | 72 | ** | 67 | ** | 38 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 71 | ** | 33 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 92 | ** | 72 | ** | 87 | ** | 82 | ** | 77 | ** | 72 | ** | 43 |
| Born 1959-1974 | 81 | ** | 84 | ** | 82 | ** | 74 | ** | 63 | ** | 80 | ** | 79 | ** | 65 | ** | 66 | ** | 39 |
| Born 1943-1958 | 79 | ** | 82 | ** | 77 | ** | 75 | ** | 67 | ** | 81 | ** | 72 | ** | 66 | ** | 62 | ** | 35 |
| Born 1927-1942 | 69 | ** | 81 | ** | 75 | ** | 77 | ** | 72 | ** | 80 | ** | 74 | ** | 62 | ** | 53 | ** | 33 |
| Born 1911-1926 | 77 | ** | 83 | ** | 84 | ** | 81 | ** | 72 | ** | 87 | ** | 80 | ** | 75 | ** | 76 | ** | 38 |
| Born 1895-1910 | 82 | ** | 85 | ** | 85 | ** | 86 | ** | 75 | ** | 81 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 75 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 86 | ** | 91 | ** | 90 | ** | 87 | ** | 79 | ** | 93 | ** | 91 | ** | 83 | ** | 89 | ** | 60 |
| Independents | 79 | ** | 88 | ** | 83 | ** | 84 | ** | 66 | ** | 86 | ** | 79 | ** | 80 | ** | 73 | ** | 33 |
| Republicans | 61 | ** | 70 | ** | 65 | ** | 60 | ** | 51 | ** | 67 | ** | 60 | ** | 45 | ** | 36 | ** | 13 |
| Liberals | 80 | ** | 89 | ** | 88 | ** | 85 | ** | 74 | ** | 89 | ** | 90 | ** | 83 | ** | 87 | ** | 59 |
| Moderates | 76 | ** | 83 | ** | 81 | ** | 77 | ** | 71 | ** | 87 | ** | 84 | ** | 76 | ** | 74 | ** | 40 |
| Conservatives | 63 | ** | 73 | ** | 66 | ** | 60 | ** | 52 | ** | 68 | ** | 63 | ** | 43 | ** | 40 | ** | 15 |
