The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Hopeful 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Yes, Have Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 58 | ** | 36 | ** | 38 | ** | 48 | ** | 50 | ** | 43 | ** | 44 | ** | 61 | ** | 55 | ** | 54 |
| Females | 62 | ** | 45 | ** | 44 | ** | 54 | ** | 64 | ** | 49 | ** | 49 | ** | 60 | ** | 62 | ** | 59 |
| White non-Hispanic | 58 | ** | 37 | ** | 36 | ** | 49 | ** | 54 | ** | 44 | ** | 42 | ** | 54 | ** | 51 | ** | 49 |
| Black non-Hispanic | 78 | ** | 67 | ** | 63 | ** | 67 | ** | 74 | ** | 57 | ** | 67 | ** | 85 | ** | 91 | ** | 87 |
| Hispanic | 54 | ** | 45 | ** | 55 | ** | 54 | ** | 64 | ** | 56 | ** | 42 | ** | 68 | ** | 69 | ** | 72 |
| Race oth/mult non-Hisp | 50 | ** | 34 | ** | 61 | ** | 48 | ** | 62 | ** | 46 | ** | 48 | ** | 83 | ** | 61 | ** | 62 |
| 8th Grade or Lower | 58 | ** | 43 | ** | 39 | ** | 53 | ** | 43 | ** | 43 | ** | 50 | ** | 55 | ** | 56 | ** | 61 |
| High School (Grades 9-12) | 59 | ** | 41 | ** | 40 | ** | 50 | ** | 57 | ** | 44 | ** | 47 | ** | 58 | ** | 56 | ** | 55 |
| Some College, no Degree | 63 | ** | 40 | ** | 42 | ** | 56 | ** | 60 | ** | 48 | ** | 45 | ** | 61 | ** | 58 | ** | 52 |
| College Degree/ Post-grad | 60 | ** | 42 | ** | 47 | ** | 51 | ** | 60 | ** | 50 | ** | 47 | ** | 62 | ** | 63 | ** | 63 |
| Income 0-16 Percentile | 64 | ** | 51 | ** | 43 | ** | 57 | ** | 66 | ** | 52 | ** | 51 | ** | 64 | ** | 61 | ** | 60 |
| Income 17-33 Percentile | 62 | ** | 49 | ** | 45 | ** | 55 | ** | 59 | ** | 48 | ** | 57 | ** | 69 | ** | 62 | ** | 57 |
| Income 34-67 Percentile | 63 | ** | 39 | ** | 45 | ** | 54 | ** | 59 | ** | 43 | ** | 45 | ** | 61 | ** | 57 | ** | 56 |
| Income 68-95 Percentile | 55 | ** | 38 | ** | 39 | ** | 48 | ** | 53 | ** | 48 | ** | 42 | ** | 57 | ** | 56 | ** | 55 |
| Income 96-100 Percentile | 51 | ** | 30 | ** | 21 | ** | 41 | ** | 49 | ** | 53 | ** | 42 | ** | 46 | ** | 67 | ** | 54 |
| Professionals | 58 | ** | 40 | ** | 46 | ** | 52 | ** | 58 | ** | 49 | ** | 51 | ** | ** | ** | ** | ** | ** |
| White Collar | 59 | ** | 38 | ** | 41 | ** | 52 | ** | 63 | ** | 46 | ** | 38 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 60 | ** | 44 | ** | 39 | ** | 53 | ** | 55 | ** | 46 | ** | 50 | ** | ** | ** | ** | ** | ** |
| Unskilled | 53 | ** | 49 | ** | 41 | ** | 48 | ** | 61 | ** | 52 | ** | 61 | ** | ** | ** | ** | ** | ** |
| Farmers | 59 | ** | 23 | ** | 34 | ** | 41 | ** | 41 | ** | 34 | ** | 38 | ** | ** | ** | ** | ** | ** |
| Housewives | 63 | ** | 41 | ** | 41 | ** | 48 | ** | 53 | ** | 42 | ** | 35 | ** | ** | ** | ** | ** | ** |
| Union Households | 62 | ** | 51 | ** | 50 | ** | 60 | ** | 60 | ** | 55 | ** | 57 | ** | 67 | ** | 64 | ** | 64 |
| Non-Union Households | 59 | ** | 38 | ** | 40 | ** | 50 | ** | 57 | ** | 45 | ** | 44 | ** | 60 | ** | 58 | ** | 55 |
| South | 64 | ** | 38 | ** | 40 | ** | 49 | ** | 58 | ** | 41 | ** | 43 | ** | 53 | ** | 55 | ** | 54 |
| Nonsouth | 59 | ** | 42 | ** | 43 | ** | 52 | ** | 58 | ** | 49 | ** | 48 | ** | 65 | ** | 60 | ** | 58 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 66 | ** | 60 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 38 | ** | 62 | ** | 45 | ** | 59 | ** | 64 | ** | 63 | ** | 59 |
| Born 1959-1974 | 63 | ** | 40 | ** | 42 | ** | 52 | ** | 58 | ** | 44 | ** | 42 | ** | 61 | ** | 61 | ** | 54 |
| Born 1943-1958 | 60 | ** | 39 | ** | 43 | ** | 52 | ** | 58 | ** | 46 | ** | 40 | ** | 63 | ** | 55 | ** | 56 |
| Born 1927-1942 | 56 | ** | 43 | ** | 41 | ** | 50 | ** | 57 | ** | 48 | ** | 50 | ** | 49 | ** | 47 | ** | 53 |
| Born 1911-1926 | 63 | ** | 45 | ** | 41 | ** | 54 | ** | 59 | ** | 56 | ** | 53 | ** | 61 | ** | 55 | ** | 50 |
| Born 1895-1910 | 60 | ** | 38 | ** | 39 | ** | 41 | ** | 39 | ** | 30 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 67 | ** | 33 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 75 | ** | 65 | ** | 65 | ** | 75 | ** | 77 | ** | 66 | ** | 76 | ** | 83 | ** | 88 | ** | 87 |
| Independents | 49 | ** | 25 | ** | 30 | ** | 42 | ** | 46 | ** | 29 | ** | 32 | ** | 51 | ** | 48 | ** | 47 |
| Republicans | 42 | ** | 17 | ** | 19 | ** | 23 | ** | 36 | ** | 26 | ** | 14 | ** | 33 | ** | 28 | ** | 24 |
| Liberals | 72 | ** | 61 | ** | 64 | ** | 74 | ** | 79 | ** | 62 | ** | 80 | ** | 86 | ** | 89 | ** | 86 |
| Moderates | 63 | ** | 44 | ** | 45 | ** | 56 | ** | 62 | ** | 50 | ** | 51 | ** | 66 | ** | 63 | ** | 64 |
| Conservatives | 53 | ** | 24 | ** | 30 | ** | 36 | ** | 40 | ** | 31 | ** | 21 | ** | 37 | ** | 33 | ** | 25 |
