The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Hopeful 1980-2016
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "No, Haven't Felt"
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 42 | ** | 64 | ** | 62 | ** | 52 | ** | 50 | ** | 57 | ** | 56 | ** | 39 | ** | 45 | ** | 46 |
| Females | 38 | ** | 55 | ** | 56 | ** | 46 | ** | 36 | ** | 51 | ** | 51 | ** | 40 | ** | 38 | ** | 41 |
| White non-Hispanic | 42 | ** | 63 | ** | 64 | ** | 51 | ** | 46 | ** | 56 | ** | 58 | ** | 46 | ** | 49 | ** | 51 |
| Black non-Hispanic | 22 | ** | 33 | ** | 37 | ** | 33 | ** | 26 | ** | 43 | ** | 33 | ** | 15 | ** | 9 | ** | 13 |
| Hispanic | 46 | ** | 55 | ** | 45 | ** | 46 | ** | 36 | ** | 44 | ** | 58 | ** | 32 | ** | 31 | ** | 28 |
| Race oth/mult non-Hisp | 50 | ** | 66 | ** | 39 | ** | 52 | ** | 38 | ** | 54 | ** | 52 | ** | 17 | ** | 39 | ** | 38 |
| 8th Grade or Lower | 42 | ** | 57 | ** | 61 | ** | 47 | ** | 57 | ** | 57 | ** | 50 | ** | 45 | ** | 44 | ** | 39 |
| High School (Grades 9-12) | 41 | ** | 59 | ** | 60 | ** | 50 | ** | 43 | ** | 56 | ** | 53 | ** | 42 | ** | 44 | ** | 45 |
| Some College, no Degree | 37 | ** | 60 | ** | 58 | ** | 44 | ** | 40 | ** | 52 | ** | 55 | ** | 39 | ** | 42 | ** | 48 |
| College Degree/ Post-grad | 40 | ** | 58 | ** | 53 | ** | 49 | ** | 40 | ** | 50 | ** | 53 | ** | 38 | ** | 37 | ** | 37 |
| Income 0-16 Percentile | 36 | ** | 49 | ** | 57 | ** | 43 | ** | 34 | ** | 48 | ** | 49 | ** | 36 | ** | 39 | ** | 40 |
| Income 17-33 Percentile | 38 | ** | 51 | ** | 55 | ** | 45 | ** | 41 | ** | 52 | ** | 43 | ** | 31 | ** | 38 | ** | 43 |
| Income 34-67 Percentile | 37 | ** | 61 | ** | 55 | ** | 46 | ** | 41 | ** | 57 | ** | 55 | ** | 39 | ** | 43 | ** | 44 |
| Income 68-95 Percentile | 45 | ** | 62 | ** | 61 | ** | 52 | ** | 47 | ** | 52 | ** | 58 | ** | 43 | ** | 44 | ** | 45 |
| Income 96-100 Percentile | 49 | ** | 70 | ** | 79 | ** | 59 | ** | 51 | ** | 47 | ** | 58 | ** | 54 | ** | 33 | ** | 46 |
| Professionals | 42 | ** | 60 | ** | 54 | ** | 48 | ** | 42 | ** | 51 | ** | 49 | ** | ** | ** | ** | ** | ** |
| White Collar | 41 | ** | 62 | ** | 59 | ** | 48 | ** | 37 | ** | 54 | ** | 62 | ** | ** | ** | ** | ** | ** |
| Blue Collar | 40 | ** | 56 | ** | 61 | ** | 47 | ** | 45 | ** | 54 | ** | 50 | ** | ** | ** | ** | ** | ** |
| Unskilled | 47 | ** | 51 | ** | 59 | ** | 52 | ** | 39 | ** | 48 | ** | 39 | ** | ** | ** | ** | ** | ** |
| Farmers | 41 | ** | 77 | ** | 66 | ** | 59 | ** | 59 | ** | 66 | ** | 62 | ** | ** | ** | ** | ** | ** |
| Housewives | 37 | ** | 59 | ** | 59 | ** | 52 | ** | 47 | ** | 58 | ** | 65 | ** | ** | ** | ** | ** | ** |
| Union Households | 38 | ** | 49 | ** | 50 | ** | 40 | ** | 40 | ** | 45 | ** | 43 | ** | 33 | ** | 36 | ** | 36 |
| Non-Union Households | 41 | ** | 62 | ** | 60 | ** | 50 | ** | 43 | ** | 55 | ** | 56 | ** | 40 | ** | 42 | ** | 45 |
| South | 36 | ** | 62 | ** | 60 | ** | 51 | ** | 42 | ** | 59 | ** | 57 | ** | 47 | ** | 45 | ** | 46 |
| Nonsouth | 41 | ** | 58 | ** | 57 | ** | 48 | ** | 42 | ** | 51 | ** | 52 | ** | 35 | ** | 40 | ** | 42 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 34 | ** | 40 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 62 | ** | 38 | ** | 55 | ** | 41 | ** | 36 | ** | 37 | ** | 41 |
| Born 1959-1974 | 37 | ** | 60 | ** | 58 | ** | 48 | ** | 42 | ** | 56 | ** | 58 | ** | 39 | ** | 39 | ** | 46 |
| Born 1943-1958 | 40 | ** | 61 | ** | 57 | ** | 48 | ** | 42 | ** | 54 | ** | 60 | ** | 37 | ** | 45 | ** | 44 |
| Born 1927-1942 | 44 | ** | 57 | ** | 59 | ** | 50 | ** | 43 | ** | 52 | ** | 50 | ** | 51 | ** | 53 | ** | 47 |
| Born 1911-1926 | 37 | ** | 55 | ** | 59 | ** | 46 | ** | 41 | ** | 44 | ** | 47 | ** | 39 | ** | 45 | ** | 50 |
| Born 1895-1910 | 40 | ** | 62 | ** | 61 | ** | 59 | ** | 61 | ** | 70 | ** | ** | ** | ** | ** | ** | ** | ** |
| Born before 1895 | 33 | ** | 67 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 25 | ** | 35 | ** | 35 | ** | 25 | ** | 23 | ** | 34 | ** | 24 | ** | 17 | ** | 12 | ** | 13 |
| Independents | 51 | ** | 75 | ** | 70 | ** | 58 | ** | 54 | ** | 71 | ** | 68 | ** | 49 | ** | 52 | ** | 53 |
| Republicans | 58 | ** | 83 | ** | 81 | ** | 77 | ** | 64 | ** | 74 | ** | 86 | ** | 67 | ** | 72 | ** | 76 |
| Liberals | 28 | ** | 39 | ** | 36 | ** | 26 | ** | 21 | ** | 38 | ** | 20 | ** | 14 | ** | 11 | ** | 14 |
| Moderates | 37 | ** | 56 | ** | 55 | ** | 44 | ** | 38 | ** | 50 | ** | 49 | ** | 34 | ** | 37 | ** | 36 |
| Conservatives | 47 | ** | 76 | ** | 70 | ** | 64 | ** | 60 | ** | 69 | ** | 79 | ** | 63 | ** | 67 | ** | 75 |
