The ANES Guide to Public Opinion and Electoral Behavior
Average Feelings Toward Presidential Candidates 1952-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Republican Candidate"
| '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 0.8 | ** | 1.1 | ** | 0.8 | ** | -0.7 | ** | 0.5 | ** | 0.6 | ** | 0.1 | ** | -0.1 | ** | 0.1 | ** | 0.1 | ** | -0.6 | ** | 0 | ** | 0 | ** | -0.1 |
| Females | 1.1 | ** | 1.3 | ** | 0.9 | ** | -0.8 | ** | 0.3 | ** | 0.5 | ** | 0 | ** | -0.3 | ** | -0.1 | ** | 0 | ** | -0.6 | ** | -0.4 | ** | 0 | ** | -0.5 |
| White non-Hispanic | 1.1 | ** | 1.3 | ** | 0.9 | ** | -0.6 | ** | 0.6 | ** | 0.7 | ** | 0.2 | ** | -0.1 | ** | 0.2 | ** | 0.3 | ** | -0.5 | ** | -0.1 | ** | 0.2 | ** | -0.1 |
| Black non-Hispanic | -0.1 | ** | 0.3 | ** | 0.6 | ** | -1.7 | ** | -1.3 | ** | -1 | ** | -1.3 | ** | -1 | ** | -1.6 | ** | -0.7 | ** | -1.4 | ** | -0.7 | ** | -0.7 | ** | -1.4 |
| Hispanic | ** | ** | ** | ** | ** | ** | ** | ** | 0.1 | ** | -0.2 | ** | -0.5 | ** | -0.2 | ** | -0.1 | ** | -0.2 | ** | -0.7 | ** | -0.6 | ** | 0.1 | ** | 0 |
| Race oth/mult non-Hisp | ** | ** | ** | ** | ** | ** | ** | ** | -0.8 | ** | 0.5 | ** | 0.5 | ** | 0.1 | ** | 0.4 | ** | -0.9 | ** | -0.1 | ** | 0.6 | ** | -0.1 | ** | -0.2 |
| 8th Grade or Lower | 0.5 | ** | 0.9 | ** | 0.7 | ** | -0.8 | ** | 0.1 | ** | 0.4 | ** | -0.1 | ** | -0.3 | ** | -0.6 | ** | -0.3 | ** | -0.4 | ** | -0.3 | ** | 0 | ** | -0.6 |
| High School (Grades 9-12) | 1.1 | ** | 1.2 | ** | 0.7 | ** | -0.7 | ** | 0.4 | ** | 0.5 | ** | -0.1 | ** | -0.2 | ** | 0 | ** | 0 | ** | -0.6 | ** | -0.2 | ** | 0.1 | ** | -0.2 |
| Some College, no Degree | 1.6 | ** | 1.7 | ** | 1.5 | ** | -0.5 | ** | 0.8 | ** | 0.6 | ** | 0.2 | ** | -0.3 | ** | 0.2 | ** | 0.3 | ** | -0.8 | ** | -0.3 | ** | 0.1 | ** | -0.3 |
| College Degree/ Post-grad | 1.7 | ** | 1.8 | ** | 1.4 | ** | -0.8 | ** | 0.5 | ** | 0.5 | ** | 0.5 | ** | -0.3 | ** | 0 | ** | 0.1 | ** | -0.6 | ** | 0 | ** | -0.1 | ** | -0.4 |
| Income 0-16 Percentile | 0.5 | ** | 0.8 | ** | 0.9 | ** | -0.7 | ** | 0.2 | ** | 0.3 | ** | -0.1 | ** | -0.4 | ** | -0.5 | ** | 0 | ** | -0.7 | ** | -0.6 | ** | -0.3 | ** | -0.5 |
| Income 17-33 Percentile | 0.9 | ** | 1 | ** | 1 | ** | -0.8 | ** | 0.3 | ** | 0.6 | ** | -0.1 | ** | -0.2 | ** | -0.5 | ** | -0.2 | ** | -0.8 | ** | -0.4 | ** | 0 | ** | -0.6 |
| Income 34-67 Percentile | 0.9 | ** | 1.1 | ** | 0.6 | ** | -0.9 | ** | 0.6 | ** | 0.4 | ** | 0 | ** | -0.2 | ** | 0.1 | ** | 0 | ** | -0.7 | ** | -0.3 | ** | 0.1 | ** | -0.3 |
| Income 68-95 Percentile | 1.1 | ** | 1.4 | ** | 0.8 | ** | -0.6 | ** | 0.5 | ** | 0.7 | ** | 0.2 | ** | -0.1 | ** | 0.2 | ** | 0.3 | ** | -0.4 | ** | 0 | ** | -0.1 | ** | -0.2 |
| Income 96-100 Percentile | 2.1 | ** | 2.3 | ** | 2.1 | ** | -0.5 | ** | 0.5 | ** | 1.3 | ** | 0.9 | ** | 0.1 | ** | 1.2 | ** | 1.4 | ** | -0.5 | ** | 0.5 | ** | 0.2 | ** | 0.1 |
| Professionals | 1.6 | ** | 1.6 | ** | 1.2 | ** | -0.6 | ** | 0.7 | ** | 0.7 | ** | 0.4 | ** | -0.2 | ** | 0 | ** | 0 | ** | -0.7 | ** | -0.1 | ** | 0 | ** | -0.6 |
| White Collar | 1.4 | ** | 1.5 | ** | 1.4 | ** | -0.6 | ** | 0.5 | ** | 0.5 | ** | 0.3 | ** | -0.1 | ** | 0.1 | ** | 0.3 | ** | -0.5 | ** | -0.4 | ** | 0.1 | ** | 0 |
| Blue Collar | 0.4 | ** | 0.9 | ** | 0.5 | ** | -0.9 | ** | 0.2 | ** | 0.4 | ** | -0.3 | ** | -0.3 | ** | -0.2 | ** | 0 | ** | -0.8 | ** | -0.3 | ** | -0.1 | ** | -0.4 |
| Unskilled | 0.2 | ** | 0.5 | ** | 0.9 | ** | -1 | ** | -0.5 | ** | -0.4 | ** | -0.2 | ** | -0.3 | ** | -0.4 | ** | 0.1 | ** | -0.8 | ** | 0.1 | ** | -0.1 | ** | -0.3 |
| Farmers | 0.8 | ** | 0.6 | ** | 0.7 | ** | -0.3 | ** | 0.7 | ** | 0.7 | ** | 0.5 | ** | 0.2 | ** | 0.9 | ** | 0 | ** | 0 | ** | 0.1 | ** | 0.5 | ** | -0.4 |
| Housewives | 1.2 | ** | 1.4 | ** | 0.8 | ** | -0.7 | ** | 0.4 | ** | 0.7 | ** | 0.2 | ** | -0.2 | ** | 0.2 | ** | 0.2 | ** | -0.2 | ** | -0.2 | ** | 0.5 | ** | 0.4 |
| Union Households | 0.5 | ** | 0.9 | ** | 0.2 | ** | -1.3 | ** | 0.2 | ** | 0.2 | ** | -0.2 | ** | -0.5 | ** | -0.6 | ** | -0.2 | ** | -1 | ** | -0.6 | ** | -0.3 | ** | -1.2 |
| Non-Union Households | 1.1 | ** | 1.3 | ** | 1.1 | ** | -0.6 | ** | 0.5 | ** | 0.6 | ** | 0.2 | ** | -0.1 | ** | 0.1 | ** | 0.2 | ** | -0.5 | ** | -0.1 | ** | 0.1 | ** | -0.1 |
| South | 0.7 | ** | 0.8 | ** | 0.8 | ** | -0.3 | ** | 0.4 | ** | 0.6 | ** | 0.1 | ** | -0.1 | ** | 0 | ** | 0.2 | ** | -0.3 | ** | -0.1 | ** | 0.4 | ** | 0.1 |
| Nonsouth | 1 | ** | 1.3 | ** | 0.9 | ** | -0.8 | ** | 0.4 | ** | 0.5 | ** | 0.1 | ** | -0.3 | ** | 0 | ** | 0 | ** | -0.8 | ** | -0.3 | ** | -0.2 | ** | -0.5 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -0.4 | ** | -0.1 | ** | -0.4 | ** | -0.7 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -0.6 | ** | 0.1 | ** | 0 | ** | -0.6 | ** | -0.3 | ** | 0.2 | ** | -0.1 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | -1 | ** | 0.1 | ** | 0.4 | ** | -0.1 | ** | -0.3 | ** | 0.1 | ** | 0.1 | ** | -0.7 | ** | -0.3 | ** | 0 | ** | -0.1 |
| Born 1927-1942 | 1 | ** | 1.2 | ** | 0.7 | ** | -0.8 | ** | 0.4 | ** | 0.4 | ** | 0.1 | ** | -0.1 | ** | -0.1 | ** | 0.1 | ** | -0.5 | ** | -0.2 | ** | 0.1 | ** | -0.4 |
| Born 1911-1926 | 0.9 | ** | 1.2 | ** | 0.9 | ** | -0.8 | ** | 0.4 | ** | 0.7 | ** | 0.2 | ** | -0.1 | ** | -0.3 | ** | 0.1 | ** | -0.7 | ** | -0.2 | ** | 0 | ** | -0.5 |
| Born 1895-1910 | 1 | ** | 1.1 | ** | 0.9 | ** | -0.6 | ** | 0.5 | ** | 0.6 | ** | 0.3 | ** | 0 | ** | 0 | ** | 0.2 | ** | 0.2 | ** | 0.4 | ** | 1.5 | ** | ** |
| Born before 1895 | 1 | ** | 1.4 | ** | 1.1 | ** | -0.3 | ** | 0.8 | ** | 1 | ** | 0.9 | ** | -0.6 | ** | 0.3 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Democrats (incl leaners) | 0.2 | ** | 0.1 | ** | -0.2 | ** | -1.4 | ** | -0.6 | ** | -0.2 | ** | -0.6 | ** | -0.9 | ** | -1.5 | ** | -1 | ** | -1.7 | ** | -1.2 | ** | -1.1 | ** | -1.8 |
| Independents | 1.5 | ** | 1.4 | ** | 0.9 | ** | -0.7 | ** | 0.6 | ** | 0.6 | ** | 0.1 | ** | -0.2 | ** | 0.2 | ** | 0.1 | ** | -0.8 | ** | -0.2 | ** | 0.2 | ** | -0.5 |
| Republicans | 2.2 | ** | 2.7 | ** | 2.4 | ** | 0.6 | ** | 2.1 | ** | 1.6 | ** | 1.2 | ** | 0.8 | ** | 1.6 | ** | 1.3 | ** | 0.9 | ** | 1.1 | ** | 1.5 | ** | 1.6 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -0.8 | ** | -0.9 | ** | -1.4 | ** | -1.4 | ** | -1.1 | ** | -1.9 | ** | -1.5 | ** | -1.2 | ** | -2.1 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0.8 | ** | 0 | ** | -0.3 | ** | -0.2 | ** | -0.2 | ** | -0.8 | ** | -0.4 | ** | -0.3 | ** | -0.6 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 1.4 | ** | 0.9 | ** | 0.6 | ** | 1.2 | ** | 1 | ** | 0.4 | ** | 0.8 | ** | 1.2 | ** | 1.2 |
