The ANES Guide to Public Opinion and Electoral Behavior

Average Feelings Toward Presidential Candidates 1952-2004

PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED : "Net Pro Dem.-Pro Rep."

  '52 '54 '56 '58 '60 '62 '64 '66 '68 '70 '72 '74 '76 '78 '80 '82 '84 '86 '88 '90 '92 '94 '96 '98 '00 '02 '04
Males -0.3 ** -1 ** -0.2 ** 1.6 ** -0.8 ** -1.4 ** 0.1 ** -0.5 ** -0.4 ** -0.4 ** 0.8 ** -0.1 ** -0.1 ** -0.1
Females -0.7 ** -1.3 ** -0.5 ** 1.9 ** -0.3 ** -1 ** 0.3 ** 0 ** 0.3 ** 0.1 ** 1.2 ** 0.8 ** 0.4 ** 0.7
White non-Hispanic -0.7 ** -1.3 ** -0.5 ** 1.4 ** -0.9 ** -1.5 ** -0.1 ** -0.5 ** -0.4 ** -0.6 ** 0.7 ** 0 ** -0.1 ** -0.1
Black non-Hispanic 1 ** 0.4 ** 0.3 ** 4.2 ** 3.6 ** 2 ** 2.7 ** 1.9 ** 2.9 ** 1.7 ** 2.8 ** 2.3 ** 1.9 ** 2.5
Hispanic ** ** ** ** ** ** ** ** 0.5 ** 0.1 ** 1.5 ** 0.1 ** 0.5 ** 0.9 ** 1.5 ** 1.5 ** 0.4 ** 0.1
Race oth/mult non-Hisp ** ** ** ** ** ** ** ** 1.5 ** -0.8 ** -0.8 ** -0.9 ** -0.4 ** 1.8 ** 0 ** -0.5 ** 0.4 ** -0.2
8th Grade or Lower 0 ** -0.8 ** -0.5 ** 2.1 ** 0.3 ** -0.8 ** 0.8 ** 0.6 ** 1.2 ** 0.8 ** 1.1 ** 1 ** 0.7 ** 1.2
High School (Grades 9-12) -0.7 ** -1.2 ** -0.1 ** 1.8 ** -0.5 ** -1.2 ** 0.4 ** -0.2 ** 0 ** 0 ** 1.1 ** 0.5 ** 0.3 ** 0.3
Some College, no Degree -1.3 ** -2.1 ** -1 ** 1.2 ** -1.4 ** -1.3 ** -0.1 ** -0.5 ** -0.4 ** -0.6 ** 1.2 ** 0.4 ** 0 ** 0.1
College Degree/ Post-grad -1.3 ** -1.9 ** -0.9 ** 1.1 ** -0.8 ** -1.4 ** -0.8 ** -0.6 ** -0.1 ** -0.2 ** 0.8 ** -0.1 ** 0.2 ** 0.4
Income 0-16 Percentile -0.1 ** -0.7 ** -0.7 ** 2 ** 0.3 ** -0.5 ** 0.8 ** 0.6 ** 1.2 ** 0.4 ** 1.5 ** 1.4 ** 1 ** 1
Income 17-33 Percentile -0.4 ** -0.8 ** -0.8 ** 2 ** -0.4 ** -1 ** 0.8 ** -0.1 ** 0.9 ** 0.4 ** 1.6 ** 0.8 ** 0.4 ** 1
Income 34-67 Percentile -0.3 ** -1 ** 0 ** 2.1 ** -0.8 ** -1 ** 0.4 ** -0.2 ** -0.2 ** 0.1 ** 1.2 ** 0.5 ** -0.1 ** 0.3
Income 68-95 Percentile -0.7 ** -1.5 ** -0.2 ** 1.3 ** -0.6 ** -1.8 ** -0.2 ** -0.8 ** -0.6 ** -0.7 ** 0.5 ** -0.2 ** 0.1 ** 0
Income 96-100 Percentile -2.2 ** -2.6 ** -1.7 ** 0.8 ** -1.2 ** -2.8 ** -1.7 ** -1.5 ** -2.1 ** -2.5 ** 0.2 ** -1.1 ** -0.7 ** -0.5
Professionals -1.3 ** -1.7 ** -0.6 ** 1.1 ** -1.2 ** -1.7 ** -0.6 ** -0.5 ** -0.2 ** -0.1 ** 1 ** 0.1 ** 0 ** 0.8
White Collar -0.9 ** -1.7 ** -1.1 ** 1.5 ** -0.6 ** -1 ** -0.2 ** -0.4 ** -0.3 ** -0.5 ** 0.9 ** 0.5 ** 0.1 ** -0.1
Blue Collar 0.2 ** -0.8 ** 0.1 ** 2.3 ** -0.2 ** -0.9 ** 0.9 ** 0 ** 0.5 ** 0.1 ** 1.4 ** 0.6 ** 0.5 ** 0.6
Unskilled 0.7 ** -0.2 ** -0.7 ** 3 ** 1.2 ** 0 ** 1.2 ** 0 ** 0.8 ** 0.2 ** 1.4 ** 0 ** 0.5 ** 0.6
Farmers -0.5 ** -0.6 ** -0.6 ** 1.2 ** -0.7 ** -1.6 ** -0.5 ** -0.6 ** -1.3 ** -0.2 ** 0.1 ** -0.4 ** -0.2 ** 0.5
Housewives -0.8 ** -1.4 ** -0.4 ** 1.7 ** -0.4 ** -1.4 ** 0.1 ** 0 ** -0.2 ** -0.3 ** 0.6 ** -0.2 ** -0.4 ** -1
Union Households 0.4 ** -0.7 ** 0.8 ** 3 ** 0 ** -0.7 ** 0.8 ** 0.2 ** 1 ** 0.5 ** 1.8 ** 1.3 ** 0.7 ** 1.8
Non-Union Households -0.8 ** -1.4 ** -0.9 ** 1.3 ** -0.6 ** -1.3 ** 0 ** -0.4 ** -0.3 ** -0.2 ** 0.9 ** 0.2 ** 0.1 ** 0
South -0.3 ** -0.6 ** -0.7 ** 1.1 ** -0.5 ** -1.2 ** 0.4 ** -0.1 ** 0.1 ** -0.2 ** 0.7 ** 0.4 ** -0.4 ** -0.2
Nonsouth -0.6 ** -1.4 ** -0.3 ** 1.9 ** -0.5 ** -1.2 ** 0.1 ** -0.3 ** 0 ** -0.1 ** 1.2 ** 0.4 ** 0.4 ** 0.6
Born 1991 or later ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** **
Born 1975-1990 ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0.3 ** 0.5 ** 0.8 ** 0.9
Born 1959-1974 ** ** ** ** ** ** ** ** ** ** ** ** ** ** 0.4 ** 0 ** 0 ** 1 ** 0.4 ** -0.3 ** 0.1
Born 1943-1958 ** ** ** ** ** ** 2.2 ** -0.3 ** -0.7 ** 0.5 ** -0.2 ** -0.2 ** -0.2 ** 1 ** 0.3 ** 0.2 ** -0.1
Born 1927-1942 -0.7 ** -1.2 ** 0.1 ** 1.9 ** -0.5 ** -1.1 ** 0.1 ** -0.7 ** 0.1 ** -0.1 ** 0.9 ** 0.3 ** 0.3 ** 0.4
Born 1911-1926 -0.3 ** -1.2 ** -0.3 ** 1.8 ** -0.3 ** -1.6 ** 0.1 ** -0.1 ** 0.4 ** 0 ** 1.4 ** 0.7 ** 0.8 ** 1
Born 1895-1910 -0.6 ** -1.1 ** -0.6 ** 1.6 ** -0.6 ** -1.3 ** 0.1 ** 0 ** 0 ** 0.2 ** 0.2 ** -0.4 ** -2.1 ** **
Born before 1895 -0.7 ** -1.4 ** -0.9 ** 1.1 ** -1 ** -1.5 ** -0.9 ** 1.4 ** 0.8 ** ** ** ** ** ** ** ** ** **
Democrats (incl leaners) 0.9 ** 0.7 ** 1.5 ** 3.2 ** 1.4 ** 0.2 ** 1.6 ** 1.3 ** 2.7 ** 2.1 ** 3.3 ** 2.6 ** 2.4 ** 3.2
Independents -1.3 ** -1.8 ** -0.3 ** 1.4 ** -1.1 ** -1.3 ** 0 ** -0.6 ** -0.5 ** -0.2 ** 1.1 ** 0.2 ** -0.3 ** 0.8
Republicans -2.7 ** -3.6 ** -3.2 ** -1 ** -3.5 ** -3.1 ** -1.9 ** -2.4 ** -3 ** -2.6 ** -2 ** -2.5 ** -2.7 ** -3.3
Liberals ** ** ** ** ** ** ** ** ** ** 1.2 ** 1.8 ** 1.5 ** 2.4 ** 2.2 ** 3.5 ** 2.9 ** 2.4 ** 3.7
Moderates ** ** ** ** ** ** ** ** ** ** -1.5 ** 0.3 ** -0.2 ** 0.4 ** 0.4 ** 1.5 ** 0.9 ** 0.9 ** 0.8
Conservatives ** ** ** ** ** ** ** ** ** ** -2.9 ** -1.5 ** -1.8 ** -2.3 ** -2.1 ** -1.1 ** -2 ** -2 ** -2.5
pavement-enterprise