The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Angry by Mode 1980-2016
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '12F | '12W | '14 | '16 | '16F | '16W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 63 (987) |
** | 30 (662) |
** | 29 (579) |
** | 26 (631) |
** | 52 (891) |
** | 28 (509) |
** | 31 (367) |
** | 26 (602) |
** | 50 (2926) |
47 (955) |
51 (1971) |
** | 71 (3019) |
70 (768) |
71 (2251) |
| No | 37 (571) |
** | 70 (1562) |
** | 71 (1434) |
** | 74 (1829) |
** | 48 (816) |
** | 72 (1284) |
** | 69 (831) |
** | 74 (1708) |
** | 50 (2953) |
53 (1079) |
49 (1875) |
** | 29 (1236) |
30 (328) |
29 (908) |
| N | 1558 | 0 | 2224 | 0 | 2013 | 0 | 2460 | 0 | 1707 | 0 | 1793 | 0 | 1198 | 0 | 2310 | 0 | 5879 | 2033 | 3846 | 0 | 4255 | 1096 | 3159 |
Percentage Within Study Year
F indicates face-to-face mode only
W indicates web/Internet mode only
Table 7B.1. by Mode
