The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Afraid by Mode 1980-2016
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '12F | '12W | '14 | '16 | '16F | '16W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 23 (365) |
** | 17 (386) |
** | 21 (419) |
** | 24 (584) |
** | 32 (557) |
** | 18 (318) |
** | 23 (276) |
** | 31 (727) |
** | 34 (2024) |
30 (603) |
37 (1422) |
** | 62 (2661) |
60 (657) |
63 (2004) |
| No | 77 (1195) |
** | 83 (1843) |
** | 79 (1596) |
** | 76 (1879) |
** | 68 (1157) |
** | 82 (1474) |
** | 77 (920) |
** | 69 (1585) |
** | 66 (3845) |
70 (1429) |
63 (2416) |
** | 38 (1599) |
40 (440) |
37 (1158) |
| N | 1560 | 0 | 2229 | 0 | 2015 | 0 | 2463 | 0 | 1714 | 0 | 1792 | 0 | 1196 | 0 | 2312 | 0 | 5869 | 2031 | 3838 | 0 | 4260 | 1097 | 3162 |
Percentage Within Study Year
F indicates face-to-face mode only
W indicates web/Internet mode only
Table 7B.2. by Mode
