The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Hopeful by Mode 1980-2016
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '12F | '12W | '14 | '16 | '16F | '16W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 60 (936) |
** | 41 (912) |
** | 42 (838) |
** | 51 (1263) |
** | 58 (988) |
** | 46 (827) |
** | 47 (554) |
** | 60 (1393) |
** | 59 (3445) |
66 (1344) |
55 (2101) |
** | 57 (2408) |
59 (646) |
56 (1761) |
| No | 40 (622) |
** | 59 (1314) |
** | 58 (1173) |
** | 49 (1196) |
** | 42 (721) |
** | 54 (958) |
** | 53 (636) |
** | 40 (912) |
** | 41 (2435) |
34 (689) |
45 (1746) |
** | 43 (1848) |
41 (449) |
44 (1399) |
| N | 1558 | 0 | 2226 | 0 | 2011 | 0 | 2459 | 0 | 1709 | 0 | 1785 | 0 | 1190 | 0 | 2305 | 0 | 5880 | 2033 | 3846 | 0 | 4256 | 1095 | 3160 |
Percentage Within Study Year
F indicates face-to-face mode only
W indicates web/Internet mode only
Table 7B.3. by Mode
