The ANES Guide to Public Opinion and Electoral Behavior
Has Democratic Presidential Candidate Made Respondent Feel Proud by Mode 1980-2016
'80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '12F | '12W | '14 | '16 | '16F | '16W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Have Felt | 49 (765) |
** | 30 (673) |
** | 29 (573) |
** | 24 (591) |
** | 50 (859) |
** | 33 (591) |
** | 34 (406) |
** | 46 (1062) |
** | 54 (3167) |
61 (1236) |
50 (1931) |
** | 54 (2290) |
56 (617) |
53 (1673) |
No | 51 (788) |
** | 70 (1546) |
** | 71 (1429) |
** | 76 (1859) |
** | 50 (851) |
** | 67 (1185) |
** | 66 (781) |
** | 54 (1228) |
** | 46 (2698) |
39 (785) |
50 (1912) |
** | 46 (1966) |
44 (477) |
47 (1489) |
N | 1553 | 0 | 2219 | 0 | 2002 | 0 | 2450 | 0 | 1710 | 0 | 1776 | 0 | 1187 | 0 | 2290 | 0 | 5865 | 2021 | 3843 | 0 | 4256 | 1095 | 3161 |
Percentage Within Study Year
F indicates face-to-face mode only
W indicates web/Internet mode only
Table 7B.4. by Mode