Republican Presidential Candidate Knowledgeable 1980-2008
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
'80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extremely Well | 22 (318) |
** | 29 (619) |
** | 22 (425) |
** | 22 (525) |
** | 20 (337) |
** | 16 (274) |
** | 19 (227) |
** | 23 (257) |
Quite Well | 49 (718) |
** | 48 (1036) |
** | 61 (1184) |
** | 61 (1486) |
** | 63 (1030) |
** | 55 (945) |
** | 41 (487) |
** | 55 (615) |
Not Too Well | 21 (316) |
** | 16 (352) |
** | 15 (281) |
** | 15 (367) |
** | 15 (245) |
** | 22 (372) |
** | 26 (316) |
** | 17 (189) |
Not Well at All | 8 (119) |
** | 7 (152) |
** | 2 (46) |
** | 2 (58) |
** | 2 (33) |
** | 7 (118) |
** | 14 (167) |
** | 5 (58) |
N | 1471 | 0 | 2159 | 0 | 1936 | 0 | 2436 | 0 | 1645 | 0 | 1709 | 0 | 1197 | 0 | 1119 |
Percentage Within Study Year
Table 7C.6.
Source: VCF0366 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Percent among demographic groups who responded:
Question Text:
"Think about {the republican presidential candidate}. In your opinion, does the phrase KNOWLEDGEABLE describe {the republican presidential candidate} extremely well, quite well, not too well or not well at all?"
Note:
This question was administered to a half-sample in 2008.