Time of Presidential Election Vote Decision 1948 -2004
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '48 | '50 | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knew All Along | 41 (158) |
** | 32 (382) |
** | 45 (557) |
** | 25 (340) |
** | 18 (191) |
** | 21 (203) |
** | 33 (498) |
** | 20 (320) |
** | 20 (199) |
** | 30 (423) |
** | 15 (179) |
** | 19 (307) |
** | 28 (291) |
** | 12 (134) |
** | 33 (264) |
| When Candidate Announced | 0 (0) |
** | 4 (46) |
** | 15 (181) |
** | 6 (88) |
** | 23 (255) |
** | 14 (136) |
** | 11 (161) |
** | 14 (226) |
** | 20 (201) |
** | 22 (301) |
** | 17 (202) |
** | 21 (348) |
** | 23 (241) |
** | 32 (353) |
** | 22 (177) |
| During Conventions | 31 (117) |
** | 32 (386) |
** | 19 (228) |
** | 31 (433) |
** | 25 (276) |
** | 24 (231) |
** | 18 (270) |
** | 21 (341) |
** | 18 (179) |
** | 18 (245) |
** | 29 (344) |
** | 14 (237) |
** | 13 (140) |
** | 9 (104) |
** | 14 (114) |
| Post-Convention | 15 (59) |
** | 21 (251) |
** | 12 (144) |
** | 26 (364) |
** | 21 (229) |
** | 19 (181) |
** | 24 (353) |
** | 22 (356) |
** | 15 (150) |
** | 17 (236) |
** | 22 (266) |
** | 22 (360) |
** | 17 (180) |
** | 23 (257) |
** | 15 (118) |
| Last 2 weeks of campaign | 10 (37) |
** | 9 (109) |
** | 7 (92) |
** | 9 (121) |
** | 9 (98) |
** | 14 (139) |
** | 8 (124) |
** | 17 (281) |
** | 17 (163) |
** | 10 (137) |
** | 12 (143) |
** | 17 (275) |
** | 12 (129) |
** | 18 (196) |
** | 13 (103) |
| Election Day | 3 (11) |
** | 2 (28) |
** | 2 (28) |
** | 3 (39) |
** | 4 (40) |
** | 7 (70) |
** | 5 (81) |
** | 7 (116) |
** | 9 (92) |
** | 4 (49) |
** | 5 (65) |
** | 8 (126) |
** | 7 (74) |
** | 5 (52) |
** | 2 (19) |
| N | 382 | 0 | 1202 | 0 | 1230 | 0 | 1385 | 0 | 1089 | 0 | 960 | 0 | 1487 | 0 | 1640 | 0 | 984 | 0 | 1391 | 0 | 1199 | 0 | 1653 | 0 | 1055 | 0 | 1096 | 0 | 795 |
Percentage Within Study Year
Table 9A.3.
Source: VCF0712 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Percent among demographic groups who responded:
Knew All Along/ When Candidate Announced
During Conventions/ Post-Convention
Last 2 Weeks of Campaign/ On Election Day
Question Text:
"How long before the election did you decide that you were going to vote the way you did?"
Note:
Open-end texts for time of Presidential election vote decision have not yet been coded into release data codes for the ANES 2008 or 2012 Time Series studies. Open-end master codes and coding procedures are under review.
