Which Party Better Able to Keep U.S. Out of War 1956 -2008
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democrats | 7 (131) |
** | 15 (293) |
** | 38 (590) |
11 (137) |
13 (196) |
14 (131) |
14 (184) |
** | ** | ** | 26 (424) |
18 (251) |
22 (505) |
15 (334) |
17 (339) |
** | 18 (442) |
** | 12 (100) |
** | 20 (362) |
** | 42 (505) |
** | 50 (573) |
| Same | 45 (794) |
** | 47 (894) |
** | 46 (716) |
57 (737) |
50 (772) |
63 (574) |
50 (678) |
** | ** | ** | 51 (812) |
62 (880) |
48 (1074) |
64 (1369) |
52 (1052) |
** | 59 (1466) |
** | 69 (586) |
** | 60 (1075) |
** | 39 (474) |
** | 32 (376) |
| Republicans | 41 (712) |
** | 30 (574) |
** | 12 (188) |
15 (197) |
24 (376) |
14 (130) |
28 (383) |
** | ** | ** | 17 (269) |
13 (178) |
25 (565) |
16 (335) |
27 (551) |
** | 20 (492) |
** | 18 (157) |
** | 17 (301) |
** | 16 (188) |
** | 13 (153) |
| Don't Know, Depends | 7 (117) |
** | 8 (153) |
** | 4 (66) |
17 (213) |
13 (209) |
9 (80) |
8 (112) |
** | ** | ** | 6 (100) |
7 (105) |
4 (101) |
5 (117) |
5 (95) |
** | 3 (84) |
** | 1 (9) |
** | 4 (68) |
** | 3 (41) |
** | 5 (55) |
| N | 1754 | 0 | 1914 | 0 | 1560 | 1284 | 1553 | 915 | 1357 | 0 | 0 | 0 | 1605 | 1414 | 2245 | 2155 | 2037 | 0 | 2484 | 0 | 852 | 0 | 1806 | 0 | 1208 | 0 | 1157 |
Percentage Within Study Year
Table 2B.6.
Source: VCF0522 in the ANES Cumulative Data File dataset,
weighted with VCF0010z
Percent among demographic groups who responded:
Question Text:
"Looking ahead, do you think the problem of keeping out of war (1966-1972: a bigger war) would be handled better in the next four years (1966-1970: two years) by the Republicans, or by the Democrats, or about the same by both?"
