Shouldn't Vote if Doesn't Care About Outcome 1952-1992
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
'52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agree | 53 (948) |
** | 46 (794) |
** | 44 (835) |
** | ** | ** | ** | ** | 45 (1218) |
** | 46 (1292) |
48 (1104) |
41 (638) |
** | 57 (1276) |
** | 50 (889) |
** | 51 (1138) |
Disagree | 45 (807) |
** | 53 (915) |
** | 55 (1043) |
** | ** | ** | ** | ** | 53 (1437) |
** | 53 (1503) |
49 (1116) |
58 (905) |
** | 42 (953) |
** | 37 (655) |
** | 41 (927) |
Neither | - | ** | - | ** | - | ** | ** | ** | ** | ** | - | ** | - | - | - | ** | - | ** | 12 (220) |
** | 8 (171) |
Don't Know, Depends | 1 (20) |
** | 2 (27) |
** | 2 (30) |
** | ** | ** | ** | ** | 1 (31) |
** | 2 (43) |
3 (70) |
1 (16) |
** | 1 (14) |
** | 0 (4) |
** | 1 (13) |
N | 1775 | 0 | 1736 | 0 | 1908 | 0 | 0 | 0 | 0 | 0 | 2686 | 0 | 2838 | 2290 | 1559 | 0 | 2243 | 0 | 1768 | 0 | 2249 |
Percentage Within Study Year
Table 5D.1.
Source: VCF0616 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Question Text:
"'If a person doesn't (1988: if people don't) care how an election comes out he (1980,1984: then that person; 1988,1992: they) shouldn't vote in it.'"
Note:
The option 'Neither Agree Nor Disagree' was introduced in 1988 and has affected distributions