Read Magazine Articles on the Campaign 1952 -2004
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
'52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | 60 (1018) |
** | 69 (1207) |
** | 59 (1070) |
** | 61 (877) |
** | 64 (863) |
** | 67 (749) |
** | 52 (1242) |
75 (1714) |
65 (917) |
69 (971) |
65 (1267) |
** | 75 (1537) |
** | 77 (1787) |
** | 68 (1016) |
** | ** | ** | 72 (762) |
Yes | 40 (688) |
** | 31 (544) |
** | 41 (748) |
** | 39 (569) |
** | 36 (479) |
** | 33 (368) |
** | 48 (1155) |
25 (579) |
35 (486) |
31 (435) |
35 (675) |
** | 25 (499) |
** | 23 (521) |
** | 32 (484) |
** | ** | ** | 28 (299) |
N | 1706 | 0 | 1751 | 0 | 1818 | 0 | 1446 | 0 | 1342 | 0 | 1117 | 0 | 2397 | 2293 | 1403 | 1406 | 1942 | 0 | 2036 | 0 | 2308 | 0 | 1500 | 0 | 0 | 0 | 1061 |
Percentage Within Study Year
Table 6D.3.
Source: VCF0726 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Question Text:
1952: "How about magazines-- did you read about the campaign in any magazines." (IF YES:) "Would you say you read quite a lot or not very much?"
1956 and later: "Did you read about the campaign in any magazines?"
1960-1980,1984: (IF YES:) "How many magazine articles about the campaign would you say your read --a good many, several, or just one or two?"
Note:
Cases where R responded Yes but, when asked how many articles, volunteered 'None,' are coded No.
In 2008 and 2012, wording was for 'campaign for President' and is not comparable.