Has Democratic Presidential Candidate Made Respondent Feel Angry 1980 -2016
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 63 (987) |
** | 30 (662) |
** | 29 (579) |
** | 26 (631) |
** | 52 (891) |
** | 28 (509) |
** | 31 (367) |
** | 26 (602) |
** | 50 (2926) |
** | 71 (3019) |
| No | 37 (571) |
** | 70 (1562) |
** | 71 (1434) |
** | 74 (1829) |
** | 48 (816) |
** | 72 (1284) |
** | 69 (831) |
** | 74 (1708) |
** | 50 (2953) |
** | 29 (1236) |
| N | 1558 | 0 | 2224 | 0 | 2013 | 0 | 2460 | 0 | 1707 | 0 | 1793 | 0 | 1198 | 0 | 2310 | 0 | 5879 | 0 | 4255 |
Percentage Within Study Year
Table 7B.1.
Source: VCF0358 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Link to see data by mode (2012, 2016)
Percent among demographic groups who responded:
Question Text:
"Now we would like to know something about the feelings you have toward {the democratic presidential candidate}. Has {the democratic presidential candidate} -- because of the kind of person he is, or because of something he has done -- made you feel:
ANGRY?"
Note:
In 1980, Don't Know was combined with No.
2012 and 2016 data are for the combined (face-to-face and internet) sample.
