Has Democratic Presidential Candidate Made Respondent Feel Hopeful 1980 -2016
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 60 (936) |
** | 41 (912) |
** | 42 (838) |
** | 51 (1263) |
** | 58 (988) |
** | 46 (827) |
** | 47 (554) |
** | 60 (1393) |
** | 59 (3445) |
** | 57 (2408) |
| No | 40 (622) |
** | 59 (1314) |
** | 58 (1173) |
** | 49 (1196) |
** | 42 (721) |
** | 54 (958) |
** | 53 (636) |
** | 40 (912) |
** | 41 (2435) |
** | 43 (1848) |
| N | 1558 | 0 | 2226 | 0 | 2011 | 0 | 2459 | 0 | 1709 | 0 | 1785 | 0 | 1190 | 0 | 2305 | 0 | 5880 | 0 | 4256 |
Percentage Within Study Year
Table 7B.3.
Source: VCF0360 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Link to see data by mode (2012, 2016)
Percent among demographic groups who responded:
Question Text:
"Now we would like to know something about the feelings you have toward {the democratic presidential candidate}. Has {the democratic presidential candidate} -- because of the kind of person he is, or because of something he has done -- made you feel:
HOPEFUL?"
Note:
In 1980, Don't Know was combined with No.
2012 and 2016 data are for the combined (face-to-face and internet) sample.
