Has Democratic Presidential Candidate Made Respondent Feel Proud 1980 -2016
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
'80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Have Felt | 49 (765) |
** | 30 (673) |
** | 29 (573) |
** | 24 (591) |
** | 50 (859) |
** | 33 (591) |
** | 34 (406) |
** | 46 (1062) |
** | 54 (3167) |
** | 54 (2290) |
No | 51 (788) |
** | 70 (1546) |
** | 71 (1429) |
** | 76 (1859) |
** | 50 (851) |
** | 67 (1185) |
** | 66 (781) |
** | 54 (1228) |
** | 46 (2698) |
** | 46 (1966) |
N | 1553 | 0 | 2219 | 0 | 2002 | 0 | 2450 | 0 | 1710 | 0 | 1776 | 0 | 1187 | 0 | 2290 | 0 | 5865 | 0 | 4256 |
Percentage Within Study Year
Table 7B.4.
Source: VCF0361 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Link to see data by mode (2012, 2016)
Percent among demographic groups who responded:
Question Text:
"Now we would like to know something about the feelings you have toward {the democratic presidential candidate}. Has {the democratic presidential candidate} -- because of the kind of person he is, or because of something he has done -- made you feel:
PROUD?"
Note:
In 1980, Don't Know was combined with No.
2012 and 2016 data are for the combined (face-to-face and internet) sample.