Has Republican Presidential Candidate Made Respondent Feel Afraid 1980 -2016
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
'80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes, Have Felt | 28 (437) |
** | 24 (540) |
** | 15 (298) |
** | 40 (996) |
** | 23 (394) |
** | 21 (383) |
** | 43 (523) |
** | 30 (684) |
** | 31 (1813) |
** | 72 (3080) |
No | 72 (1123) |
** | 76 (1705) |
** | 85 (1728) |
** | 60 (1476) |
** | 77 (1309) |
** | 79 (1408) |
** | 57 (684) |
** | 70 (1619) |
** | 69 (4049) |
** | 28 (1172) |
N | 1560 | 0 | 2245 | 0 | 2026 | 0 | 2472 | 0 | 1703 | 0 | 1791 | 0 | 1207 | 0 | 2303 | 0 | 5862 | 0 | 4252 |
Percentage Within Study Year
Table 7B.6.
Source: VCF0371 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Link to see data by mode (2012, 2016)
Percent among demographic groups who responded:
Question Text:
"Now we would like to know something about the feelings you have toward {the republican presidential candidate}. Has {the republican presidential candidate} -- because of the kind of person he is, or because of something he has done -- made you feel:
AFRAID (OF HIM)?"
Note:
In 1980, Don't Know was combined with No.
2012 and 2016 data are for the combined (face-to-face and internet) sample.