Has Republican Presidential Candidate Made Respondent Feel Hopeful 1980 -2016
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | '10 | '12 | '14 | '16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, Have Felt | 48 (749) |
** | 60 (1349) |
** | 39 (792) |
** | 48 (1195) |
** | 35 (591) |
** | 43 (773) |
** | 55 (666) |
** | 45 (1038) |
** | 40 (2337) |
** | 49 (2106) |
| No | 52 (810) |
** | 40 (890) |
** | 61 (1229) |
** | 52 (1272) |
** | 65 (1112) |
** | 57 (1014) |
** | 45 (537) |
** | 55 (1257) |
** | 60 (3512) |
** | 51 (2151) |
| N | 1559 | 0 | 2239 | 0 | 2021 | 0 | 2467 | 0 | 1703 | 0 | 1787 | 0 | 1203 | 0 | 2295 | 0 | 5849 | 0 | 4257 |
Percentage Within Study Year
Table 7B.7.
Source: VCF0372 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Link to see data by mode (2012, 2016)
Percent among demographic groups who responded:
Question Text:
"Now we would like to know something about the feelings you have toward {the republican presidential candidate}. Has {the republican presidential candidate} -- because of the kind of person he is, or because of something he has done -- made you feel:
HOPEFUL?"
Note:
In 1980, Don't Know was combined with No.
2012 and 2016 data are for the combined (face-to-face and internet) sample.
