Democratic Presidential Candidate Inspiring 1980 -1996
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | |
|---|---|---|---|---|---|---|---|---|---|
| Extremely Well | 8 (116) |
** | 10 (210) |
** | 8 (150) |
** | 13 (291) |
** | 13 (224) |
| Quite Well | 29 (427) |
** | 33 (661) |
** | 41 (757) |
** | 47 (1082) |
** | 40 (676) |
| Not Too Well | 43 (625) |
** | 43 (863) |
** | 42 (781) |
** | 32 (746) |
** | 32 (545) |
| Not Well at All | 20 (298) |
** | 13 (270) |
** | 9 (173) |
** | 9 (200) |
** | 15 (246) |
| N | 1466 | 0 | 2004 | 0 | 1861 | 0 | 2319 | 0 | 1691 |
Percentage Within Study Year
Table 7C.1.
Source: VCF0353 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Percent among demographic groups who responded:
Question Text:
"Think about {the democratic presidential candidate}. In your opinion, does the phrase INSPIRING describe {the democratic presidential candidate} extremely well, quite well, not too well or not well at all?"
