Democratic Presidential Candidate Knowledgeable 1980 -2008
Click, hold and drag your mouse on the chart to zoom in on a region. Right click to return the chart to its original state.
| '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '06 | '08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extremely Well | 23 (344) |
** | 21 (433) |
** | 15 (279) |
** | 19 (437) |
** | 29 (488) |
** | 25 (436) |
** | 21 (239) |
** | 28 (310) |
| Quite Well | 52 (787) |
** | 60 (1226) |
** | 67 (1262) |
** | 64 (1492) |
** | 54 (917) |
** | 58 (1001) |
** | 58 (673) |
** | 50 (557) |
| Not Too Well | 20 (303) |
** | 16 (320) |
** | 15 (289) |
** | 15 (347) |
** | 14 (230) |
** | 13 (222) |
** | 17 (200) |
** | 18 (198) |
| Not Well at All | 4 (66) |
** | 3 (64) |
** | 2 (43) |
** | 2 (50) |
** | 4 (66) |
** | 4 (63) |
** | 4 (46) |
** | 5 (55) |
| N | 1500 | 0 | 2043 | 0 | 1873 | 0 | 2326 | 0 | 1701 | 0 | 1722 | 0 | 1158 | 0 | 1120 |
Percentage Within Study Year
Table 7C.2.
Source: VCF0354 in the ANES Cumulative Data File dataset,
weighted with VCF0009z
Percent among demographic groups who responded:
Question Text:
"Think about {the democratic presidential candidate}. In your opinion, does the phrase KNOWLEDGEABLE describe {the democratic presidential candidate} extremely well, quite well, not too well or not well at all?"
Note:
This question was administered to a half-sample in 2008 and was
replaced in 2012 (new 5-category version).
